To fight numerous monsters and PVP with players in Novus World, CCR INC as RF Online main developer and maintainer always update new contents including event weapons and event armors to players around the world.
Snowman Hat set
A head-type Blue/Red/Golden snowman hat to celebrate the Christmas season.
Blue Hat | Red Hat | Golden Hat | |
Special Effects (Warrior) / Strong | Max HP 10% Increase Increase 8% Increase of all attack Moving speed 0.70 Increase Accuracy rate 8 Increase | Max HP 10% Increase Increase 8% Increase of all attack Moving speed 0.70 Increase Accuracy rate 8 Increase | Max HP 10% Increase Increase 8% Increase of all attack Moving speed 0.70 Increase Accuracy rate 8 Increase |
Special Effects (Ranger) / Sleek | Max HP 10% Increase Increase 10% Increase of all attack 7 Increase damage avoidance increase Critical probability 7.00 increase | Max HP 10% Increase Increase 10% Increase of all attack 7 Increase damage avoidance increase Critical probability 7.00 increase | Max HP 10% Increase Increase 10% Increase of all attack 7 Increase damage avoidance increase Critical probability 7.00 increase |
Special Effects (Launcher / Hot) and (Mage / Wise) | Attack delay of launcher 0.5 Decrease(secs) Increase 10% Increase of all attack Accuracy rate 12 Increase Critical probability 7.00 Increase | Max HP 12% Increase Max FP 7% Increase Force Attack Power 17% Increase Force range is 17 Increase | Max HP 12% Increase Max FP 7% Increase Force Attack Power 17% Increase Force range is 17 Increase |
Bonus Effect | Increase 5% Increase of all attack Max HP/FP 6% Increase | Increase 5% Increase of all attack Max HP/FP 6% Increase | Increase 5% Increase of all attack Max HP/FP 6% Increase |
Strong = Warrior
Sleek = Ranger
Hot = Launcher
Wise = Mage
Black Tiger Hat set
A helmet with the energy of a brave black tiger to celebrate the Year of the Black Tiger.
Blue-Eyes | Red-Eyes | |
Special Effects (Warrior) / Strong | Max HP 12% Increase Increase 10% Increase of all attack Moving speed 0.80 Increase Accuracy rate 9 Increase | Max HP 14% Increase Increase 12% Increase of all attack Moving speed 0.90 Increase Accuracy rate 10 Increase |
Special Effects (Ranger) / Sleek | Max HP 10% Increase Increase 10% Increase of all attack 7 Increase damage avoidance increase Critical probability 7.00 increase | Max HP 14% Increase Increase 14% Increase of all attack 9 Increase damage avoidance increase Critical probability 9.00 increase |
Special Effects (Launcher / Hot) and (Mage / Wise) | Attack delay of launcher 0.55 Decrease(secs) Increase 12% Increase of all attack Accuracy rate 13 Increase Critical probability 8.00 Increase | Attack delay of launcher 0.6 Decrease(secs) Increase 14% Increase of all attack Accuracy rate 14 Increase Critical probability 9.00 Increase |
Bonus Effect | Increase 5% Increase of all attack Max HP/FP 6% Increase | Increase 6% Increase of all attack Max HP/FP 7% Increase |
Strong = Warrior
Sleek = Ranger
Hot = Launcher
Wise = Mage