Warning:
Following content contains spoilers of RF Online
Here is table of Stable and Unstable Upgrader Chance Success Rate in RF Online:
image | Item Name | Chance Success | Chance Destroyed | Result | Chance Rate (%) | Result | Chance Rate (%) | Result | Chance Rate (%) | Result | Chance Rate (%) | Result | Chance Rate (%) | Result | Chance Rate (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3~4 Ignorance Upgrader [B-Class] | 100 | 0 | 70 | 30 | |||||||||||
3~5 Ignorance Upgrader [B-Class] | 100 | 0 | 60 | 30 | 10 | ||||||||||
4~6 Ignorance Upgrader [B-Class] | 100 | 0 | 70 | 25 | 5 | ||||||||||
3~7 Ignorance Upgrader [B-Class] | 100 | 0 | 55 | 25 | 16 | 3 | 1 | ||||||||
4~7 Ignorance Upgrader [B-Class] | 100 | 0 | 70 | 24 | 5 | 1 | |||||||||
5~7 Ignorance Upgrader [B-Class] | 100 | 0 | 90 | 9 | 1 | ||||||||||
3~4 Ignorance Upgrader [C-Class] | 100 | 0 | 70 | 30 | |||||||||||
3~5 Ignorance Upgrader [C-Class] | 100 | 0 | 60 | 30 | 10 | ||||||||||
4~6 Ignorance Upgrader [C-Class] | 100 | 0 | 70 | 25 | 5 | ||||||||||
3~7 Ignorance Upgrader [C-Class] | 100 | 0 | 55 | 25 | 16 | 3 | 1 | ||||||||
4~7 Ignorance Upgrader [C-Class] | 100 | 0 | 70 | 24 | 5 | 1 | |||||||||
5~7 Ignorance Upgrader [C-Class] | 100 | 0 | 90 | 9 | 1 | ||||||||||
1~2 Ignorance Upgrader [Normal] | 100 | 0 | 90 | 10 | |||||||||||
1~3 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 15 | 5 | ||||||||||
1~4 Ignorance Upgrader [Normal] | 100 | 0 | 70 | 20 | 9 | 1 | |||||||||
1~5 Ignorance Upgrader [Normal] | 100 | 0 | 68 | 20 | 10 | 1.5 | 0.5 | ||||||||
2~3 Ignorance Upgrader [Normal] | 100 | 0 | 90 | 10 | |||||||||||
2~4 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 15 | 5 | ||||||||||
2~5 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 15 | 4 | 1 | |||||||||
2~6 Ignorance Upgrader [Normal] | 100 | 0 | 75 | 20 | 4 | 0.9 | 0.1 | ||||||||
3~4 Ignorance Upgrader [Normal] | 100 | 0 | 90 | 10 | |||||||||||
3~5 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 15 | 5 | ||||||||||
3~6 Ignorance Upgrader [Normal] | 100 | 0 | 75 | 24 | 1 | 1 | |||||||||
4~5 Ignorance Upgrader [Normal] | 100 | 0 | 90 | 10 | |||||||||||
4~6 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 19.6 | 4 | ||||||||||
4~7 Ignorance Upgrader [Normal] | 100 | 0 | 80 | 19.5 | 4 | 1 | |||||||||
5~6 Ignorance Upgrader [Normal] | 100 | 0 | 99 | 1 | |||||||||||
5~7 Ignorance Upgrader [Normal] | 100 | 0 | 95 | 4.9 | 1 | ||||||||||
6~7 Ignorance Upgrader [Normal] | 100 | 0 | 99 | 1 | |||||||||||
1~2 Ignorance Upgrader [B-Class] | 100 | 0 | 90 | 10 | |||||||||||
1~3 Ignorance Upgrader [B-Class] | 100 | 0 | 80 | 15 | 5 | ||||||||||
1~4 Ignorance Upgrader [B-Class] | 100 | 0 | 70 | 20 | 9 | 1 | |||||||||
1~5 Ignorance Upgrader [B-Class] | 100 | 0 | 68 | 20 | 10 | 1.5 | 0.5 | ||||||||
2~3 Ignorance Upgrader [B-Class] | 100 | 0 | 90 | 10 | |||||||||||
2~4 Ignorance Upgrader [B-Class] | 100 | 0 | 80 | 15 | 5 | ||||||||||
2~5 Ignorance Upgrader [B-Class] | 100 | 0 | 80 | 15 | 4 | 1 | |||||||||
2~6 Ignorance Upgrader [B-Class] | 100 | 0 | 75 | 20 | 4 | 9 | 1 | ||||||||
3~6 Ignorance Upgrader [B-Class] | 100 | 0 | 75 | 24 | 1 | 1 | |||||||||
4~5 Ignorance Upgrader [B-Class] | 100 | 0 | 90 | 30 | |||||||||||
5~6 Ignorance Upgrader [B-Class] | 100 | 0 | 99 | 1 | |||||||||||
6~7 Ignorance Upgrader [B-Class] | 100 | 0 | 99.9 | 0.1 | |||||||||||
1~2 Ignorance Upgrader [C-Class] | 100 | 0 | 90 | 10 | |||||||||||
1~3 Ignorance Upgrader [C-Class] | 100 | 0 | 80 | 15 | 5 | ||||||||||
1~4 Ignorance Upgrader [C-Class] | 100 | 0 | 70 | 20 | 9 | 1 | |||||||||
1~5 Ignorance Upgrader [C-Class] | 100 | 0 | 68 | 20 | 10 | 1.5 | 0.5 | ||||||||
2~3 Ignorance Upgrader [C-Class] | 100 | 0 | 90 | 10 | |||||||||||
2~4 Ignorance Upgrader [C-Class] | 100 | 0 | 80 | 15 | 5 | ||||||||||
2~5 Ignorance Upgrader [C-Class] | 100 | 0 | 80 | 15 | 4 | 1 | |||||||||
2~6 Ignorance Upgrader [C-Class] | 100 | 0 | 75 | 20 | 4 | 0.9 | 0.1 | ||||||||
3~6 Ignorance Upgrader [C-Class] | 100 | 0 | 75 | 25 | 1 | 1 | |||||||||
4~5 Ignorance Upgrader [C-Class] | 100 | 0 | 90 | 10 | |||||||||||
5~6 Ignorance Upgrader [C-Class] | 100 | 0 | 99 | 1 | |||||||||||
6~7 Ignorance Upgrader [C-Class] | 100 | 0 | 99.9 | 0.1 | |||||||||||
1-2 Ignorance Upgrader [Rare D] | 100 | 0 | 90 | 10 | |||||||||||
1-3 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 15 | 5 | ||||||||||
1-4 Ignorance Upgrader [Rare D] | 100 | 0 | 70 | 20 | 9 | 1 | |||||||||
1-5 Ignorance Upgrader [Rare D] | 100 | 0 | 68 | 20 | 10 | 1.5 | 0.5 | ||||||||
2-3 Ignorance Upgrader [Rare D] | 100 | 0 | 90 | 10 | |||||||||||
2-4 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 15 | 0.5 | ||||||||||
2-5 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 15 | 4 | 1 | |||||||||
2-6 Ignorance Upgrader [Rare D] | 100 | 0 | 75 | 20 | 4 | 0.9 | 1 | ||||||||
3-4 Ignorance Upgrader [Rare D] | 100 | 0 | 90 | 10 | |||||||||||
3-5 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 15 | 5 | ||||||||||
3-6 Ignorance Upgrader [Rare D] | 100 | 0 | 75 | 24 | 1 | 1 | |||||||||
4-5 Ignorance Upgrader [Rare D] | 100 | 0 | 90 | 10 | |||||||||||
4-6 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 19.6 | 0.4 | ||||||||||
4-7 Ignorance Upgrader [Rare D] | 100 | 0 | 80 | 19.5 | 0.4 | 0.1 | |||||||||
5-6 Ignorance Upgrader [Rare D] | 100 | 0 | 99 | 1 | |||||||||||
5-7 Ignorance Upgrader [Rare D] | 100 | 0 | 95 | 4.9 | 0.1 | ||||||||||
6-7 Ignorance Upgrader [Rare D] | 100 | 0 | 99.9 | 0.1 | |||||||||||
Unstable 1~2 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 1~3 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 1~4 Ignorance Upgrader [Normal] | 50 | 50 | 32.5 | 10 | 5 | 2.5 | |||||||||
Unstable 1~5 Ignorance Upgrader [Normal] | 50 | 50 | 32.5 | 10 | 5 | 2 | 0.5 | ||||||||
Unstable 2~3 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 2~4 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 2~5 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 3.5 | 1.5 | |||||||||
Unstable 2~6 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 3.5 | 1.25 | 0.25 | ||||||||
Unstable 3~6 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 4.5 | 0.5 | |||||||||
Unstable 4~5 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 5~6 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 6~7 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 1~2 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 1~3 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 1~4 Ignorance Upgrader [B-Class] | 50 | 50 | 32.5 | 10 | 5 | 2.5 | |||||||||
Unstable 1~5 Ignorance Upgrader [B-Class] | 50 | 50 | 32.5 | 10 | 5 | 2 | 0.5 | ||||||||
Unstable 2~3 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 2~4 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 2~5 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | 3.5 | 1.5 | |||||||||
Unstable 2~6 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | 3.5 | 1.25 | 0.25 | ||||||||
Unstable 3~6 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | 4.5 | 0.5 | |||||||||
Unstable 4~5 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | |||||||||||
Unstable 5~6 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | |||||||||||
Unstable 6~7 Ignorance Upgrader [B-Class] | 50 | 50 | 35 | 10 | |||||||||||
Unstable 1~2 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | |||||||||||
Unstable 1~3 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 1~4 Ignorance Upgrader [C-Class] | 50 | 50 | 32.5 | 10 | 5 | 2.5 | |||||||||
Unstable 1~5 Ignorance Upgrader [C-Class] | 50 | 50 | 32.5 | 10 | 5 | 2 | 0.5 | ||||||||
Unstable 2~3 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 2~4 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 2~5 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | 3.5 | 1.5 | |||||||||
Unstable 2~6 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | 3.5 | 1.25 | 0.25 | ||||||||
Unstable 3~6 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 10 | 4.5 | 0.5 | |||||||||
Unstable 4~5 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 5~6 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 6~7 Ignorance Upgrader [C-Class] | 50 | 50 | 35 | 15 | |||||||||||
Unstable3~4 Ignorance Upgrader [B] | 50 | 50 | 35 | 15 | |||||||||||
Unstable3~5 Ignorance Upgrader [B] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable4~6 Ignorance Upgrader [B] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable4~7 Ignorance Upgrader [B] | 50 | 50 | 35 | 10 | 5 | 0 | |||||||||
Unstable5~7 Ignorance Upgrader [B] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable3~4 Ignorance Upgrader [C] | 50 | 50 | 35 | 15 | |||||||||||
Unstable3~5 Ignorance Upgrader [C] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable4~6 Ignorance Upgrader [C] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable3~7 Ignorance Upgrader [C] | 50 | 50 | 35 | 10 | 5 | 0 | 0 | ||||||||
Unstable4~7 Ignorance Upgrader [C] | 50 | 50 | 35 | 10 | 5 | 0 | |||||||||
Unstable5~7 Ignorance Upgrader [C] | 50 | 50 | 35 | 15 | 0 | ||||||||||
Unstable3~4 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 15 | |||||||||||
Unstable3~5 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable4~6 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable4~7 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | 0 | |||||||||
Unstable5~7 Ignorance Upgrader [Normal] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 1-2 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | |||||||||||
Unstable 1-3 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 1-4 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | 2.5 | |||||||||
Unstable 1-5 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | 2 | 0.5 | ||||||||
Unstable 2-3 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 2-4 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 2-5 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 3.5 | 1.5 | |||||||||
Unstable 2-6 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 3.5 | 1.25 | 0.25 | ||||||||
Unstable 3-6 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 10 | 4.5 | 0.5 | |||||||||
Unstable 4-5 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 5-6 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 6-7 Ignorance upgrader [Rare D] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 3-4 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 15 | |||||||||||
Unstable 3-5 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 10 | 4.5 | ||||||||||
Unstable 3-7 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | 0 | 0 | ||||||||
Unstable 4-6 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Unstable 4-7 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | 0 | |||||||||
Unstable 5-7 Ignorance Upgrader [Rare D] | 50 | 50 | 35 | 10 | 5 | ||||||||||
Stable 1~4Favor Upgrader [Normal] | 100.2 | 0 | 91.45 | 5 | 2.5 | 1.25 | |||||||||
Stable 1~5Favor Upgrader [Normal] | 100.19 | 0 | 91.44 | 5 | 2.5 | 1 | 0.25 | ||||||||
Stable 2~4Favor Upgrader [Normal] | 100.21 | 0 | 92.71 | 5 | 2.5 | ||||||||||
Stable 2~5Favor Upgrader [Normal] | 100 | 0 | 92.5 | 5 | 1.75 | 0.75 | |||||||||
Stable 2~6Favor Upgrader [Normal] | 99.95 | 0 | 92.5 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Stable 3~6Favor Upgrader [Normal] | 100 | 0 | 92.5 | 5 | 2.25 | 0.25 | |||||||||
Stable 4~5Favor Upgrader [Normal] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 5~6Favor Upgrader [Normal] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 6~7Favor Upgrader [Normal] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 1~4Favor Upgrader [B Class] | 100 | 0 | 91.25 | 5 | 2.5 | 1.25 | |||||||||
Stable 1~5Favor Upgrader [B Class] | 100 | 0 | 91.25 | 5 | 2.5 | 1 | 0.25 | ||||||||
Stable 2~4Favor Upgrader [B Class] | 100 | 0 | 92.5 | 5 | 2.5 | ||||||||||
Stable 2~5Favor Upgrader [B Class] | 100 | 0 | 92.5 | 5 | 1.75 | 0.75 | |||||||||
Stable 2~6Favor Upgrader [B Class] | 100 | 0 | 92.55 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Stable 3~6Favor Upgrader [B Class] | 100 | 0 | 92.5 | 5 | 2.25 | 0.25 | |||||||||
Stable 4~5Favor Upgrader [B Class] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 5~6Favor Upgrader [B Class] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 6~7Favor Upgrader [B Class] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 1~4Favor Upgrader [C Class] | 100 | 0 | 91.25 | 5 | 2.5 | 1.25 | |||||||||
Stable 1~5Favor Upgrader [C Class] | 100 | 0 | 91.25 | 5 | 2.5 | 1 | 0.25 | ||||||||
Stable 2~4Favor Upgrader [C Class] | 100 | 0 | 92.5 | 5 | 2.5 | ||||||||||
Stable 2~5Favor Upgrader [C Class] | 100 | 0 | 93 | 5 | 1.75 | 0.25 | |||||||||
Stable 2~6Favor Upgrader [C Class] | 100 | 0 | 92.55 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Stable 3~6Favor Upgrader [C Class] | 100 | 0 | 92.6 | 5 | 2.25 | 0.15 | |||||||||
Stable 4~5Favor Upgrader [C Class] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 5~6Favor Upgrader [C Class] | 100 | 0 | 99.5 | 0.5 | |||||||||||
Stable 3~4Favor Upgrader [C Class] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 3~5Favor Upgrader [C Class] | 100 | 0 | 92 | 7.5 | 0.5 | ||||||||||
Stable 4~6Favor Upgrader [C Class] | 100 | 0 | 92 | 7.5 | 0.5 | ||||||||||
Stable 3~7Favor Upgrader [C Class] | 100 | 0 | 90.4 | 7.5 | 1.5 | 0.5 | 0.1 | ||||||||
Stable 4~7Favor Upgrader [C Class] | 100 | 0 | 96.9 | 2.5 | 0.5 | 0.1 | |||||||||
Stable 5~7Favor Upgrader [C Class] | 100 | 0 | 98.4 | 1.5 | 0.1 | ||||||||||
Stable 6~7Favor Upgrader [C Class] | 100 | 0 | 99.9 | 0.1 | |||||||||||
Stable 1-4 Favor Upgrader [Rare D] | 100 | 0 | 91.25 | 5 | 2.5 | 1.25 | |||||||||
Stable 1-5 Favor Upgrader [Rare D] | 100 | 0 | 91.25 | 5 | 2.5 | 1 | 0.25 | ||||||||
Stable 2-4 Favor Upgrader [Rare D] | 100 | 0 | 92.5 | 5 | 2.5 | ||||||||||
Stable 2-5 Favor Upgrader [Rare D] | 100 | 0 | 93 | 5 | 1.75 | 0.25 | |||||||||
Stable 2-6 Favor Upgrader [Rare D] | 99.95 | 0 | 92.5 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Stable 3-4 Favor Upgrader [Rare D] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 3-5 Favor Upgrader [Rare D] | 100 | 0 | 92 | 7.5 | 0.5 | ||||||||||
Stable 3-6 Favor Upgrader [Rare D] | 100 | 0 | 92.6 | 5 | 2.25 | 0.15 | |||||||||
Stable 3-7 Favor Upgrader [Rare D] | 100 | 0 | 90.4 | 7.5 | 1.5 | 0.5 | 0.1 | ||||||||
Stable 4-5 Favor Upgrader [Rare D] | 100 | 0 | 92.5 | 7.5 | |||||||||||
Stable 4-6 Favor Upgrader [Rare D] | 100 | 0 | 92 | 7.5 | 0.5 | ||||||||||
Stable 4-7 Favor Upgrader [Rare D] | 100 | 0 | 96.9 | 2.5 | 0.5 | 0.1 | |||||||||
Stable 5-6 Favor Upgrader [Rare D] | 100 | 0 | 99.5 | 0.5 | |||||||||||
Stable 5-7 Favor Upgrader [Rare D] | 100 | 0 | 98.4 | 1.5 | 0.1 | ||||||||||
Stable 6-7 Favor Upgrader [Rare D] | 100 | 0 | 99.9 | 0.1 | |||||||||||
Unstable 1~4Favor Upgrader [Normal] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1.25 | |||||||||
Unstable 1~5Favor Upgrader [Normal] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1 | 0.25 | ||||||||
Unstable 2~4Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 5 | 2.5 | ||||||||||
Unstable 2~5Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 5 | 1.75 | 0.75 | |||||||||
Unstable 2~6Favor Upgrader [Normal] | 42.45 | 57.55 | 35 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Unstable 3~6Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 5 | 2.25 | 0.25 | |||||||||
Unstable 4~5Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 5~6Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 6~7Favor Upgrader [Normal] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 1~4Favor Upgrader [B-Class] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1.25 | |||||||||
Unstable 1~5Favor Upgrader [B-Class] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1 | 0.25 | ||||||||
Unstable 2~4Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 5 | 2.5 | ||||||||||
Unstable 2~5Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 5 | 1.75 | 0.75 | |||||||||
Unstable 2~6Favor Upgrader [B-Class] | 42.45 | 57.55 | 35 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Unstable 3~6Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 5 | 2.25 | 0.25 | |||||||||
Unstable 4~5Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 5~6Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 6~7Favor Upgrader [B-Class] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 1~4Favor Upgrader [C-Class] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1.25 | |||||||||
Unstable 1~5Favor Upgrader [C-Class] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1 | 0.25 | ||||||||
Unstable 2~4Favor Upgrader [C-Class] | 42.5 | 57.5 | 35 | 5 | 2.5 | ||||||||||
Unstable 2~5Favor Upgrader [C-Class] | 42 | 58 | 35 | 5 | 1.75 | 0.25 | |||||||||
Unstable 2~6Favor Upgrader [C-Class] | 42.45 | 57.55 | 35 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Unstable 3~6Favor Upgrader [C-Class] | 42.4 | 57.6 | 35 | 5 | 2.25 | 0.15 | |||||||||
Unstable 4~5Favor Upgrader [C-Class] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 5~6Favor Upgrader [C-Class] | 35.5 | 64.5 | 35 | 0.5 | |||||||||||
Unstable 3~4Favor Upgrader [C-Class] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 3~5Favor Upgrader [C-Class] | 43 | 57 | 35 | 7.5 | 0.5 | ||||||||||
Unstable 4~6Favor Upgrader [C-Class] | 43 | 57 | 35 | 7.5 | 0.5 | ||||||||||
Unstable 3~7Favor Upgrader [C-Class] | 44.6 | 55.4 | 35 | 7.5 | 1.5 | 0.5 | 0.1 | ||||||||
Unstable 4~7Favor Upgrader [C-Class] | 38.1 | 61.9 | 35 | 2.5 | 0.5 | 0.1 | |||||||||
Unstable 5~7Favor Upgrader [C-Class] | 41.6 | 58.4 | 40 | 1.5 | 0.1 | ||||||||||
Unstable 6~7Favor Upgrader [C-Class] | 45.1 | 54.9 | 45 | 0.1 | |||||||||||
Unstable 1-4 Favor Upgrader [Rare D] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1.25 | |||||||||
Unstable 1-5 Favor Upgrader [Rare D] | 41.25 | 58.75 | 32.5 | 5 | 2.5 | 1 | 0.25 | ||||||||
Unstable 2-4 Favor Upgrader [Rare D] | 42.5 | 57.5 | 35 | 5 | 2.5 | ||||||||||
Unstable 2-5 Favor Upgrader [Rare D] | 42 | 58 | 35 | 5 | 1.75 | 0.25 | |||||||||
Unstable 2-6 Favor Upgrader [Rare D] | 42.45 | 57.55 | 35 | 5 | 1.75 | 0.6 | 0.1 | ||||||||
Unstable 3-4 Favor Upgrader [Rare D] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 3-5 Favor Upgrader [Rare D] | 43 | 57 | 35 | 7.5 | 0.5 | ||||||||||
Unstable 3-6 Favor Upgrader [Rare D] | 42.4 | 57.6 | 35 | 5 | 2.25 | 0.15 | |||||||||
Unstable 3-7 Favor Upgrader [Rare D] | 44.6 | 55.4 | 35 | 7.5 | 1.5 | 0.5 | 0.1 | ||||||||
Unstable 4-5 Favor Upgrader [Rare D] | 42.5 | 57.5 | 35 | 7.5 | |||||||||||
Unstable 4-6 Favor Upgrader [Rare D] | 43 | 57 | 35 | 7.5 | 0.5 | ||||||||||
Unstable 4-7 Favor Upgrader [Rare D] | 38.1 | 61.9 | 35 | 2.5 | 0.5 | 0.1 | |||||||||
Unstable 5-6 Favor Upgrader [Rare D] | 35.5 | 64.5 | 35 | 0.5 | |||||||||||
Unstable 5-7 Favor Upgrader [Rare D] | 41.6 | 58.4 | 40 | 1.5 | 0.1 | ||||||||||
Unstable 6-7 Favor Upgrader [Rare D] | 45.1 | 54.9 | 45 | 0.1 |
p.s :
- In RF Online, 0.1% chance rate in combination mean that it’s still possible (with very small percentage rate). If you ever found an 5-6D upgrader in celeb medium box, or rare d weapons dropped from Pitbosses. It is same 0.1% rate too, so don’t lose hope 😀
- This table best viewed on Desktop
- Superior, grace, darkness and mercy stable upgrader success rate are coming soon~
How Do You Feel About This Page?
+1
3
+1
1
+1
+1
+1
2