How to Upgrade Elemental Accessories on RF Online
In this post, we would like to learn how to Upgrade Elemental on RF Online.
First, you already have one of three types of Elemental :
- Full Attack (Ring / Amulet)
- Attack and Avoid (Ring / Amulet)
- Attack and Defense
and the combination recipe is:

In this tutorial, We want to upgrade Elemental Spirit Wristlet which have option Attack 10% and Avoid 5.
We need the combinations material :
– 1 Elemental Accessory
– 5 pcs of T3 High Gems (Fire Ruby / Ice Crystal / Poison Topaz / Wind Obsidian)
– 5 pcs of T3 High Gems (Fire Ruby / Ice Crystal / Poison Topaz / Wind Obsidian)
– 5 pcs of Ignorant / Keen Talics and
– 5 pcs of Mercy Talics
with the steps :
- Go to HERO NPC
Go back to your race HQ (Accretia HQ or Bellato HQ or Cora HQ) and then meet and talk to HERO NPC.

- Click Item Combination
Click Item Combination menu on HERO dialog and then a new popup item combination appear

- Fill-in Combination Materials
Put your 1 elemental, 5 pcs of T3 high gems, 5 pcs of T3 high gems again, and 5 Ignorant talic with 5 Mercy talic.

- Click the Triangle combination on the center of Item Combiner
Click the triangle combination button on the center of Item Combiner to start combine. Don’t forget, this process is push your luck, you can get better elementals or one of your item is destroyed (your main elemental can be destroyed too π«). Click Ok button and Good luck! πͺ

- Tadaaa !!
If your combination is successful, you will get a result like this. Click OK to save your item to inventory!

RF Online Elemental Upgrade Success Rate
| Very Low | Stats [Very Low] | Item Combination | Success Rate | Result | Result Stats [Low] | Item Combination | Success Rate | Result | Result Stats [Medium] | Item Combination | Success Rate | Result | Result Stats [High] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moving speed 0.50 Increase. Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack 20 Increase damage avoidance increase |
||||
| Moving speed 0.50 Increase. Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack Defense ability by 25% increase |
||||
| Moving speed 0.50 Increase. Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack Level up skills by 1 Increase |
||||
| Moving speed 0.50 Increase. Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Defense ability by 25% increase 20 Increase damage avoidance increase |
||||
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 20% of all attack 20 Increase damage avoidance increase |
||||
| Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 20% of all attack Defense ability by 25% increase |
||||
| Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 12% 4% | Increase 20% of all attack Level up skills by 1 Increase | Increase 20% of all attack Level up skills by 1 Increase |
||||||
| Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 25% increase 20 Increase damage avoidance increase |
||||
| 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | 20 Increase damage avoidance increase |
||||
| Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Increase 25% of all attack |
||||
| Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 12% 8% 6% | Defense ability by 20% increase | Defense ability by 20% increase |
| Very Low | Stats [Very Low] | Item Combination | Success Rate | Result | Result Stats [Low] | Item Combination | Success Rate | Result | Result Stats [Medium] | Item Combination | Success Rate | Result | Result Stats [High] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack 20 Increase damage avoidance increase |
||||
| Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack Defense ability by 25% increase |
||||
| Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Increase 25% of all attack Level up skills by 1 Increase |
||||
| 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | 20 Increase damage avoidance increase |
||||
| Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Defense ability by 25% increase |
||||
| Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack | Increase 20% of all attack | ||||||
| Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 20% increase 20 Increase damage avoidance increase |
||||
| Defense ability by 10% increase Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase Increase 20% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 20% increase Increase 25% of all attack |
||||
| Defense ability by 10% increase Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 12% 8% 6% 4% | Defense ability by 20% increase Level up skills by 1 Increase | Defense ability by 20% increase Level up skills by 1 Increase |
||||||
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack 20 Increase damage avoidance increase |
Related Posts :
- Upgrade Elemental Very Low to Low
- Upgrade Elemental Low to Medium
- Upgrade Elemental Medium to High
- Upgrade Elemental High to Perfect




















