Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
A big giftbox for Christmas.You might be able to receive presents.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
Fire Ruby | 15 | 1% | |
Ice Crystal | 15 | 1% | |
Poison Topaz | 15 | 1% | |
Wind Obsidian | 15 | 1% | |
Fire Ruby | 15 | 1% | |
Ice Crystal | 15 | 1% | |
Poison Topaz | 15 | 1% | |
Wind Obsidian | 15 | 1% | |
Ignorant Talic | 10 | 2.10% | |
Favor Talic | 10 | 2.10% | |
Recovery Item E | 4 | 1% | |
GiftBox | 4 | 0.20% | |
Small GiftBox | 20 | 0.20% | |
Christmas AttackPowerIncrease50Potion | 3 | 0.50% | |
Christmas DefensePowerIncrease50Potion | 3 | 0.50% | |
Candy | 30 | 8% | |
ChristmasCandy | 30 | 9% | |
Cake | 30 | 10% | |
DeliciousCandy | 25 | 10% | |
DeliciousChristmasCandy | 25 | 11% | |
DeliciousCake | 20 | 12% | |
Fire Ruby | 15 | 3.20% | |
Ice Crystal | 15 | 3.20% | |
Poison Topaz | 15 | 3.20% | |
Wind Obsidian | 15 | 3.20% | |
DeliciousChristmasCandy | 25 | 4% | |
DeliciousCake | 20 | 5% | |
Intense Sickle Knife | 1 | 0.20% | |
Intense Hora Knife | 1 | 0.20% | |
Intense Spadona | 1 | 0.20% | |
Intense Hora Sword | 1 | 0.20% | |
Intense Tower Axe | 1 | 0.20% | |
Intense Hora Axe | 1 | 0.20% | |
Intense Beam Great Maul | 1 | 0.20% | |
Intense Hora Hammer | 1 | 0.20% | |
Intense Sickle Staff | 1 | 0.20% | |
Intense Hora Staff | 1 | 0.20% | |
Intense Field Lance | 1 | 0.20% | |
Intense Hora Spear | 1 | 0.20% | |
Intense Beam Gun Bow | 1 | 0.20% | |
Intense Hora Bow | 1 | 0.20% | |
Intense Vulcan | 1 | 0.20% | |
Intense Hora Vulcan | 1 | 0.20% | |
Intense Missile Launcher | 1 | 0.20% | |
Intense Hora Faust | 1 | 0.20% |
Screenshot not found
0 Comments