| Type | Box Item |
| Quantity | 1 |
| Trade | Possibility |
[Description]
Recycle present box that can be exchanged with 50 large empty present boxes. Can acquire item with higher probability than large present box.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Image | Item Name | Quantity | Chance |
|---|---|---|---|
| Large EmptyBox | 1 | 30.21% | |
| Highest-Grade Talic Master | 5 | 20.14% | |
| Intense Spadona | 1 | 1.40% | |
| Intense Sickle Staff | 1 | 1.40% | |
| Intense Field Lance | 1 | 1.40% | |
| Intense Beam Great Maul | 1 | 1.40% | |
| Intense Sickle Knife | 1 | 1.40% | |
| Intense Vulcan | 1 | 1.40% | |
| Intense Beam Gun Bow | 1 | 1.40% | |
| Intense Tower Axe | 1 | 1.40% | |
| Intense Hora Sword | 1 | 1.40% | |
| Intense Hora Staff | 1 | 1.40% | |
| Intense Hora Spear | 1 | 1.40% | |
| Intense Hora Hammer | 1 | 1.40% | |
| Intense Hora Knife | 1 | 1.40% | |
| Intense Hora Vulcan | 1 | 1.40% | |
| Intense Hora Bow | 1 | 1.40% | |
| Intense Hora Axe | 1 | 1.40% | |
| Recovery Item B | 1 | 2% | |
| Truth's Obsidian | 1 | 2% | |
| Land's Topaz | 1 | 2% | |
| Salamander's Ruby | 1 | 2% | |
| Angel's Crystal | 1 | 2% | |
| Master's Gift | 4 | 2% | |
| Master's Small Gift | 20 | 2% | |
| Elemental Tomb LisletA | 1 | 0.02% | |
| Elemental Ell Wristlet | 1 | 0.02% | |
| Elemental Mind Wristlet | 1 | 0.02% | |
| Elemental Spirit Wristlet | 1 | 0.02% | |
| Recovery Item C | 1 | 0.02% | |
| Recovery Item C | 1 | 0.02% | |
| Master's Gift | 4 | 0.02% | |
| Master's Small Gift | 20 | 0.02% | |
| Elemental Tomb AppendixA | 1 | 0.01% | |
| Elemental Mind Appendix | 1 | 0.01% | |
| Elemental Spirit Appendix | 1 | 0.01% | |
| Elemental Sword | 1 | 0.01% | |
| Master's Gift | 4 | 0.01% | |
| Master's Small Gift | 20 | 0.01% |
Screenshot not found
| Image | Description |
|---|---|
| RF Online Wiki / Rare Ore |
0 Comments
Oldest

Box Items
Last Update
Cash Shop
Game Guides