|
|
Butcher Axe | 1 1 3 | 67.04% |
|
|
Intense Butcher Axe | 1 1 3 | 14% |
|
|
Wind Saber | 1 1 3 | 1.58% |
|
|
Endurance Saber | 1 1 3 | 1.58% |
|
|
Fine Saber | 1 1 3 | 1.58% |
|
|
Smart Saber | 1 1 3 | 1.58% |
|
|
Strong Saber | 1 1 3 | 1.58% |
|
|
Solid Saber | 1 1 3 | 1.58% |
|
|
Strength Saber | 1 1 3 | 1.58% |
|
|
Advanced Strength Saber | 1 1 3 | 1.58% |
|
|
Vampire Saber | 1 1 3 | 1.58% |
|
|
Guardian Saber | 1 1 3 | 1.58% |
|
|
Sharp Saber | 1 1 3 | 1.58% |
|
|
Grand Saber | 1 1 3 | 1.58% |
|
|
Saber | 1 1 3 | 67.04% |
|
|
Intense Saber | 1 1 3 | 14% |
|
|
Frenzy | 1 1 3 | 67.04% |
|
|
Intense Frenzy | 1 1 3 | 14% |
|
|
Wind Frenzy | 1 1 3 | 1.58% |
|
|
Endurance Frenzy | 1 1 3 | 1.58% |
|
|
Fine Frenzy | 1 1 3 | 1.58% |
|
|
Smart Frenzy | 1 1 3 | 1.58% |
|
|
Strong Frenzy | 1 1 3 | 1.58% |
|
|
Solid Frenzy | 1 1 3 | 1.58% |
|
|
Strength Frenzy | 1 1 3 | 1.58% |
|
|
Advanced Strength Frenzy | 1 1 3 | 1.58% |
|
|
Vampire Frenzy | 1 1 3 | 1.58% |
|
|
Guardian Frenzy | 1 1 3 | 1.58% |
|
|
Sharp Frenzy | 1 1 3 | 1.58% |
|
|
Grand Frenzy | 1 1 3 | 1.58% |
|
|
Wind Glaive | 1 1 3 | 1.58% |
|
|
Endurance Glaive | 1 1 3 | 1.58% |
|
|
Fine Glaive | 1 1 3 | 1.58% |
|
|
Smart Glaive | 1 1 3 | 1.58% |
|
|
Strong Glaive | 1 1 3 | 1.58% |
|
|
Solid Glaive | 1 1 3 | 1.58% |
|
|
Strength Glaive | 1 1 3 | 1.58% |
|
|
Advanced Strength Glaive | 1 1 3 | 1.58% |
|
|
Vampire Glaive | 1 1 3 | 1.58% |
|
|
Guardian Glaive | 1 1 3 | 1.58% |
|
|
Sharp Glaive | 1 1 3 | 1.58% |
|
|
Grand Glaive | 1 1 3 | 1.58% |
|
|
Wind Broad Sword | 1 1 3 | 1.58% |
|
|
Endurance Broad Sword | 1 1 3 | 1.58% |
|
|
Fine Broad Sword | 1 1 3 | 1.58% |
|
|
Smart Broad Sword | 1 1 3 | 1.58% |
|
|
Strong Broad Sword | 1 1 3 | 1.58% |
|
|
Solid Broad Sword | 1 1 3 | 1.58% |
|
|
Strength Broad Sword | 1 1 3 | 1.58% |
|
|
Advanced Strength Broad Sword | 1 1 3 | 1.58% |
|
|
Vampire Broad Sword | 1 1 3 | 1.58% |
|
|
Guardian Broad Sword | 1 1 3 | 1.58% |
|
|
Sharp Broad Sword | 1 1 3 | 1.58% |
|
|
Grand Broad Sword | 1 1 3 | 1.58% |
|
|
Glaive | 1 1 3 | 67.04% |
|
|
Intense Glaive | 1 1 3 | 14% |
|
|
Broad Sword | 1 1 3 | 67.04% |
|
|
Intense Broad Sword | 1 1 3 | 14% |
|
|
Wind Butcher Axe | 1 1 3 | 1.58% |
|
|
Endurance Butcher Axe | 1 1 3 | 1.58% |
|
|
Fine Butcher Axe | 1 1 3 | 1.58% |
|
|
Smart Butcher Axe | 1 1 3 | 1.58% |
|
|
Strong Butcher Axe | 1 1 3 | 1.58% |
|
|
Solid Butcher Axe | 1 1 3 | 1.58% |
|
|
Strength Butcher Axe | 1 1 3 | 1.58% |
|
|
Advanced Strength Butcher Axe | 1 1 3 | 1.58% |
|
|
Vampire Butcher Axe | 1 1 3 | 1.58% |
|
|
Guardian Butcher Axe | 1 1 3 | 1.58% |
|
|
Sharp Butcher Axe | 1 1 3 | 1.58% |
|
|
Grand Butcher Axe | 1 1 3 | 1.58% |
|
|
Pole Axe | 1 2 5 | 67.48% |
|
|
Intense Pole Axe | 1 2 5 | 13.80% |
|
|
Wind Shamshir | 1 1 4 | 1.56% |
|
|
Endurance Shamshir | 1 1 4 | 1.56% |
|
|
Fine Shamshir | 1 1 4 | 1.56% |
|
|
Smart Shamshir | 1 1 4 | 1.56% |
|
|
Strong Shamshir | 1 1 4 | 1.56% |
|
|
Solid Shamshir | 1 1 4 | 1.56% |
|
|
Strength Shamshir | 1 1 4 | 1.56% |
|
|
Advanced Strength Shamshir | 1 1 4 | 1.56% |
|
|
Vampire Shamshir | 1 1 4 | 1.56% |
|
|
Guardian Shamshir | 1 1 4 | 1.56% |
|
|
Sharp Shamshir | 1 1 4 | 1.56% |
|
|
Grand Shamshir | 1 1 4 | 1.56% |
|
|
Shamshir | 1 1 4 | 67.48% |
|
|
Intense Shamshir | 1 1 4 | 13.80% |
|
|
Slaughter Pike | 1 1 4 | 67.48% |
|
|
Intense Slaughter Pike | 1 1 4 | 13.80% |
|
|
Wind Slaughter Pike | 1 1 4 | 1.56% |
|
|
Endurance Slaughter Pike | 1 1 4 | 1.56% |
|
|
Fine Slaughter Pike | 1 1 4 | 1.56% |
|
|
Smart Slaughter Pike | 1 1 4 | 1.56% |
|
|
Strong Slaughter Pike | 1 1 4 | 1.56% |
|
|
Solid Slaughter Pike | 1 1 4 | 1.56% |
|
|
Strength Slaughter Pike | 1 1 4 | 1.56% |
|
|
Advanced Strength Slaughter Pike | 1 1 4 | 1.56% |
|
|
Vampire Slaughter Pike | 1 1 4 | 1.56% |
|
|
Guardian Slaughter Pike | 1 1 4 | 1.56% |
|
|
Sharp Slaughter Pike | 1 1 4 | 1.56% |
|
|
Grand Slaughter Pike | 1 1 4 | 1.56% |
|
|
Wind Ahlspiess | 1 2 5 | 1.56% |
|
|
Endurance Ahlspiess | 1 2 5 | 1.56% |
|
|
Fine Ahlspiess | 1 2 5 | 1.56% |
|
|
Smart Ahlspiess | 1 2 5 | 1.56% |
|
|
Strong Ahlspiess | 1 2 5 | 1.56% |
|
|
Solid Ahlspiess | 1 2 5 | 1.56% |
|
|
Strength Ahlspiess | 1 2 5 | 1.56% |
|
|
Advanced Strength Ahlspiess | 1 2 5 | 1.56% |
|
|
Vampire Ahlspiess | 1 2 5 | 1.56% |
|
|
Guardian Ahlspiess | 1 2 5 | 1.56% |
|
|
Sharp Ahlspiess | 1 2 5 | 1.56% |
|
|
Grand Ahlspiess | 1 2 5 | 1.56% |
|
|
Wind Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Endurance Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Fine Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Smart Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Strong Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Solid Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Strength Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Advanced Strength Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Vampire Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Guardian Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Sharp Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Grand Valkyrie Sword | 1 2 5 | 1.56% |
|
|
Ahlspiess | 1 2 5 | 67.48% |
|
|
Intense Ahlspiess | 1 2 5 | 13.80% |
|
|
Valkyrie Sword | 1 2 5 | 67.48% |
|
|
Intense Valkyrie Sword | 1 2 5 | 13.80% |
|
|
Wind Pole Axe | 1 2 5 | 1.56% |
|
|
Endurance Pole Axe | 1 2 5 | 1.56% |
|
|
Fine Pole Axe | 1 2 5 | 1.56% |
|
|
Smart Pole Axe | 1 2 5 | 1.56% |
|
|
Strong Pole Axe | 1 2 5 | 1.56% |
|
|
Solid Pole Axe | 1 2 5 | 1.56% |
|
|
Strength Pole Axe | 1 2 5 | 1.56% |
|
|
Advanced Strength Pole Axe | 1 2 5 | 1.56% |
|
|
Vampire Pole Axe | 1 2 5 | 1.56% |
|
|
Guardian Pole Axe | 1 2 5 | 1.56% |
|
|
Sharp Pole Axe | 1 2 5 | 1.56% |
|
|
Grand Pole Axe | 1 2 5 | 1.56% |
|
|
Kraika | 1 3 9 | 68.02% |
|
|
Intense Kraika | 1 3 9 | 13.50% |
|
|
Wind Hunting Knife | 1 2 7 | 1.54% |
|
|
Endurance Hunting Knife | 1 2 7 | 1.54% |
|
|
Fine Hunting Knife | 1 2 7 | 1.54% |
|
|
Smart Hunting Knife | 1 2 7 | 1.54% |
|
|
Strong Hunting Knife | 1 2 7 | 1.54% |
|
|
Solid Hunting Knife | 1 2 7 | 1.54% |
|
|
Strength Hunting Knife | 1 2 7 | 1.54% |
|
|
Advanced Strength Hunting Knife | 1 2 7 | 1.54% |
|
|
Vampire Hunting Knife | 1 2 7 | 1.54% |
|
|
Guardian Hunting Knife | 1 2 7 | 1.54% |
|
|
Sharp Hunting Knife | 1 2 7 | 1.54% |
|
|
Grand Hunting Knife | 1 2 7 | 1.54% |
|
|
Hunting Knife | 1 2 7 | 68.02% |
|
|
Intense Hunting Knife | 1 2 7 | 13.50% |
|
|
Gurz | 1 2 7 | 68.02% |
|
|
Intense Gurz | 1 2 7 | 13.50% |
|
|
Wind Gurz | 1 2 7 | 1.54% |
|
|
Endurance Gurz | 1 2 7 | 1.54% |
|
|
Fine Gurz | 1 2 7 | 1.54% |
|
|
Smart Gurz | 1 2 7 | 1.54% |
|
|
Strong Gurz | 1 2 7 | 1.54% |
|
|
Solid Gurz | 1 2 7 | 1.54% |
|
|
Strength Gurz | 1 2 7 | 1.54% |
|
|
Advanced Strength Gurz | 1 2 7 | 1.54% |
|
|
Vampire Gurz | 1 2 7 | 1.54% |
|
|
Guardian Gurz | 1 2 7 | 1.54% |
|
|
Sharp Gurz | 1 2 7 | 1.54% |
|
|
Grand Gurz | 1 2 7 | 1.54% |
|
|
Wind Corsesca | 1 3 9 | 1.54% |
|
|
Endurance Corsesca | 1 3 9 | 1.54% |
|
|
Fine Corsesca | 1 3 9 | 1.54% |
|
|
Smart Corsesca | 1 3 9 | 1.54% |
|
|
Strong Corsesca | 1 3 9 | 1.54% |
|
|
Solid Corsesca | 1 3 9 | 1.54% |
|
|
Strength Corsesca | 1 3 9 | 1.54% |
|
|
Advanced Strength Corsesca | 1 3 9 | 1.54% |
|
|
Vampire Corsesca | 1 3 9 | 1.54% |
|
|
Guardian Corsesca | 1 3 9 | 1.54% |
|
|
Sharp Corsesca | 1 3 9 | 1.54% |
|
|
Grand Corsesca | 1 3 9 | 1.54% |
|
|
Wind Butcher Sword | 1 3 9 | 1.54% |
|
|
Endurance Butcher Sword | 1 3 9 | 1.54% |
|
|
Fine Butcher Sword | 1 3 9 | 1.54% |
|
|
Smart Butcher Sword | 1 3 9 | 1.54% |
|
|
Strong Butcher Sword | 1 3 9 | 1.54% |
|
|
Solid Butcher Sword | 1 3 9 | 1.54% |
|
|
Strength Butcher Sword | 1 3 9 | 1.54% |
|
|
Advanced Strength Butcher Sword | 1 3 9 | 1.54% |
|
|
Vampire Butcher Sword | 1 3 9 | 1.54% |
|
|
Guardian Butcher Sword | 1 3 9 | 1.54% |
|
|
Sharp Butcher Sword | 1 3 9 | 1.54% |
|
|
Grand Butcher Sword | 1 3 9 | 1.54% |
|
|
Corsesca | 1 3 9 | 68.02% |
|
|
Intense Corsesca | 1 3 9 | 13.50% |
|
|
Butcher Sword | 1 3 9 | 68.02% |
|
|
Intense Butcher Sword | 1 3 9 | 13.50% |
|
|
Wind Kraika | 1 3 9 | 1.54% |
|
|
Endurance Kraika | 1 3 9 | 1.54% |
|
|
Fine Kraika | 1 3 9 | 1.54% |
|
|
Smart Kraika | 1 3 9 | 1.54% |
|
|
Strong Kraika | 1 3 9 | 1.54% |
|
|
Solid Kraika | 1 3 9 | 1.54% |
|
|
Strength Kraika | 1 3 9 | 1.54% |
|
|
Advanced Strength Kraika | 1 3 9 | 1.54% |
|
|
Vampire Kraika | 1 3 9 | 1.54% |
|
|
Guardian Kraika | 1 3 9 | 1.54% |
|
|
Sharp Kraika | 1 3 9 | 1.54% |
|
|
Grand Kraika | 1 3 9 | 1.54% |
|
|
Beam Axe | 1 3 10 | 68.68% |
|
|
Intense Beam Axe | 1 3 10 | 13.20% |
|
|
Wind Sosun Patta | 1 3 10 | 1.51% |
|
|
Endurance Sosun Patta | 1 3 10 | 1.51% |
|
|
Fine Sosun Patta | 1 3 10 | 1.51% |
|
|
Smart Sosun Patta | 1 3 10 | 1.51% |
|
|
Strong Sosun Patta | 1 3 10 | 1.51% |
|
|
Solid Sosun Patta | 1 3 10 | 1.51% |
|
|
Strength Sosun Patta | 1 3 10 | 1.51% |
|
|
Advanced Strength Sosun Patta | 1 3 10 | 1.51% |
|
|
Vampire Sosun Patta | 1 3 10 | 1.51% |
|
|
Guardian Sosun Patta | 1 3 10 | 1.51% |
|
|
Sharp Sosun Patta | 1 3 10 | 1.51% |
|
|
Grand Sosun Patta | 1 3 10 | 1.51% |
|
|
Sosun Patta | 1 3 10 | 68.68% |
|
|
Intense Sosun Patta | 1 3 10 | 13.20% |
|
|
Blackjack | 2 4 13 | 68.68% |
|
|
Intense Blackjack | 2 4 13 | 13.20% |
|
|
Wind Blackjack | 2 4 13 | 1.51% |
|
|
Endurance Blackjack | 2 4 13 | 1.51% |
|
|
Fine Blackjack | 2 4 13 | 1.51% |
|
|
Smart Blackjack | 2 4 13 | 1.51% |
|
|
Strong Blackjack | 2 4 13 | 1.51% |
|
|
Solid Blackjack | 2 4 13 | 1.51% |
|
|
Strength Blackjack | 2 4 13 | 1.51% |
|
|
Advanced Strength Blackjack | 2 4 13 | 1.51% |
|
|
Vampire Blackjack | 2 4 13 | 1.51% |
|
|
Guardian Blackjack | 2 4 13 | 1.51% |
|
|
Sharp Blackjack | 2 4 13 | 1.51% |
|
|
Grand Blackjack | 2 4 13 | 1.51% |
|
|
Wind ElaStick | 2 4 14 | 1.51% |
|
|
Endurance ElaStick | 2 4 14 | 1.51% |
|
|
Fine ElaStick | 2 4 14 | 1.51% |
|
|
Smart ElaStick | 2 4 14 | 1.51% |
|
|
Strong ElaStick | 2 4 14 | 1.51% |
|
|
Solid ElaStick | 2 4 14 | 1.51% |
|
|
Strength ElaStick | 2 4 14 | 1.51% |
|
|
Advanced Strength ElaStick | 2 4 14 | 1.51% |
|
|
Vampire ElaStick | 2 4 14 | 1.51% |
|
|
Guardian ElaStick | 2 4 14 | 1.51% |
|
|
Sharp ElaStick | 2 4 14 | 1.51% |
|
|
Grand ElaStick | 2 4 14 | 1.51% |
|
|
Wind Two Hand Sword | 2 4 14 | 1.51% |
|
|
Endurance Two Hand Sword | 2 4 14 | 1.51% |
|
|
Fine Two Hand Sword | 2 4 14 | 1.51% |
|
|
Smart Two Hand Sword | 2 4 14 | 1.51% |
|
|
Strong Two Hand Sword | 2 4 14 | 1.51% |
|
|
Solid Two Hand Sword | 2 4 14 | 1.51% |
|
|
Strength Two Hand Sword | 2 4 14 | 1.51% |
|
|
Advanced Strength Two Hand Sword | 2 4 14 | 1.51% |
|
|
Vampire Two Hand Sword | 2 4 14 | 1.51% |
|
|
Guardian Two Hand Sword | 2 4 14 | 1.51% |
|
|
Sharp Two Hand Sword | 2 4 14 | 1.51% |
|
|
Grand Two Hand Sword | 2 4 14 | 1.51% |
|
|
ElaStick | 2 4 14 | 68.68% |
|
|
Intense ElaStick | 2 4 14 | 13.20% |
|
|
Two Hand Sword | 2 4 14 | 68.68% |
|
|
Intense Two Hand Sword | 2 4 14 | 13.20% |
|
|
Wind Beam Axe | 1 3 10 | 1.51% |
|
|
Endurance Beam Axe | 1 3 10 | 1.51% |
|
|
Fine Beam Axe | 1 3 10 | 1.51% |
|
|
Smart Beam Axe | 1 3 10 | 1.51% |
|
|
Strong Beam Axe | 1 3 10 | 1.51% |
|
|
Solid Beam Axe | 1 3 10 | 1.51% |
|
|
Strength Beam Axe | 1 3 10 | 1.51% |
|
|
Advanced Strength Beam Axe | 1 3 10 | 1.51% |
|
|
Vampire Beam Axe | 1 3 10 | 1.51% |
|
|
Guardian Beam Axe | 1 3 10 | 1.51% |
|
|
Sharp Beam Axe | 1 3 10 | 1.51% |
|
|
Grand Beam Axe | 1 3 10 | 1.51% |
|
|
Twin Beam Axe | 2 5 17 | 69% |
|
|
Intense Twin Beam Axe | 2 5 17 | 13% |
|
|
Wind Falchion | 2 4 14 | 1.50% |
|
|
Endurance Falchion | 2 4 14 | 1.50% |
|
|
Fine Falchion | 2 4 14 | 1.50% |
|
|
Smart Falchion | 2 4 14 | 1.50% |
|
|
Strong Falchion | 2 4 14 | 1.50% |
|
|
Solid Falchion | 2 4 14 | 1.50% |
|
|
Strength Falchion | 2 4 14 | 1.50% |
|
|
Advanced Strength Falchion | 2 4 14 | 1.50% |
|
|
Vampire Falchion | 2 4 14 | 1.50% |
|
|
Guardian Falchion | 2 4 14 | 1.50% |
|
|
Sharp Falchion | 2 4 14 | 1.50% |
|
|
Grand Falchion | 2 4 14 | 1.50% |
|
|
Falchion | 2 4 14 | 69% |
|
|
Intense Falchion | 2 4 14 | 13% |
|
|
Beam Mace | 2 4 14 | 69% |
|
|
Intense Beam Mace | 2 4 14 | 13% |
|
|
Wind Beam Mace | 2 4 14 | 1.50% |
|
|
Endurance Beam Mace | 2 4 14 | 1.50% |
|
|
Fine Beam Mace | 2 4 14 | 1.50% |
|
|
Smart Beam Mace | 2 4 14 | 1.50% |
|
|
Strong Beam Mace | 2 4 14 | 1.50% |
|
|
Solid Beam Mace | 2 4 14 | 1.50% |
|
|
Strength Beam Mace | 2 4 14 | 1.50% |
|
|
Advanced Strength Beam Mace | 2 4 14 | 1.50% |
|
|
Vampire Beam Mace | 2 4 14 | 1.50% |
|
|
Guardian Beam Mace | 2 4 14 | 1.50% |
|
|
Sharp Beam Mace | 2 4 14 | 1.50% |
|
|
Grand Beam Mace | 2 4 14 | 1.50% |
|
|
Wind Vouge | 2 6 18 | 1.50% |
|
|
Endurance Vouge | 2 6 18 | 1.50% |
|
|
Fine Vouge | 2 6 18 | 1.50% |
|
|
Smart Vouge | 2 6 18 | 1.50% |
|
|
Strong Vouge | 2 6 18 | 1.50% |
|
|
Solid Vouge | 2 6 18 | 1.50% |
|
|
Strength Vouge | 2 6 18 | 1.50% |
|
|
Advanced Strength Vouge | 2 6 18 | 1.50% |
|
|
Vampire Vouge | 2 6 18 | 1.50% |
|
|
Guardian Vouge | 2 6 18 | 1.50% |
|
|
Sharp Vouge | 2 6 18 | 1.50% |
|
|
Grand Vouge | 2 6 18 | 1.50% |
|
|
Wind Zweihander | 2 6 18 | 1.50% |
|
|
Endurance Zweihander | 2 6 18 | 1.50% |
|
|
Fine Zweihander | 2 6 18 | 1.50% |
|
|
Smart Zweihander | 2 6 18 | 1.50% |
|
|
Strong Zweihander | 2 6 18 | 1.50% |
|
|
Solid Zweihander | 2 6 18 | 1.50% |
|
|
Strength Zweihander | 2 6 18 | 1.50% |
|
|
Advanced Strength Zweihander | 2 6 18 | 1.50% |
|
|
Vampire Zweihander | 2 6 18 | 1.50% |
|
|
Guardian Zweihander | 2 6 18 | 1.50% |
|
|
Sharp Zweihander | 2 6 18 | 1.50% |
|
|
Grand Zweihander | 2 6 18 | 1.50% |
|
|
Vouge | 2 6 18 | 69% |
|
|
Intense Vouge | 2 6 18 | 13% |
|
|
Zweihander | 2 6 18 | 69% |
|
|
Intense Zweihander | 2 6 18 | 13% |
|
|
Wind Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Endurance Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Fine Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Smart Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Strong Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Solid Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Strength Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Advanced Strength Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Vampire Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Guardian Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Sharp Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Grand Twin Beam Axe | 2 5 17 | 1.50% |
|
|
Two Hand Beam Axe | 3 7 22 | 69.44% |
|
|
Intense Two Hand Beam Axe | 3 7 22 | 12.80% |
|
|
Wind Katana | 2 6 18 | 1.48% |
|
|
Endurance Katana | 2 6 18 | 1.48% |
|
|
Fine Katana | 2 6 18 | 1.48% |
|
|
Smart Katana | 2 6 18 | 1.48% |
|
|
Strong Katana | 2 6 18 | 1.48% |
|
|
Solid Katana | 2 6 18 | 1.48% |
|
|
Strength Katana | 2 6 18 | 1.48% |
|
|
Advanced Strength Katana | 2 6 18 | 1.48% |
|
|
Vampire Katana | 2 6 18 | 1.48% |
|
|
Guardian Katana | 2 6 18 | 1.48% |
|
|
Sharp Katana | 2 6 18 | 1.48% |
|
|
Grand Katana | 2 6 18 | 1.48% |
|
|
Katana | 2 6 18 | 69.44% |
|
|
Intense Katana | 2 6 18 | 12.80% |
|
|
War Pike | 3 7 22 | 69.44% |
|
|
Intense War Pike | 3 7 22 | 12.80% |
|
|
Wind War Pike | 3 7 22 | 1.48% |
|
|
Endurance War Pike | 3 7 22 | 1.48% |
|
|
Fine War Pike | 3 7 22 | 1.48% |
|
|
Smart War Pike | 3 7 22 | 1.48% |
|
|
Strong War Pike | 3 7 22 | 1.48% |
|
|
Solid War Pike | 3 7 22 | 1.48% |
|
|
Strength War Pike | 3 7 22 | 1.48% |
|
|
Advanced Strength War Pike | 3 7 22 | 1.48% |
|
|
Vampire War Pike | 3 7 22 | 1.48% |
|
|
Guardian War Pike | 3 7 22 | 1.48% |
|
|
Sharp War Pike | 3 7 22 | 1.48% |
|
|
Grand War Pike | 3 7 22 | 1.48% |
|
|
Wind Halbard | 3 7 23 | 1.48% |
|
|
Endurance Halbard | 3 7 23 | 1.48% |
|
|
Fine Halbard | 3 7 23 | 1.48% |
|
|
Smart Halbard | 3 7 23 | 1.48% |
|
|
Strong Halbard | 3 7 23 | 1.48% |
|
|
Solid Halbard | 3 7 23 | 1.48% |
|
|
Strength Halbard | 3 7 23 | 1.48% |
|
|
Advanced Strength Halbard | 3 7 23 | 1.48% |
|
|
Vampire Halbard | 3 7 23 | 1.48% |
|
|
Guardian Halbard | 3 7 23 | 1.48% |
|
|
Sharp Halbard | 3 7 23 | 1.48% |
|
|
Grand Halbard | 3 7 23 | 1.48% |
|
|
Wind Bastard Sword | 3 7 23 | 1.48% |
|
|
Endurance Bastard Sword | 3 7 23 | 1.48% |
|
|
Fine Bastard Sword | 3 7 23 | 1.48% |
|
|
Smart Bastard Sword | 3 7 23 | 1.48% |
|
|
Strong Bastard Sword | 3 7 23 | 1.48% |
|
|
Solid Bastard Sword | 3 7 23 | 1.48% |
|
|
Strength Bastard Sword | 3 7 23 | 1.48% |
|
|
Advanced Strength Bastard Sword | 3 7 23 | 1.48% |
|
|
Vampire Bastard Sword | 3 7 23 | 1.48% |
|
|
Guardian Bastard Sword | 3 7 23 | 1.48% |
|
|
Sharp Bastard Sword | 3 7 23 | 1.48% |
|
|
Grand Bastard Sword | 3 7 23 | 1.48% |
|
|
Halbard | 3 7 23 | 69.44% |
|
|
Intense Halbard | 3 7 23 | 12.80% |
|
|
Bastard Sword | 3 7 23 | 69.44% |
|
|
Intense Bastard Sword | 3 7 23 | 12.80% |
|
|
Wind Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Endurance Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Fine Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Smart Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Strong Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Solid Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Strength Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Advanced Strength Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Vampire Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Guardian Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Sharp Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Grand Two Hand Beam Axe | 3 7 22 | 1.48% |
|
|
Double Axe | 4 10 32 | 70.10% |
|
|
Intense Double Axe | 4 10 32 | 12.50% |
|
|
Wind Shotel | 3 8 26 | 1.45% |
|
|
Endurance Shotel | 3 8 26 | 1.45% |
|
|
Fine Shotel | 3 8 26 | 1.45% |
|
|
Smart Shotel | 3 8 26 | 1.45% |
|
|
Strong Shotel | 3 8 26 | 1.45% |
|
|
Solid Shotel | 3 8 26 | 1.45% |
|
|
Strength Shotel | 3 8 26 | 1.45% |
|
|
Advanced Strength Shotel | 3 8 26 | 1.45% |
|
|
Vampire Shotel | 3 8 26 | 1.45% |
|
|
Guardian Shotel | 3 8 26 | 1.45% |
|
|
Sharp Shotel | 3 8 26 | 1.45% |
|
|
Grand Shotel | 3 8 26 | 1.45% |
|
|
Shotel | 3 8 26 | 70.10% |
|
|
Intense Shotel | 3 8 26 | 12.50% |
|
|
War Hammer | 4 10 32 | 70.10% |
|
|
Intense War Hammer | 4 10 32 | 12.50% |
|
|
Wind War Hammer | 4 10 32 | 1.45% |
|
|
Endurance War Hammer | 4 10 32 | 1.45% |
|
|
Fine War Hammer | 4 10 32 | 1.45% |
|
|
Smart War Hammer | 4 10 32 | 1.45% |
|
|
Strong War Hammer | 4 10 32 | 1.45% |
|
|
Solid War Hammer | 4 10 32 | 1.45% |
|
|
Strength War Hammer | 4 10 32 | 1.45% |
|
|
Advanced Strength War Hammer | 4 10 32 | 1.45% |
|
|
Vampire War Hammer | 4 10 32 | 1.45% |
|
|
Guardian War Hammer | 4 10 32 | 1.45% |
|
|
Sharp War Hammer | 4 10 32 | 1.45% |
|
|
Grand War Hammer | 4 10 32 | 1.45% |
|
|
Wind Winged Spear | 4 10 33 | 1.45% |
|
|
Endurance Winged Spear | 4 10 33 | 1.45% |
|
|
Fine Winged Spear | 4 10 33 | 1.45% |
|
|
Smart Winged Spear | 4 10 33 | 1.45% |
|
|
Strong Winged Spear | 4 10 33 | 1.45% |
|
|
Solid Winged Spear | 4 10 33 | 1.45% |
|
|
Strength Winged Spear | 4 10 33 | 1.45% |
|
|
Advanced Strength Winged Spear | 4 10 33 | 1.45% |
|
|
Vampire Winged Spear | 4 10 33 | 1.45% |
|
|
Guardian Winged Spear | 4 10 33 | 1.45% |
|
|
Sharp Winged Spear | 4 10 33 | 1.45% |
|
|
Grand Winged Spear | 4 10 33 | 1.45% |
|
|
Wind Claymore | 4 10 32 | 1.45% |
|
|
Endurance Claymore | 4 10 32 | 1.45% |
|
|
Fine Claymore | 4 10 32 | 1.45% |
|
|
Smart Claymore | 4 10 32 | 1.45% |
|
|
Strong Claymore | 4 10 32 | 1.45% |
|
|
Solid Claymore | 4 10 32 | 1.45% |
|
|
Strength Claymore | 4 10 32 | 1.45% |
|
|
Advanced Strength Claymore | 4 10 32 | 1.45% |
|
|
Vampire Claymore | 4 10 32 | 1.45% |
|
|
Guardian Claymore | 4 10 32 | 1.45% |
|
|
Sharp Claymore | 4 10 32 | 1.45% |
|
|
Grand Claymore | 4 10 32 | 1.45% |
|
|
Winged Spear | 4 10 33 | 70.10% |
|
|
Intense Winged Spear | 4 10 33 | 12.50% |
|
|
Claymore | 4 10 32 | 70.10% |
|
|
Intense Claymore | 4 10 32 | 12.50% |
|
|
Wind Double Axe | 4 10 32 | 1.45% |
|
