Weapon
(weap·on/ ˈwepən)
noun
- something that can be used to attack or fight against monsters and another players.
- any instrument or device for use in attack or defense in combat, fighting, or war, as a sword, rifle, or cannon.
To become a strongest warrior in Planet Novus, you must use best weapon to protect yourself from monsters and enemies attack. You can also use weapon to fight monsters (Player versus Environment / PvE) or (Players vs Player / PvP).
List of all Weapon on RF Online:
Event Weapons
Nimble Red-eyed Black Tiger Fang
This weapon was made with the energy of the brave black tiger to celebrate the year of the black tiger.
Valentine Love Weapon
A special item created for Valentines Day. [Able to trade, sell, or store]
Christmas 2022 – Holiday Weapon
This weapon created with the joy of a happy holiday.
Christmas 2023
Weapons re-condensed from the Christmas Star cannot be strengthened with talic stones because they have different material properties from the existing ones.
Snow Spray | |
Golden Weapon | |
Valentine’s Day 💗 | |
Mid-Autumn Festival Weapon 🍢 | |
RF Online x Lan Lan Cat Collaboration 🐱 |
Relic Weapons
List all of Relic Weapons on RF Online :
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
Izen Ritter's Back Blade | 45 | 2366 - 2972 | 0 - 0 | moving speed 1.00 increase. | |
Back Blade Custom | 55 | 2924 - 3649 | 0 - 0 | Increase moving speed by 1% | |
Armor Killer | 45 | 2847 - 3981 | 0 - 0 | Critical probability 20.00 Increase | |
The End | 45 | 2405 - 4271 | 0 - 0 | HP 20% Increase. | |
Kimera | 45 | 2010 - 3950 | 0 - 0 | All resistance 30.00 % Increase | |
Valkyrie | 45 | 2040 - 3937 | 0 - 0 | All resistance 30.00 % Increase | |
Double Hitter | 45 | 2015 - 3948 | 0 - 0 | Ignore rate of an opponent's blocking is 100.00 % Increase | |
Beast | 45 | 2027 - 3943 | 0 - 0 | Range 10.00 % Increase | |
MG-L-073 Lightning | 45 | 1959 - 3973 | 0 - 0 | Range 10.00 % Increase | |
M-72 Dark Bullet | 45 | 2002 - 3954 | 0 - 0 | Range 10.00 % Increase | |
Cerberus | 45 | 2480 - 5236 | 0 - 0 | Attack delay of launcher 0.10 Increase | |
Inferno | 45 | 2434 - 5255 | 0 - 0 | Attack delay of launcher 0.10 Increase | |
Titan | 45 | 2570 - 5201 | 0 - 0 | Attack delay of launcher 0.10 Increase | |
Blunt of Oblivion | 45 | 2405 - 3163 | 0 - 0 | Critical probability 10 increase | |
Cretin Toel | 45 | 2847 - 3981 | 0 - 0 | Critical probability 20.00 Increase | |
Vengeance | 45 | 2665 - 4403 | 0 - 0 | It will exchange 10% of attack damage to HP | |
Accelleon | 45 | 104 - 152 | 2288 - 3432 | Defense ability by 20.00 % Increase | |
Man Eater | 45 | 2986 - 4188 | 0 - 0 | Accuracy rate 20.00 % Increase | |
Soul Eater | 55 | 3710 - 5155 | 0 - 0 | Accuracy rate 20.00 % Increase | |
Armor Killer 2type | 55 | 3523 - 4888 | 0 - 0 | Critical probability 20.00 Increase | |
Apocalypse | 55 | 2983 - 5256 | 0 - 0 | Max. HP 20.00 % Increase | |
Baltin Toel | 55 | 3523 - 4888 | 0 - 0 | Critical probability 20.00 Increase | |
Hammer of Repose | 55 | 2982 - 3901 | 0 - 0 | Critical probability 10.00 Increase | |
Divine Core | 55 | 120 - 173 | 2826 - 4239 | Defense ability by 20.00 % Increase | |
Name of Vengeance | 55 | 3287 - 5409 | 0 - 0 | It will exchange 10% of attack damage to HP | |
Aldebaran | 55 | 2526 - 4858 | 0 - 0 | All resistance 30.00 % Increase | |
Beleropon | 55 | 2492 - 4881 | 0 - 0 | All resistance 30.00 % Increase | |
Twin Impact | 55 | 2503 - 4887 | 0 - 0 | Ignore rate of an opponent's blocking is 100.00 % Increase | |
M-72A3 Shadow Bullet | 55 | 2512 - 4885 | 0 - 0 | Range 10.00 % Increase | |
MG-L-073GA Thunder Bolt | 55 | 2487 - 4892 | 0 - 0 | Range 10.00 % Increase | |
Beat of Beast | 55 | 2434 - 4915 | 0 - 0 | Range 10.00 % Increase | |
Judecker | 55 | 3021 - 6491 | 0 - 0 | Attack delay of launcher 0.10 Increase | |
Revanthane | 55 | 2966 - 6514 | 0 - 0 | Attack delay of launcher 0.10 Increase | |
Tartharos | 55 | 3132 - 6448 | 0 - 0 | Attack delay of launcher 0.10 Increase |
Leon’s Weapons
List all of Leon’s Weapon on RF Online :
Special Weapons
List all of Special Weapons on RF Online:
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force |
---|---|---|---|---|
Black Howling | 46 | 1269 - 2117 | 0 - 0 | |
Rock Crusher | 47 | 1937 - 3328 | 0 - 0 | |
Blood Sucker | 48 | 1937 - 3328 | 0 - 0 | |
Oriul | 49 | 1676 - 2617 | 0 - 0 | |
Scarlet | 45 | 1040 - 2673 | 0 - 0 | |
Nemesis | 46 | 1040 - 2673 | 0 - 0 | |
BB-14A2 Mice Custom | 47 | 1353 - 3315 | 0 - 0 | |
Arthemis | 48 | 1373 - 3305 | 0 - 0 | |
Eye Bareth | 49 | 1373 - 3305 | 0 - 0 | |
M134SA Vampire | 45 | 1034 - 2676 | 0 - 0 | |
SPA-8E Riot | 46 | 1034 - 2676 | 0 - 0 | |
ST-34G Song of Terror | 47 | 1342 - 3320 | 0 - 0 | |
PEC-R01 Plasma Beast | 48 | 1365 - 3309 | 0 - 0 | |
SGT-000 Fintress | 49 | 1319 - 3332 | 0 - 0 | |
Totefic-socom | 47 | 1559 - 2517 | 0 - 0 | |
Mine Pressure | 48 | 1559 - 2517 | 0 - 0 | |
ASS-17B Gigantes | 45 | 1265 - 3556 | 0 - 0 | |
FS-666 Nine Hell | 47 | 1638 - 4408 | 0 - 0 | |
YZ-R01 Meteor | 49 | 1730 - 4371 | 0 - 0 | |
Mace Of Hypocrite | 45 | 1451 - 2714 | 0 - 0 | |
Hammer Of Doom | 45 | 1262 - 2121 | 0 - 0 | |
Judgement | 49 | 1916 - 3348 | 0 - 0 | |
Rainbow Staff | 45 | 84 - 130 | 1008 - 2232 | |
Prism Tail | 46 | 84 - 130 | 1008 - 2232 | |
Raising Booster | 47 | 84 - 130 | 1488 - 2832 | |
Fuzzy Whip | 48 | 84 - 130 | 1488 - 2832 | |
Lumb Raisin | 49 | 84 - 130 | 1488 - 2832 | |
Dark Call | 46 | 1523 - 2855 | 0 - 0 |
[Rare D] Weapons
List all of [Rare D] Weapons on RF Online:
Crimson [Rare D] Weapons
List all of Crimson Weapon Level 50 and Level 55 on RF Online :
Infinity [Rare E] Weapons
List all of Infinity Weapon Level 55 on RF Online :
Baalzebub Weapons
List all of Baalzebub Weapons on RF Online :
Dragonborn Weapons
List all of Dragonborn [Rare M] Weapons on RF Online:
/ Read also: How-to make a Dragonborn [Rare M] weapons.
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force |
---|---|---|---|---|
Infernal Dragonborn Saber [Rare M] | 75 | 11472 - 14552 | 0 - 0 | |
Infernal Dragonborn Sword [Rare M] | 75 | 16512 - 20632 | 0 - 0 | |
Infernal Dragonborn Bulova [Rare M] | 75 | 17704 - 20228 | 0 - 0 | |
Infernal Dragonborn Pressure [Rare M] | 75 | 15704 - 20228 | 0 - 0 | |
Infernal Dragonborn Staff [Rare M] | 75 | 819 - 1064 | 13339 - 20033 | |
Infernal Dragonborn Lance [Rare M] | 75 | 14424 - 21313 | 0 - 0 | |
Infernal Dragonborn Grenade Launcher [Rare M] | 75 | 13619 - 19140 | 0 - 0 | |
Infernal Dragonborn Flame Launcher [Rare M] | 75 | 12083 - 23883 | 0 - 0 | |
Infernal Dragonborn Gatling [Rare M] | 75 | 9915 - 19161 | 0 - 0 | |
Infernal Dragonborn Bow [Rare M] | 75 | 12625 - 19081 | 0 - 0 | |
Infernal Dragonborn Wings [Rare M] | 75 | 9179 - 12264 | 0 - 0 |
Show All Weapons
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|