Type | Staff |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | Bellato Union, Holy Alliance Cora |
Required Skill | ForceSkill GM |
Durability | No limitation |
Attack | 315 - 408 |
Force Attack | 5130 - 7705 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Required weapon to use attack type Force. Close range attack is available.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | ![]() | |
![]() | Novazan Vafer 2nd Captain | ![]() |
Novazan Snatcher 3rd Captain | ![]() | |
Blood Axe Fort Commander | ![]() | |
Gill Zaitsev | ![]() | |
Tempest Black Knight | ![]() | |
Tempest Machinery | ![]() | |
Tempest Striker | ![]() | |
Tempest Graizer | ![]() | |
Tempest Armsman | ![]() | |
Tempest Infiltrator | ![]() | |
Tempest Archer | ![]() | |
Tempest Flem | ![]() | |
Tempest Patroller | ![]() | |
Tempest Stingbug | ![]() | |
Tempest Cannon | ![]() | |
Hidden Elven War Splinter | ![]() | |
Hidden High Elf Ranger | ![]() | |
Hidden Hora Bloody Hellar Wing | ![]() | |
Hidden High Elf Guardian | ![]() | |
Hidden High Elf Druid | ![]() | |
Hidden High Elf Tamer | ![]() | |
Hidden High Elf Assaulter | ![]() | |
Hidden Holy Elf Druid | ![]() | |
Hidden Hora Blade Pawn | ![]() | |
Hidden High Elf Warlock | ![]() | |
Hidden High Elf Sorceress | ![]() | |
Hidden Holy Elf Magician | ![]() | |
Hidden High Elf Archer | ![]() | |
Hidden High Elf Knight | ![]() | |
Hidden High Elf Royal Guard | ![]() | |
Hidden Holy Elf Royal Guard | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 315 - 408 | 5130 - 7705 | - |
![]() | 330 - 428 | 5386 - 8090 | Attack ability increased 5% |
![]() | 355 - 461 | 5796 - 8706 | Attack ability increased 13% |
![]() | 393 - 510 | 6412 - 9631 | Attack ability increased 25% |
![]() | 472 - 612 | 7695 - 11557 | Attack ability increased 50% |
![]() | 567 - 734 | 9234 - 13869 | Attack ability increased 80% |
![]() | 740 - 958 | 12055 - 18106 | Attack ability increased 135% |
![]() | 945 - 1224 | 15390 - 23115 | Attack ability increased 200% |

Screenshot not found