On this post we will know how to Upgrade Elemental Very Low to Low to Medium to High with Success Rate (detailed with success rate).

β 1 Elemental Accessory
β 5 pcs of T3 High Gems (Fire Ruby / Ice Crystal / Poison Topaz / Wind Obsidian)
β 5 pcs of T3 High Gems (Fire Ruby / Ice Crystal / Poison Topaz / Wind Obsidian)
β 5 pcs of Ignorant / Keen Talics (for attack type)
β 5 pcs of Mercy Talics / Favor Talics (depend on your elemental type, mercy talics for avoid, favor talics for defense)
Elemental Upgrade Very Low to High with Success Rate
| Very Low | Stats [Very Low] | Item Combination | Success Rate | Result | Result Stats [Low] | Item Combination | Success Rate | Result | Result Stats [Medium] | Item Combination | Success Rate | Result | Result Stats [High] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moving speed 0.50 Increase. Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack 20 Increase damage avoidance increase | ||||
| Moving speed 0.50 Increase. Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack Defense ability by 25% increase | ||||
| Moving speed 0.50 Increase. Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Increase 20% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Increase 25% of all attack Level up skills by 1 Increase | ||||
| Moving speed 0.50 Increase. Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Moving speed 0.50 Increase. Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Moving speed 0.50 Increase. Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Moving speed 0.50 Increase. Defense ability by 25% increase 20 Increase damage avoidance increase | ||||
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 20% of all attack 20 Increase damage avoidance increase | ||||
| Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 20% of all attack Defense ability by 25% increase | ||||
| Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 12% 4% | Increase 20% of all attack Level up skills by 1 Increase | Increase 20% of all attack Level up skills by 1 Increase | ||||||
| Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 25% increase 20 Increase damage avoidance increase | ||||
| 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | 20 Increase damage avoidance increase | ||||
| Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Increase 25% of all attack | ||||
| Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 12% 8% 6% | Defense ability by 20% increase | Defense ability by 20% increase |
| Very Low | Stats [Very Low] | Item Combination | Success Rate | Result | Result Stats [Low] | Item Combination | Success Rate | Result | Result Stats [Medium] | Item Combination | Success Rate | Result | Result Stats [High] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack 20 Increase damage avoidance increase | ||||
| Increase 10% of all attack Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack Defense ability by 25% increase | ||||
| Increase 10% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Increase 25% of all attack Level up skills by 1 Increase | ||||
| 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | 20 Increase damage avoidance increase | ||||
| Defense ability by 10% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 10% | Defense ability by 25% increase | ||||
| Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack | Increase 20% of all attack | ||||||
| Defense ability by 10% increase 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 20% increase 20 Increase damage avoidance increase | ||||
| Defense ability by 10% increase Increase 10% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase Increase 15% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Defense ability by 20% increase Increase 20% of all attack | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Defense ability by 20% increase Increase 25% of all attack | ||||
| Defense ability by 10% increase Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() | 30% 20% 10% | Defense ability by 15% increase Level up skills by 1 Increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 12% 8% 6% 4% | Defense ability by 20% increase Level up skills by 1 Increase | Defense ability by 20% increase Level up skills by 1 Increase | ||||||
| Increase 10% of all attack 5 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 30% 20% 10% | Increase 15% of all attack 10 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 25% 10% 5% | Increase 20% of all attack 15 Increase damage avoidance increase | ![]() 5pcs 5pcs 5 pcs of ![]() 5 pcs of ![]() | 10% | Increase 25% of all attack 20 Increase damage avoidance increase |
0 Comments
Oldest















