As a Specialist job on RF Online [Read : Wiki/How-to-Crafting] you can craft weapon (spear) with these recipe :
Image | Item Name | Weapon Level | Required Craft PT | Material |
---|---|---|---|---|
![]() | Short Spear | 1 | 1 | 1 ![]() 1 ![]() |
![]() | Long Spear | 2 | 1 | 2 ![]() 1 ![]() |
![]() | Pike | 3 | 1 | 3 ![]() 1 ![]() |
![]() | Harpoon | 5 | 1 | 6 ![]() 1 ![]() |
![]() | Trident | 7 | 3 | 10 ![]() 1 ![]() |
![]() | Glaive | 10 | 7 | 3 ![]() 1 ![]() 1 ![]() |
![]() | Ahlspiess | 12 | 9 | 5 ![]() 2 ![]() 1 ![]() |
![]() | Corsesca | 15 | 13 | 9 ![]() 3 ![]() 1 ![]() |
![]() | Elastic | 18 | 18 | 14 ![]() 4 ![]() 2 ![]() |
![]() | Vouge | 20 | 22 | 18 ![]() 6 ![]() 2 ![]() |
![]() | Halbert | 22 | 25 | 23 ![]() 7 ![]() 3 ![]() |
![]() | Winged Spear | 25 | 31 | 33 ![]() 10 ![]() 4 ![]() |
![]() | Beam Spear | 28 | 38 | 46 ![]() 14 ![]() 5 ![]() |
![]() | Beam Pike | 30 | 42 | 9 ![]() 13 ![]() 5 ![]() 5 ![]() |
![]() | Beam Winged Spear | 35 | 55 | 15 ![]() 20 ![]() 7 ![]() 7 ![]() |
![]() | Lance | 40 | 68 | 22 ![]() 30 ![]() 10 ![]() 10 ![]() |
![]() | Field Lance | 45 | 83 | 6 ![]() 32 ![]() 11 ![]() 11 ![]() 11 ![]() |
![]() | Hora Spear | 50 | 99 | 8 ![]() 48 ![]() 16 ![]() 16 ![]() 16 ![]() |
![]() | Black Lance | 55 | 99 | 11 ![]() 69 ![]() 23 ![]() 23 ![]() 23 ![]() |
![]() | Sagan Lance | 63 | 99 | 180 ![]() 60 ![]() 60 ![]() 243 ![]() 9 ![]() |
![]() | Saint Lance | 65 | 99 | 180 ![]() 81 ![]() 81 ![]() 324 ![]() 18 ![]() |
![]() | Advanced Saint Lance | 67 | 99 | 180 ![]() 101 ![]() 101 ![]() 405 ![]() 27 ![]() |
![]() | Patron Lance | 70 | 99 | 180 ![]() 121 ![]() 121 ![]() 486 ![]() 45 ![]() |
![]() | Baalzebub Halberd | 75 | 99 | 270 ![]() 141 ![]() 141 ![]() 567 ![]() 58 ![]() |
![]() | Strong Saint Lance [Rare A] | 65 | 99 | 180 ![]() 81 ![]() 81 ![]() 1 ![]() 18 ![]() |
![]() | Strong Advanced Saint Lance [Rare A] | 67 | 99 | 180 ![]() 101 ![]() 101 ![]() 1 ![]() 27 ![]() |
![]() | Strong Patron Lance [Rare A] | 70 | 99 | 180 ![]() 121 ![]() 121 ![]() 1 ![]() 45 ![]() |
![]() | Strong Baalzebub Halberd [Rare A] | 75 | 99 | 270 ![]() 141 ![]() 141 ![]() 1 ![]() 58 ![]() |
![]() | Strong Saint Lance [Rare C] | 65 | 99 | 180 ![]() 81 ![]() 81 ![]() 1 ![]() 18 ![]() |
![]() | Strong Advanced Saint Lance [Rare C] | 67 | 99 | 180 ![]() 101 ![]() 101 ![]() 1 ![]() 27 ![]() |
![]() | Strong Patron Lance [Rare C] | 70 | 99 | 180 ![]() 121 ![]() 121 ![]() 1 ![]() 45 ![]() |
![]() | Baalzebub Halberd [Rare C] | 75 | 99 | 270 ![]() 141 ![]() 141 ![]() 1 ![]() 58 ![]() |
![]() | Saint Lance [Rare B] | 65 | 99 | 180 ![]() 81 ![]() 81 ![]() 1 ![]() 18 ![]() |
![]() | Advanced Saint Lance [Rare B] | 67 | 99 | 180 ![]() 101 ![]() 101 ![]() 1 ![]() 27 ![]() |
![]() | Patron Lance [Rare B] | 70 | 99 | 180 ![]() 121 ![]() 121 ![]() 1 ![]() 45 ![]() |
![]() | Baalzebub Halberd [Rare B] | 75 | 99 | 270 ![]() 141 ![]() 141 ![]() 1 ![]() 58 ![]() |
![]() | Saint Lance [Rare D] | 65 | 99 | 180 ![]() 81 ![]() 81 ![]() 1 ![]() 18 ![]() |
![]() | Advanced Saint Lance [Rare D] | 67 | 99 | 180 ![]() 101 ![]() 101 ![]() 1 ![]() 27 ![]() |
![]() | Patron Lance [Rare D] | 70 | 99 | 180 ![]() 121 ![]() 121 ![]() 1 ![]() 45 ![]() |
![]() | Baalzebub Halberd [Rare D] | 75 | 99 | 270 ![]() 141 ![]() 141 ![]() 1 ![]() 58 ![]() |
How Do You Feel About This Page?
+1
+1
+1
+1
+1