| Type | HP |
| Race | Cora Alliance |
| Target | Self |
| Special Effects | HP Restoration 6000 |
| Quantity | 1 |
| Cast Delay | 2.5 seconds |
| Trade | Possibility |
| Use Status | Always |
[Description]
Potion exclusive for Cora. Only use higher than 60 level.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
82 | 100.00% | |
|
83 | 100.00% | |
|
84 | 100.00% | |
|
84 | 100.00% | |
|
74 | 100.00% | |
|
75 | 100.00% | |
|
Jetso Junior
[
]
|
76 | 100.00% |
|
79 | 100.00% | |
|
79 | 100.00% | |
|
Tempest Cannon
[
]
|
76 | 80.00% |
|
77 | 80.00% | |
|
78 | 80.00% | |
|
Tempest Archer
[
]
|
78 | 80.00% |
|
Tempest Armsman
[
]
|
78 | 80.00% |
|
Tempest Graizer
[
]
|
78 | 80.00% |
|
78 | 80.00% | |
|
Tempest Striker
[
]
|
78 | 80.00% |
|
79 | 80.00% | |
|
80 | 80.00% | |
|
81 | 80.00% | |
|
78 | 75.00% | |
|
79 | 75.00% | |
|
80 | 75.00% | |
|
81 | 75.00% | |
|
73 | 40.00% | |
|
74 | 40.00% | |
|
75 | 40.00% | |
|
75 | 40.00% | |
|
76 | 40.00% | |
|
76 | 40.00% | |
|
77 | 40.00% | |
|
Teledun Warrior
[
]
|
77 | 40.00% |
|
78 | 40.00% | |
|
Snatcher Sniper
[
]
|
78 | 40.00% |
|
79 | 40.00% | |
|
Snatcher Archer
[
]
|
79 | 40.00% |
|
77 | 20.00% | |
|
Tempest Stingbug
[
]
|
76 | 10.00% |
|
72 | 10.00% | |
|
72 | 10.00% | |
|
73 | 10.00% | |
|
73 | 10.00% | |
|
74 | 10.00% | |
|
74 | 10.00% | |
|
75 | 10.00% | |
|
71 | 5.00% | |
|
72 | 5.00% | |
|
73 | 5.00% | |
|
74 | 5.00% | |
|
Tempest Flem
[
]
|
76 | 5.00% |
|
79 | ??? | |
|
79 | ??? | |
|
80 | ??? | |
|
80 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
82 | ??? | |
|
82 | ??? |
| Quest Title | Level | Race |
|---|---|---|
| [71-80] Destroyed Novazan's Fortress Cleanup (1) | 71 |
|
| Image | NPC Name | NPC Information | NPC Location |
|---|---|---|---|
|
PAYBOX (Miti)
|
Sell 34 items | Ether of Heaven |
|
POTION (Epona Idun)
|
Sell 24 items, 2 Quests Available | Cora HQ |
|
POTION (Fairy)
|
Sell 24 items | Cora HQ |
|
POTION (SynPask)
|
Sell 24 items, 2 Quests Available | Cora HQ |
|
TOOL (Mabon Bahn)
|
Sell 46 items | Numerus Stockade |
|
TOOL (Muni)
|
Sell 46 items, 2 Quests Available | Haram Stockade |
]
]
]
]
]