Grumble Guard |
MONSTER INFORMATION
Normal | Reptile Race | Fire Elemental Resistance |
Level | 39 | Defense | 798 |
HP | 3089 | Def.Facing (?) | 0.201 |
Attack | 3336 | Accuracy | 230 |
Atk Speed | 2034 | Move Speed | 4 |
Aggressive | No | Dodge | 87 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Grumble Guard
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
29 | 0 | 0 | 0 |
Spawn in
Solus SettlementThis monster don't have drop items
0 Comments