Lapise |
MONSTER INFORMATION
Normal | Mutant Race | Water Elemental Resistance |
Level | 23 | Defense | 238 |
HP | 1260 | Def.Facing (?) | 0.459 |
Attack | 404 | Accuracy | 48 |
Atk Speed | 2034 | Move Speed | 4 |
Aggressive | Yes | Dodge | 40 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Lapis
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 28 | 0 | 0 |
Spawn in
Accretia HQBellato HQ
DROP LIST
DROP LIST
0 Comments