Marr |
MONSTER INFORMATION
Normal | Insect Race | Water Elemental Resistance |
Level | 6 | Defense | 15 |
HP | 141 | Def.Facing (?) | 0.825 |
Attack | 45 | Accuracy | 13 |
Atk Speed | 2034 | Move Speed | 5 |
Aggressive | No | Dodge | 10 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Mahr
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 30 | 0 | 0 |
Spawn in
Accretia HQCora HQ
DROP LIST
DROP LIST
0 Comments