MONSTER INFORMATION
|
|
|
| Level | 64 | Defense | 4485 |
| HP | 86580 | Def.Facing (?) | 0.063 |
| Attack | 127572 | Accuracy | 626 |
| Atk Speed (?) | Normal | Move Speed (?) | 6 |
| Aggressive | No | Dodge | 363 |
| Shield Block | No | Block Rate (?) | 0 |
|
Special Attacks: No special attacks |
|||
OTHER INFO
Also Known As
Elf Archer OCChild Monsters
| No child monsters |
Elemental Resistance
Fire | Aqua | Terra | Wind |
| 0 | 0 | 0 | 0 |
Spawn Time
100% respawn probability in 600 secondsSpawn in
Outcast
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
This monster don't have drop items
| Quest Title | Level | Race | Reward |
|---|---|---|---|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|
| Investigating the Elves | 57 |
|
|




Fire
Aqua
Terra
Wind