Mini HolyStoneKeeper |
![]() ![]() |

MONSTER INFORMATION
|
|
Level | 10 | Defense | 2880 |
HP | 2158000 | Def.Facing (?) | 0.754 |
Attack | 1 | Accuracy | 32 |
Atk Speed | 2034 | Move Speed | 1 |
Aggressive | No | Dodge | 16 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks |
OTHER INFO
Also known as :
Mini HSK (Unknown)
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 0 |
Spawn in
UnknownScreenshot not found
DROP LIST
![]() | Sealed Clairvoyance Charm | 0.00% | ![]() | Sealed Sprint Charm | 0.00% | ||||||||||
![]() | Sealed Party's Charm | 0.00% | ![]() | Sealed Recovery Charm | 0.00% | ![]() | Broken Burst Generator | 0.00% | ![]() | Broken Protect Generator | 0.00% | ||||
![]() | Broken Aggressive Generator | 0.00% | ![]() | Lucky accessory | 5.00% | ![]() | Rare Ore | 8.00% | ![]() | Gateway Generating Key | 100.00% | ||||
![]() | Gateway Generating Key | 100.00% | ![]() | Gateway Generating Key | 100.00% | ![]() | Gateway Generating Key | 100.00% | ![]() | Gateway Generating Key | 100.00% | ||||
![]() | Gateway Generating Key | 100.00% | ![]() | Gateway Generating Key | 100.00% | ![]() | Gateway Generating Key | 100.00% | ![]() | Destruction Rune | 100.00% | ||||
![]() | Convert Rune | 100.00% | ![]() | Swift Rune | 100.00% | ![]() | Escape Rune | 100.00% | ![]() | Defence Rune | 100.00% |
0 Comments
Oldest
