MONSTER INFORMATION
|
|
|
Level | 52 | Defense | 176 |
HP | 1 | Def.Facing (?) | 0.103 |
Attack | 26038 | Accuracy | 326 |
Atk Speed | 2034 | Move Speed | 6 |
Aggressive | Yes ![]() | Dodge | 411 |
Shield Block | No | Block Per | 0 |
Special Attacks:![]() |
|
|
|
Level | 52 | Defense | 176 |
HP | 1 | Def.Facing (?) | 0.103 |
Attack | 26038 | Accuracy | 326 |
Atk Speed | 2034 | Move Speed | 6 |
Aggressive | Yes ![]() | Dodge | 411 |
Shield Block | No | Block Per | 0 |
Special Attacks:![]() |