| Type | Shield |
| Required Level | 53 |
| Hand(s) Used | Left Hand |
| Race | Accretia Empire |
| Required Skill | ShieldSkill 96 |
| Durability | No limitation |
| Avg. Def. Pwr. | 1914 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate Max HP/FP 5.00 % Increase |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A shield with improved defensive power.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| Dark Ambassador [Accretia] |
| Upgrade + | Defense | Description |
|---|---|---|
| 1914 | - | |
| 2009 | Defense ability by 5% Increase | |
| 2162 | Defense ability by 13% Increase | |
| 2392 | Defense ability by 25% Increase | |
| 2871 | Defense ability by 50% Increase | |
| 3445 | Defense ability by 80% Increase | |
| 4497 | Defense ability by 135% Increase | |
| 5742 | Defense ability by 200% Increase |
0 Comments
Oldest








