Type | Shield |
Required Level | 70 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 3270 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate Defense ability by 10% Increase |
Trade | Possibility |
[Description]
Shield of Bloody fighter
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
3270 | - | |
3433 | Defense ability by 5% Increase | |
3695 | Defense ability by 13% Increase | |
4087 | Defense ability by 25% Increase | |
4905 | Defense ability by 50% Increase | |
5886 | Defense ability by 80% Increase | |
7684 | Defense ability by 135% Increase | |
9810 | Defense ability by 200% Increase |
0 Comments