Required Level | 1 |
Type | Amulet |
Race | Cora Alliance |
Special Effects | Defense ability by 23% increase Increase 27% of all attack |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Earring: Cora only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
3.5% | Elemental Curse EarringH42 | Defense ability by 24% increase Increase 27% of all attack |
3.5% | Elemental Curse EarringH33 | Defense ability by 23% increase Increase 28% of all attack |
3.5% | Elemental Curse EarringH43 | Defense ability by 24% increase Increase 28% of all attack |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found