Required Level | 1 |
Type | Ring |
Race | Accretia Empire |
Special Effects | Moving speed 0.50 Increase. Increase 28% of all attack Defense ability by 29% increase |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Bracer: Accretia only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
4.5% | Elemental Hue BraceletH44 | Moving speed 0.50 Increase. Increase 29% of all attack Defense ability by 29% increase |
4.5% | Elemental Hue BraceletH35 | Moving speed 0.50 Increase. Increase 28% of all attack Defense ability by 30% increase |
4.5% | Elemental Hue BraceletH45 | Moving speed 0.50 Increase. Increase 29% of all attack Defense ability by 30% increase |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found