Required Level | 1 |
Type | Amulet |
Race | Cora Alliance |
Special Effects | Defense ability by 22% increase 22 Increase damage avoidance increase |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Earring: Cora only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
3.7% | Elemental Mild EarringH32 | Defense ability by 23% increase 22 Increase damage avoidance increase |
3.7% | Elemental Mild EarringH23 | Defense ability by 22% increase 23 Increase damage avoidance increase |
3.7% | Elemental Mild EarringH33 | Defense ability by 23% increase 23 Increase damage avoidance increase |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found