Required Level | 1 |
Type | Ring |
Race | Accretia Empire |
Special Effects | Moving speed 0.50 Increase. Increase 28% of all attack 21 Increase damage avoidance increase |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Bracer: Accretia only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
4.5% | Elemental Pliant BraceletH41 | Moving speed 0.50 Increase. Increase 29% of all attack 21 Increase damage avoidance increase |
4.5% | Elemental Pliant BraceletH32 | Moving speed 0.50 Increase. Increase 28% of all attack 22 Increase damage avoidance increase |
4.5% | Elemental Pliant BraceletH42 | Moving speed 0.50 Increase. Increase 29% of all attack 22 Increase damage avoidance increase |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found