Required Level | 1 |
Type | Amulet |
Race | Accretia Empire |
Special Effects | Increase 28% of all attack 21 Increase damage avoidance increase |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Headset: Accretia only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
4.5% | Elemental Pliant EarmuffH41 | Increase 29% of all attack 21 Increase damage avoidance increase |
4.5% | Elemental Pliant EarmuffH32 | Increase 28% of all attack 22 Increase damage avoidance increase |
4.5% | Elemental Pliant EarmuffH42 | Increase 29% of all attack 22 Increase damage avoidance increase |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found