Required Level | 1 |
Type | Ring |
Race | Bellato Union |
Special Effects | Increase 24% of all attack 21 Increase damage avoidance increase |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Trade | Possibility |
[Description]
Wristlet: Bellato only
0 Comments
Success Rate | Item Results | Stats |
---|---|---|
4.3% | Elemental Sprits ResletH51 | Increase 25% of all attack 21 Increase damage avoidance increase |
4.3% | Elemental Sprits ResletH42 | Increase 24% of all attack 22 Increase damage avoidance increase |
4.3% | Elemental Sprits ResletH52 | Increase 25% of all attack 22 Increase damage avoidance increase |
Image | Description |
---|---|
Upgrade Elemental | |
Upgrade Elemental High to Perfect |
Screenshot not found