Required Level | 1 |
Type | Ring |
Race | Bellato Union |
Special Effects | Increase 22% increase of all attack Accuracy rate 16 Increase Range 10 Increase |
Element | Fire 2, Water 2, Earth 2, Wind 2 |
Trade | Possibility |
[Description]
See also the main page of this accessories: Violent Wild's Ring.
0 Comments
Image | Description |
---|---|
![]() ![]() | Events |
Image | Item Name | Required Level | Race |
---|---|---|---|
![]() | Violent Wild's Ring (Low) | 1 | Bellato |
![]() | Violent Wild's Ring (Medium) | 1 | Bellato |
![]() | Violent Wild's Ring (High) | 1 | Bellato |
![]() | Violent Wild's Ring (Low) | 1 | Cora |
![]() | Violent Wild's Ring (Medium) | 1 | Cora |
![]() | Violent Wild's Ring (High) | 1 | Cora |
![]() | Violent Wild's Ring (Low) | 1 | Accretia |
![]() | Violent Wild's Ring (Medium) | 1 | Accretia |
![]() | Violent Wild's Ring (High) | 1 | Accretia |
![]() | Violent Wild's Earring (Low) | 1 | Bellato |
![]() | Violent Wild's Earring (Medium) | 1 | Bellato |
![]() | Violent Wild's Earring (High) | 1 | Bellato |
![]() | Violent Wild's Earring (Low) | 1 | Cora |
![]() | Violent Wild's Earring (Medium) | 1 | Cora |
![]() | Violent Wild's Earring (High) | 1 | Cora |
![]() | Violent Wild's Earring (Low) | 1 | Accretia |
![]() | Violent Wild's Earring (Medium) | 1 | Accretia |
![]() | Violent Wild's Earring (High) | 1 | Accretia |
Screenshot not found