Boxes that give ignorance unstable upgrader. High probability of giving upgrader but combination might fail. Only upgrader will be left after failure.
You will get random Ignorance / Ignorant / Keen talic unstable upgrader for weapon on this box. You can only buy this boxes from Cash Shop.

List all Ignorance Unstable Box


Ignorance Good Box (Small)
Box (small) that give ignorance upgrader and special potion. High probability of giving upgrader but combination might fail. Only upgrader will be left after failure.
When you open the Ignorance Good Box (Small), you will get 1 of this list:
Image | Item Name | Quantity | Chance (%) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Normal] | 1 | 40.03, 13.92, 6.36, 2.80 1.37, 0.36, 0.16 |
![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [B-Class] | 1 | 10.10, 5.47, 1.10, 0.54, 0.09 |
![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [C-Class] | 1 | 4.58, 3.01, 0.61, 0.26, 0.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Rare D] | 1 | 0.25, 0.13, 0.70, 0.30 0.12, 0.07, 0.01 |


Ignorance Good Box (Medium)
Box (medium) that give ignorance upgrader and special potion. High probability of giving upgrader but combination might fail. Only upgrader will be left after failure.
When you open the Ignorance Good Box (Medium), you will get 1 of this list:
Image | Item Name | Quantity | Chance (%) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Normal] | 1 | 40.03, 13.92, 6.36, 2.80 1.37, 0.36, 0.16 |
![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [B-Class] | 1 | 10.10, 2.50, 1.10, 0.54, 0.09 |
![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [C-Class] | 1 | 4.58, 1.38, 0.61 0.26, 0.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Rare D] | 1 | 2.50, 1.30, 0.70, 0.30 0.12, 0.07, 0.01 |


Ignorance Good Box (Large)
Box (large) that give ignorance upgrader and special potion. High probability of giving upgrader but combination might fail. Only upgrader will be left after failure.
When you open the Celebration of Item Sale Base Luck Box (Large) you will get 1 of this list:
Image | Item Name | Quantity | Chance (%) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Normal] | 1 | 40.03, 13.92, 6.36, 2.80 1.37, 0.36, 0.16 |
![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [B-Class] | 1 | 10.10, 2.50, 1.10, 0.09 |
![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [C-Class] | 1 | 4.58, 1.38, 0.61, 0.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unstable Ignorance Upgrader [Rare D] | 1 | 2.50, 1.30, 0.70, 0.30 0.12, 0.07, 0.01 |
