Fang Splinter |
![]() ![]() ![]() ![]() ![]() ![]() |

MONSTER INFORMATION
|
|
|
Level | 60 | Defense | 3096 |
HP | 62560 | Def.Facing (?) | 0.073 |
Attack | 45163 | Accuracy | 658 |
Atk Speed | 1200 | Move Speed | 7 |
Aggressive | Yes ![]() | Dodge | 499 |
Shield Block | No | Block Per | 0 |
Special Attacks:![]() ![]() |
OTHER INFO
Also known as :
Splinter BM OC
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 60 | 0 |
Spawn in
OutcastBeast Mountain

Fang Splinter spawned in Beast Mountain (BM)

Fang Splinter spawned in Outcast Land (OCL) / Exile Land. Becareful there is BlackCrowWarBeast nearby
DROP LIST
![]() | Sealed Clairvoyance Charm | 0.00% | ![]() | Sealed Sprint Charm | 0.00% | ||||||||||
![]() | Sealed Party's Charm | 0.00% | ![]() | Sealed Recovery Charm | 0.00% | ![]() | Broken Burst Generator | 0.00% | ![]() | Broken Protect Generator | 0.00% | ||||
![]() | Broken Aggressive Generator | 0.00% | ![]() | Inventer's Accessories Box | 0.06% | ![]() | Recovery Item B | 0.39% | ![]() | AidHPCharger+4000 | 0.39% | ||||
![]() | PopeHPPotion+4000 | 0.39% | ![]() | Beast's Mountain Scroll | 0.39% | ![]() | Outcast's Land Scroll | 0.39% | ![]() | Leader's Letter FirstVolume | 5.00% | ||||
![]() | Rare Ore | 10.00% | ![]() | Black Excelsior Piece | 15.06% | ![]() | Red Excelsior Piece | 15.06% | ![]() | Blue Excelsior Piece | 15.06% | ||||
![]() | Green Excelsior Piece | 15.06% | ![]() | Yellow Excelsior Piece | 15.06% | ![]() | Purple Excelsior Piece | 15.06% | ![]() | White Excelsior Piece | 15.06% | ||||
![]() | Brown Excelsior Piece | 15.06% | ![]() | Olive Excelsior Piece | 15.06% | ![]() | Navy Excelsior Piece | 15.06% | ![]() | Sharp Fang | 31.16% |
0 Comments
Oldest

