Fang Splinter |
![]() ![]() ![]() ![]() ![]() ![]() |

MONSTER INFORMATION
|
|
|
Level | 59 | Defense | 2725 |
HP | 9600 | Def.Facing (?) | 0.075 |
Attack | 50859 | Accuracy | 576 |
Atk Speed | 2034 | Move Speed | 5 |
Aggressive | Yes ![]() | Dodge | 258 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks |
OTHER INFO
Also known as :
Splinter BM OC
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 50 | 0 |
Spawn in
OutcastBeast Mountain

Fang Splinter spawned in Beast Mountain (BM)

Fang Splinter spawned in Outcast Land (OCL) / Exile Land. Becareful there is BlackCrowWarBeast nearby
DROP LIST
![]() | Sealed Clairvoyance Charm | 0.00% | |||||||||||||
![]() | Sealed Sprint Charm | 0.00% | ![]() | Sealed Party's Charm | 0.00% | ![]() | Sealed Recovery Charm | 0.00% | ![]() | Broken Burst Generator | 0.00% | ||||
![]() | Broken Protect Generator | 0.00% | ![]() | Broken Aggressive Generator | 0.00% | ![]() | Inventer's Accessories Box | 0.06% | ![]() | Rare Ore | 10.00% | ||||
![]() | Black Excelsior Piece | 15.03% | ![]() | Red Excelsior Piece | 15.03% | ![]() | Blue Excelsior Piece | 15.03% | ![]() | Green Excelsior Piece | 15.03% | ||||
![]() | Yellow Excelsior Piece | 15.03% | ![]() | Purple Excelsior Piece | 15.03% | ![]() | White Excelsior Piece | 15.03% | ![]() | Brown Excelsior Piece | 15.03% | ||||
![]() | Olive Excelsior Piece | 15.03% | ![]() | Navy Excelsior Piece | 15.03% | ![]() | Sharp Fang | 20.00% |
0 Comments

