Gaf |
MONSTER INFORMATION
Normal | Reptile Race | Earth Elemental Resistance |
Level | 24 | Defense | 264 |
HP | 1310 | Def.Facing (?) | 0.433 |
Attack | 472 | Accuracy | 52 |
Atk Speed | 2034 | Move Speed | 4 |
Aggressive | No | Dodge | 43 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Gaff
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 28 | 0 |
Spawn in
Accretia HQBellato HQ
DROP LIST
DROP LIST
0 Comments