| Type | Shield |
| Required Level | 80 |
| Hand(s) Used | Left Hand |
| Race | Bellato Union, Holy Alliance Cora |
| Required Skill | ShieldSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 9215 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate Movement speed 0.30 Increase Max HP/FP 12% Increase |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A shield that contains powerful black cold and the power of absolute zero. Can effectively defend against opponent attacks.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Image | Description |
|---|---|
| RF Online Update Armor Weapon - Absolute Zero [Mythic] | |
| RF Online Wiki / Absolute Zero [Mythic] Weapons |
| Upgrade + | Defense | Description |
|---|---|---|
| 9215 | - | |
| 9675 | Defense ability by 5% Increase | |
| 10412 | Defense ability by 13% Increase | |
| 11518 | Defense ability by 25% Increase | |
| 13822 | Defense ability by 50% Increase | |
| 16587 | Defense ability by 80% Increase | |
| 21655 | Defense ability by 135% Increase | |
| 27645 | Defense ability by 200% Increase |
0 Comments
Oldest







