In addition to the existing “Majesty / [Rare-M]” items, “Mythic” items and their combination formulas have been added.
In the new combination formula, you can use “M-level equipment” reinforced with +5~+7 talics and “Absolute Zero Holy Water” as materials. When the combination is successful, you can obtain “Mythical” equipment. If the combination fails, only the “Absolute Zero Holy Water” will evaporate, and the M-level equipment will be retained.
Absolute Zero [Mythic] armors only can be used for level 80 characters, it was introduced in RF Online CCR Official new update contents in 2025:
- 26 March 2025 in RF Online|CCR原廠直營 – RF Online Taiwan, Hongkong, Macao (website)
- Glowing Absolute Zero, Brilliant Absolute Zero – RF Online Taiwan, Hongkong, Macao (website)

ABSOLUTE ZERO [MYTHIC] HELMET

Mythical are latest equipments which have best stats and special effects in RF Online right now. It can only be obtained by combining upgraded Infernal Dragonborn / [Rare M] +5 +6 +7.
![]() | Absolute Zero War Machine Helmet [Mythic] | Absolute Zero Blitz Helmet [Mythic] | Absolute Zero Buster Gear Head [Mythic] |
Item Image | ![]() | ![]() | ![]() |
Special Effects | Max HP 21% Increase Increase 17% Increase of all attack Moving speed 1.00 Increase Accuracy rate 12 Increase | Max HP 21% Increase Increase 17% Increase of all attack 10 Increase damage avoidance increase Critical probability 10.00 increase | Attack delay of launcher 0.65 Decrease(secs) Increase 17% Increase of all attack Accuracy rate 16 Increase Critical probability 10.00 Increase |
![]() | Absolute Zero Titan Helmet [Mythic] | Absolute Zero Alpha Scorpius Goggles [Mythic] | Absolute Zero Water Goddess Helmet [Mythic] |
Item Image | ![]() | ![]() | ![]() |
Special Effects | Max HP 20% Increase Increase 17% Increase of all attack Moving speed 1.00 Increase Accuracy rate 12 Increase | Max HP 20% Increase Increase 20% Increase of all attack 10 Increase damage avoidance increase Critical probability 10.00 increase | Max HP 20% Increase Max FP 20% Increase Force Attack Power 27% Increase Force range is 21 Increase |
![]() | Absolute Zero Taurus Helmet [Mythic] | Absolute Zero Sagittarius Goggles [Mythic] | Absolute Zero Aries Helmet [Mythic] |
Item Image | ![]() | ![]() | ![]() |
Special Effects | Max HP 20% Increase Increase 17% Increase of all attack Moving speed 1.00 Increase Accuracy rate 12 Increase | Max HP 20% Increase Increase 20% Increase of all attack 10 Increase damage avoidance increase Critical probability 10.00 increase | Max HP 20% Increase Max FP 20% Increase Force Attack Power 27% Increase Force range is 21 Increase |

ABSOLUTE ZERO [MYTHIC] CLOAKS / WINGS

A cloak that contains powerful black cold and the power of absolute zero.
Absolute Zero Daedalus Cloak [Mythic] | Absolute Zero Palmas Cloak [Mythic] | Absolute Zero Nightcrawler Cloak [Mythic] |
![]() | ![]() | ![]() |
Increase 50% Increase of all attack Moving speed 1.10 Increase 52% Decrease of receiving critical attack Max HP/FP 40% Increase |

ABSOLUTE ZERO [MYTHIC] ITEM AWAKENING GUIDE

Combining UPGRADED RARE M ITEMS with the ABSOLUTE ZERO HOLY WATER will awaken your item’s [Mythical] rarity.
KINDLY CHECK THE COMBINATION TABLES BELOW
- Absolute Zero Holy Water [General]
UPGRADED RARE-M ITEM | ABSOLUTE ZERO HOLY WATER [GENERAL] (QTY) | RESULT |
---|---|---|
+5 Rare-M Weapon | 320 | +0 Lv 80. Mythical Weapon |
+6 Rare-M Weapon | 240 | +1 Lv 80. Mythical Weapon |
+7 Rare-M Weapon | 160 | +2 Lv 80. Mythical Weapon |
+5 Rare-M Shield | 64 | +0 Lv 80. Mythical Shield |
+6 Rare-M Shield | 48 | +1 Lv 80. Mythical Shield |
+7 Rare-M Shield | 32 | +2 Lv 80. Mythical Shield |
UPGRADED RARE-M ITEM | ABSOLUTE ZERO HOLY WATER [GENERAL] (QTY) | RESULT |
---|---|---|
+5 Rare-M Armor | 64 | +0 Lv 80. Mythical Armor |
+6 Rare-M Armor | 48 | +1 Lv 80. Mythical Armor |
+7 Rare-M Armor | 32 | +2 Lv 80. Mythical Armor |
- Absolute Zero Holy Water [Glowing]
UPGRADED RARE-M ITEM | ABSOLUTE ZERO HOLY WATER [GLOWING] (QTY) | RESULT |
---|---|---|
+5 Rare-M Weapon | 200 | +0 Lv 80. Mythical Weapon |
+6 Rare-M Weapon | 150 | +1 Lv 80. Mythical Weapon |
+7 Rare-M Weapon | 100 | +2 Lv 80. Mythical Weapon |
+5 Rare-M Armor / Shield | 40 | +0 Lv 80. Mythical Armor /Shield |
+6 Rare-M Armor / Shield | 30 | +1 Lv 80. Mythical Armor /Shield |
+7 Rare-M Armor / Shield | 20 | +2 Lv 80. Mythical Armor /Shield |
- Absolute Zero Holy Water [Brilliant]
UPGRADED RARE-M ITEM | ABSOLUTE ZERO HOLY WATER [BRILLIANT] (QTY) | RESULT |
---|---|---|
+5 Rare-M Weapon | 48 | +0 Lv 80. Mythical Weapon |
+6 Rare-M Weapon | 40 | +1 Lv 80. Mythical Weapon |
+7 Rare-M Weapon | 32 | +2 Lv 80. Mythical Weapon |
+5 Rare-M Armor / Shield | 10 | +0 Lv 80. Mythical Armor / Shield |
+6 Rare-M Armor / Shield | 8 | +1 Lv 80. Mythical Armor / Shield |
+7 Rare-M Armor / Shield | 5 | +2 Lv 80. Mythical Armor / Shield |

ABSOLUTE ZERO [MYTHIC] ARMOR LIST

ACCRETIA ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero War Machine Helmet [Mythic] | 80 | 42995 | 1023 |
![]() | Absolute Zero War Machine Armor [Mythic] | 80 | 62583 | 1337 |
![]() | Absolute Zero War Machine Leg Armor [Mythic] | 80 | 62583 | 1337 |
![]() | Absolute Zero War Machine Arm [Mythic] | 80 | 35202 | 1126 |
![]() | Absolute Zero War Machine Landing Armor [Mythic] | 80 | 35202 | 1126 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Blitz Helmet [Mythic] | 80 | 31901 | 909 |
![]() | Absolute Zero Blitz Armor [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blitz Leg Armor [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blitz Robotic Arm [Mythic] | 80 | 27104 | 1000 |
![]() | Absolute Zero Blitz Footguard [Mythic] | 80 | 27104 | 1000 |
C. LAUNCHER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Buster Gear Head [Mythic] | 80 | 31901 | 909 |
![]() | Absolute Zero Blaster Armor [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Legguards [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Arm [Mythic] | 80 | 27104 | 1000 |
![]() | Absolute Zero Blaster Footguard [Mythic] | 80 | 27104 | 1000 |
BELLATO ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Titan Helmet [Mythic] | 80 | 37387 | 977 |
![]() | Absolute Zero Titan Armor [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Titan Trouser [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Titan Gloves [Mythic] | 80 | 30618 | 1075 |
![]() | Absolute Zero Titan Greaves [Mythic] | 80 | 30618 | 1075 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Alpha Scorpius Goggles [Mythic] | 80 | 27727 | 864 |
![]() | Absolute Zero Alpha Scorpius Armor [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Scorpio Alpha Star Wide Pants [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Scorpio Alpha Star Gloves [Mythic] | 80 | 23559 | 926 |
![]() | Absolute Zero Scorpio Alpha Star Running Boots [Mythic] | 80 | 23559 | 926 |
C. FORCE
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Water Goddess Military Helmet [Mythic] | 80 | 28812 | 864 |
![]() | Absolute Zero Water Goddess Robe [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Water Goddess Wide Pants [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Water Goddess Gloves [Mythic] | 80 | 24020 | 926 |
![]() | Absolute Zero Water Goddess Boots [Mythic] | 80 | 24020 | 926 |
CORA ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Taurus Helmet [Mythic] | 80 | 37387 | 977 |
![]() | Absolute Zero Taurus Armor [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Taurus Wide Pants [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Taurus Gloves [Mythic] | 80 | 30618 | 1075 |
![]() | Absolute Zero Taurus Greaves [Mythic] | 80 | 30618 | 1075 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Sagittarius Goggles [Mythic] | 80 | 27727 | 864 |
![]() | Absolute Zero Sagittarius Armor [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Sagittarius Wide Pants [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Sagittarius Gloves [Mythic] | 80 | 23559 | 926 |
![]() | Absolute Zero Sagittarius Running Boots [Mythic] | 80 | 23559 | 926 |
C. FORCE
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Aries Helmet [Mythic] | 80 | 28812 | 864 |
![]() | Absolute Zero Aries Robe [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Aries Wide Pants [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Aries Gloves [Mythic] | 80 | 24020 | 926 |
![]() | Absolute Zero Aries Boots [Mythic] | 80 | 24020 | 926 |

ABSOLUTE ZERO [MYTHIC] WEAPON


ABSOLUTE ZERO [MYTHIC] GALLERY

Screenshot in-game:
That’s it. Have fun playing RF Online !