Absolute Zero [Mythic] Armors is part of Absolute Zero [Mythic] armor-weapon lvl 80 updates in RF Online :
ACCRETIA ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero War Machine Helmet [Mythic] | 80 | 42995 | 1023 |
![]() | Absolute Zero War Machine Armor [Mythic] | 80 | 62583 | 1337 |
![]() | Absolute Zero War Machine Leg Armor [Mythic] | 80 | 62583 | 1337 |
![]() | Absolute Zero War Machine Arm [Mythic] | 80 | 35202 | 1126 |
![]() | Absolute Zero War Machine Landing Armor [Mythic] | 80 | 35202 | 1126 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Buster Gear Head [Mythic] | 80 | 31901 | 909 |
![]() | Absolute Zero Blaster Armor [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Legguards [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Arm [Mythic] | 80 | 27104 | 1000 |
![]() | Absolute Zero Blaster Footguard [Mythic] | 80 | 27104 | 1000 |
C. LAUNCHER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Buster Gear Head [Mythic] | 80 | 31901 | 909 |
![]() | Absolute Zero Blaster Armor [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Legguards [Mythic] | 80 | 44010 | 1187 |
![]() | Absolute Zero Blaster Arm [Mythic] | 80 | 27104 | 1000 |
![]() | Absolute Zero Blaster Footguard [Mythic] | 80 | 27104 | 1000 |
BELLATO ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Titan Helmet [Mythic] | 80 | 37387 | 977 |
![]() | Absolute Zero Titan Armor [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Titan Trouser [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Titan Gloves [Mythic] | 80 | 30618 | 1075 |
![]() | Absolute Zero Titan Greaves [Mythic] | 80 | 30618 | 1075 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Alpha Scorpius Goggles [Mythic] | 80 | 27727 | 864 |
![]() | Absolute Zero Alpha Scorpius Armor [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Scorpio Alpha Star Wide Pants [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Scorpio Alpha Star Gloves [Mythic] | 80 | 23559 | 926 |
![]() | Absolute Zero Scorpio Alpha Star Running Boots [Mythic] | 80 | 23559 | 926 |
C. FORCE
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Water Goddess Military Helmet [Mythic] | 80 | 28812 | 864 |
![]() | Absolute Zero Water Goddess Robe [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Water Goddess Wide Pants [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Water Goddess Gloves [Mythic] | 80 | 24020 | 926 |
![]() | Absolute Zero Water Goddess Boots [Mythic] | 80 | 24020 | 926 |
CORA ARMORS
A. WARRIOR
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Taurus Helmet [Mythic] | 80 | 37387 | 977 |
![]() | Absolute Zero Taurus Armor [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Taurus Wide Pants [Mythic] | 80 | 54419 | 1276 |
![]() | Absolute Zero Taurus Gloves [Mythic] | 80 | 30618 | 1075 |
![]() | Absolute Zero Taurus Greaves [Mythic] | 80 | 30618 | 1075 |
B. RANGER
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Sagittarius Goggles [Mythic] | 80 | 27727 | 864 |
![]() | Absolute Zero Sagittarius Armor [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Sagittarius Wide Pants [Mythic] | 80 | 38281 | 1100 |
![]() | Absolute Zero Sagittarius Gloves [Mythic] | 80 | 23559 | 926 |
![]() | Absolute Zero Sagittarius Running Boots [Mythic] | 80 | 23559 | 926 |
C. FORCE
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
![]() | Absolute Zero Aries Helmet [Mythic] | 80 | 28812 | 864 |
![]() | Absolute Zero Aries Robe [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Aries Wide Pants [Mythic] | 80 | 40904 | 1100 |
![]() | Absolute Zero Aries Gloves [Mythic] | 80 | 24020 | 926 |
![]() | Absolute Zero Aries Boots [Mythic] | 80 | 24020 | 926 |