Type | Shield |
Required Level | 67 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 3615 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate |
Trade | Possibility |
[Description]
Shield of Bloody fighter
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
3615 | - | |
3795 | Defense ability by 5% Increase | |
4084 | Defense ability by 13% Increase | |
4518 | Defense ability by 25% Increase | |
5422 | Defense ability by 50% Increase | |
6507 | Defense ability by 80% Increase | |
8495 | Defense ability by 135% Increase | |
10845 | Defense ability by 200% Increase |
0 Comments