Type | Shield |
Required Level | 43 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill 44 |
Durability | No limitation |
Avg. Def. Pwr. | 708 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate 20% Decrease of receiving critical attack |
Trade | Possibility |
[Description]
Normal Shield
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
708 | - | |
743 | Defense ability by 5% Increase | |
800 | Defense ability by 13% Increase | |
885 | Defense ability by 25% Increase | |
1062 | Defense ability by 50% Increase | |
1274 | Defense ability by 80% Increase | |
1663 | Defense ability by 135% Increase | |
2124 | Defense ability by 200% Increase |
0 Comments