| Type | Shield |
| Required Level | 67 |
| Hand(s) Used | Left Hand |
| Race | Accretia Empire |
| Required Skill | ShieldSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 2892 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Shield of fighter
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
Gill Zaitsev
[
]
|
80 | 40.00% |
|
Revived Jetso
[
]
|
80 | 12.00% |
|
82 | 12.00% | |
|
83 | 12.00% | |
|
77 | 0.25% | |
|
78 | 0.25% | |
|
78 | 0.25% | |
|
Tempest Archer
[
]
|
78 | 0.25% |
|
Tempest Armsman
[
]
|
78 | 0.25% |
|
Tempest Graizer
[
]
|
78 | 0.25% |
|
78 | 0.25% | |
|
Tempest Striker
[
]
|
78 | 0.25% |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
80 | 0.25% | |
|
80 | 0.25% | |
|
81 | 0.25% | |
|
81 | 0.25% |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Advanced Sirius Protector | 70 472 118 118 45 |
79% | |
| Intense Advanced Sirius Protector | 70 472 118 118 45 |
20% | |
| Advanced Sirius Protector | 70 1 118 118 45 |
59% | |
| Intense Advanced Sirius Protector | 70 1 118 118 45 |
40% | |
| Advanced Sirius Protector | 70 1 118 118 45 |
55% | |
| Intense Advanced Sirius Protector | 70 1 118 118 45 |
40% | |
| Intense Advanced Sirius Protector | 70 1 118 118 45 |
100% | |
| Intense Advanced Sirius Protector | 70 1 118 118 45 |
50% |
| Upgrade + | Defense | Description |
|---|---|---|
| 2892 | - | |
| 3036 | Defense ability by 5% Increase | |
| 3267 | Defense ability by 13% Increase | |
| 3615 | Defense ability by 25% Increase | |
| 4338 | Defense ability by 50% Increase | |
| 5205 | Defense ability by 80% Increase | |
| 6796 | Defense ability by 135% Increase | |
| 8676 | Defense ability by 200% Increase |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Shield 28 |
|
Defense +14 |
| Stage 2 | [2 level] +1 Intermediate Shield 8 |
+1
|
Defense +29 |
| Stage 3 | [3 level] +3 Intermediate Shield 28 |
+3
|
Defense +46 |
| Stage 5 | [5 level] +5 Intermediate Shield 28 |
+5
|
ATK +136 |
| Image | Description |
|---|---|
| Crafting Shield |

]
]
]
70
472
118
118
45
1
1
1
1
Shield
Last Update
Game Guides