Type | Shield |
Required Level | 70 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 4087 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate |
Trade | Possibility |
[Description]
Shield of Bloody fighter
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Blood Axe Fort Commander | boss | |
Gill Zaitsev | boss | |
Hidden Hora Bloody Hellar Wing | boss | |
Hidden Hora Blade Pawn | boss |
Image | Description |
---|---|
Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
4087 | - | |
4291 | Defense ability by 5% Increase | |
4618 | Defense ability by 13% Increase | |
5108 | Defense ability by 25% Increase | |
6130 | Defense ability by 50% Increase | |
7356 | Defense ability by 80% Increase | |
9604 | Defense ability by 135% Increase | |
12261 | Defense ability by 200% Increase |
0 Comments