| Type | Shield | 
| Required Level | 67 | 
| Hand(s) Used | Left Hand | 
| Race | Accretia Empire | 
| Required Skill | ShieldSkill GM | 
| Durability | No limitation | 
| Avg. Def. Pwr. | 2314 | 
| Avg. Def. Range | 5.00 | 
| Defense Success Rate | 35 | 
| Element | None | 
| Special Effects | 100 Decrease Dodge Rate Defense ability by 10% Increase | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Shield of Bloody fighter
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Upgrade + | Defense | Description | 
|---|---|---|
|  | 2314 | - | 
|  | 2429 | Defense ability by 5% Increase | 
|  | 2614 | Defense ability by 13% Increase | 
|  | 2892 | Defense ability by 25% Increase | 
|  | 3471 | Defense ability by 50% Increase | 
|  | 4165 | Defense ability by 80% Increase | 
|  | 5437 | Defense ability by 135% Increase | 
|  | 6942 | Defense ability by 200% Increase | 
0 Comments
Oldest







