Type | Shield |
Required Level | 65 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 2516 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate Increase 10% Increase of all attack |
Trade | Possibility |
[Description]
Shield of Bloody fighter
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
2516 | - | |
2641 | Defense ability by 5% Increase | |
2843 | Defense ability by 13% Increase | |
3145 | Defense ability by 25% Increase | |
3774 | Defense ability by 50% Increase | |
4528 | Defense ability by 80% Increase | |
5912 | Defense ability by 135% Increase | |
7548 | Defense ability by 200% Increase |
0 Comments