Black Demolis |
MONSTER INFORMATION
Champion | Reptile Race | Water Elemental Resistance |
Level | 60 | Defense | 2838 |
HP | 10635 | Def.Facing (?) | 0.073 |
Attack | 58067 | Accuracy | 638 |
Atk Speed | 2034 | Move Speed | 5 |
Aggressive | Yes | Dodge | 479 |
Shield Block | No | Block Per | 0 |
Special Attacks: Enfeeblement Poison Mist |
OTHER INFO
Also known as :
Black Demolisher
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 60 | 0 | 0 |
Spawn in
Beast MountainDROP LIST
Sealed Clairvoyance Charm | 0.00% | Sealed Sprint Charm | 0.00% | Sealed Party's Charm | 0.00% | ||||||
Sealed Recovery Charm | 0.00% | Broken Burst Generator | 0.00% | Broken Protect Generator | 0.00% | ||||||
Broken Aggressive Generator | 0.00% | Inventer's Accessories Box | 0.06% | Recovery Item B | 0.39% | ||||||
AidHPCharger+4000 | 0.39% | PopeHPPotion+4000 | 0.39% | Scroll Gunung Buas | 0.39% | ||||||
Scroll Tanah Outcast | 0.39% | Carrier Key | 0.50% | Rare Ore | 10.00% | ||||||
Black Excelsior Piece | 15.06% | Red Excelsior Piece | 15.06% | Blue Excelsior Piece | 15.06% | ||||||
Green Excelsior Piece | 15.06% | Yellow Excelsior Piece | 15.06% | Purple Excelsior Piece | 15.06% | ||||||
White Excelsior Piece | 15.06% | Brown Excelsior Piece | 15.06% | Olive Excelsior Piece | 15.06% | ||||||
Navy Excelsior Piece | 15.06% | Sluggish Tongue | 31.16% |
0 Comments