Hive Marr |
MONSTER INFORMATION
Normal | Insect Race | Wind Elemental Resistance |
Level | 57 | Defense | 2273 |
HP | 2073 | Def.Facing (?) | 0.081 |
Attack | 35104 | Accuracy | 306 |
Atk Speed | 2034 | Move Speed | 9 |
Aggressive | Yes | Dodge | 260 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks |
OTHER INFO
Also known as :
Mosquito / Nyamuk BM
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 40 |
Spawn in
Beast MountainDROP LIST
Sealed Clairvoyance Charm | 0.00% | Sealed Sprint Charm | 0.00% | Sealed Party's Charm | 0.00% | Sealed Recovery Charm | 0.00% | ||||||||
Broken Burst Generator | 0.00% | Broken Protect Generator | 0.00% | Broken Aggressive Generator | 0.00% | Inventer's Accessories Box | 0.06% | ||||||||
Recovery Item B | 0.38% | AidHPCharger+4000 | 0.38% | PopeHPPotion+4000 | 0.38% | Beast's Mountain Scroll | 0.38% | ||||||||
Outcast's Land Scroll | 0.38% | Black Excelsior Piece | 14.98% | Red Excelsior Piece | 14.98% | Blue Excelsior Piece | 14.98% | ||||||||
Green Excelsior Piece | 14.98% | Yellow Excelsior Piece | 14.98% | Purple Excelsior Piece | 14.98% | White Excelsior Piece | 14.98% | ||||||||
Brown Excelsior Piece | 14.98% | Olive Excelsior Piece | 14.98% | Navy Excelsior Piece | 14.98% |
0 Comments