Type | Shield |
Required Level | 60 |
Hand(s) Used | Left Hand |
Race | Bellato Union, Holy Alliance Cora |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 2122 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate |
Trade | Possibility |
[Description]
Enhanced Shield
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
![]() | 2122 | - |
![]() | 2228 | Defense ability by 5% Increase |
![]() | 2397 | Defense ability by 13% Increase |
![]() | 2652 | Defense ability by 25% Increase |
![]() | 3183 | Defense ability by 50% Increase |
![]() | 3819 | Defense ability by 80% Increase |
![]() | 4986 | Defense ability by 135% Increase |
![]() | 6366 | Defense ability by 200% Increase |
0 Comments