 | Divine Beam Saber [Rare D] | 3.00% | |  | Divine Beam Sword [Rare D] | 3.00% | |  | Divine Bulova [Rare D] | 3.00% | |  | Divine Beam Pressure [Rare D] | 3.00% | |
 | Divine Lance [Rare D] | 3.00% | |  | Divine Siege Bow [Rare D] | 3.00% | |  | Divine Gatling [Rare D] | 3.00% | |  | Divine Flame Launcher [Rare D] | 3.00% | |
 | Divine Wing [Rare D] | 3.00% | |  | Divine Staff [Rare D] | 3.00% | |  | Divine War Machine Head [Rare D] | 3.00% | |  | Divine Bleach Head [Rare D] | 3.00% | |
 | Divine Buster Gear Head [Rare D] | 3.00% | |  | Divine Titan Full Helm [Rare D] | 3.00% | |  | Divine Antares Goggle [Rare D] | 3.00% | |  | Divine Naiad Amice [Rare D] | 3.00% | |
 | Divine Taurus Full Helm [Rare D] | 3.00% | |  | Divine Sagittarius Goggle [Rare D] | 3.00% | |  | Divine Aries Amice [Rare D] | 3.00% | |  | Divine War Machine Core [Rare D] | 3.00% | |
 | Divine Bleach Core [Rare D] | 3.00% | |  | Divine Buster Gear Core [Rare D] | 3.00% | |  | Divine Titan Full Plate [Rare D] | 3.00% | |  | Divine Antares Suit [Rare D] | 3.00% | |
 | Divine Naiad Robe [Rare D] | 3.00% | |  | Divine Taurus Full Plate [Rare D] | 3.00% | |  | Divine Sagittarius Suit [Rare D] | 3.00% | |  | Divine Aries Robe [Rare D] | 3.00% | |
 | Divine War Machine Legs [Rare D] | 3.00% | |  | Divine Bleach Legs [Rare D] | 3.00% | |  | Divine Buster Gear Legs [Rare D] | 3.00% | |  | Divine Titan Trousers [Rare D] | 3.00% | |
 | Divine Antares Slacks [Rare D] | 3.00% | |  | Divine Naiad Trousers [Rare D] | 3.00% | |  | Divine Taurus Trousers [Rare D] | 3.00% | |  | Divine Sagittarius Slacks [Rare D] | 3.00% | |
 | Divine Aries Trousers [Rare D] | 3.00% | |  | Divine War Machine Arm [Rare D] | 3.00% | |  | Divine Bleach Arm [Rare D] | 3.00% | |  | Divine Buster Gear Arm [Rare D] | 3.00% | |
 | Divine Titan Gauntlet [Rare D] | 3.00% | |  | Divine Antares Armlet [Rare D] | 3.00% | |  | Divine Naiad Glove [Rare D] | 3.00% | |  | Divine Taurus Gauntlet [Rare D] | 3.00% | |
 | Divine Sagittarius Armlet [Rare D] | 3.00% | |  | Divine Aries Glove [Rare D] | 3.00% | |  | Divine War Machine Landing [Rare D] | 3.00% | |  | Divine Bleach Landing [Rare D] | 3.00% | |
 | Divine Buster Gear Landing [Rare D] | 3.00% | |  | Divine Titan Greaves [Rare D] | 3.00% | |  | Divine Antares Boots [Rare D] | 3.00% | |  | Divine Naiad Shoes [Rare D] | 3.00% | |
 | Divine Taurus Greaves [Rare D] | 3.00% | |  | Divine Sagittarius Boots [Rare D] | 3.00% | |  | Divine Aries Shoes [Rare D] | 3.00% | |  | Sublime WarMachine Head [Rare B] | 18.00% | |
 | Sublime Bleach Head [Rare B] | 18.00% | |  | Sublime BusterGear Head [Rare B] | 18.00% | |  | Sublime Titan FullHelm [Rare B] | 18.00% | |  | Sublime Antiless Goggle [Rare B] | 18.00% | |
 | Sublime Nias Amice [Rare B] | 18.00% | |  | Sublime Taurus FullHelm [Rare B] | 18.00% | |  | Sublime Sajitarius Goggle [Rare B] | 18.00% | |  | Sublime Airless Amice [Rare B] | 18.00% | |
 | Sublime WarMachine Core [Rare B] | 18.00% | |  | Sublime Bleach Core [Rare B] | 18.00% | |  | Sublime BusterGear Core [Rare B] | 18.00% | |  | Sublime Titan FullPlate [Rare B] | 18.00% | |
 | Sublime Antiless Suit [Rare B] | 18.00% | |  | Sublime Nias Rove [Rare B] | 18.00% | |  | Sublime Taurus FullPlate [Rare B] | 18.00% | |  | Sublime Sajitarius Suit [Rare B] | 18.00% | |
 | Sublime Airless Rove [Rare B] | 18.00% | |  | Sublime WarMachine Leg [Rare B] | 18.00% | |  | Sublime Bleach Leg [Rare B] | 18.00% | |  | Sublime BusterGear Leg [Rare B] | 18.00% | |
 | Sublime Titan Trouser [Rare B] | 18.00% | |  | Sublime Antiless Slakes [Rare B] | 18.00% | |  | Sublime Nias Trouser [Rare B] | 18.00% | |  | Sublime Taurus Trouser [Rare B] | 18.00% | |
 | Sublime Sajitarius Slakes [Rare B] | 18.00% | |  | Sublime Airless Trouser [Rare B] | 18.00% | |  | Sublime WarMachine Arm [Rare B] | 18.00% | |  | Sublime Breach Arm [Rare B] | 18.00% | |
 | Sublime BusterGear Arm [Rare B] | 18.00% | |  | Sublime Titan Gauntlet [Rare B] | 18.00% | |  | Sublime Antiless Armlet [Rare B] | 18.00% | |  | Sublime Nias Glove [Rare B] | 18.00% | |
 | Sublime Taurus Gauntlet [Rare B] | 18.00% | |  | Sublime Sajitarius Armlet [Rare B] | 18.00% | |  | Sublime Airless Glove [Rare B] | 18.00% | |  | Sublime WarMachine Landing [Rare B] | 18.00% | |
 | Sublime Bleach Landing [Rare B] | 18.00% | |  | Sublime BusterGear Landing [Rare B] | 18.00% | |  | Sublime Titan Greave [Rare B] | 18.00% | |  | Sublime Antiless Boots [Rare B] | 18.00% | |
 | Sublime Nias Shoes [Rare B] | 18.00% | |  | Sublime Taurus Greave [Rare B] | 18.00% | |  | Sublime Sajitarius Boots [Rare B] | 18.00% | |  | Sublime Airless Shoes [Rare B] | 18.00% | |
 | Sagan Beam Saber [Rare B] | 18.00% | |  | Sagan Beam Sword [Rare B] | 18.00% | |  | Sagan Bulova [Rare B] | 18.00% | |  | Sagan Beam Pressure [Rare B] | 18.00% | |
 | Sagan Lance [Rare B] | 18.00% | |  | Sagan Siege Bow [Rare B] | 18.00% | |  | Sagan Gatling [Rare B] | 18.00% | |  | Sagan Flame Launcher [Rare B] | 18.00% | |
 | Sagan Wing [Rare B] | 18.00% | |  | Intense Phecda Protector | 18.00% | |  | Intense Merak Shield | 18.00% | |  | Divine Beam Saber [Rare B] | 19.00% | |
 | Divine Beam Sword [Rare B] | 19.00% | |  | Divine Bulova [Rare B] | 19.00% | |  | Divine Beam Pressure [Rare B] | 19.00% | |  | Divine Lance [Rare B] | 19.00% | |
 | Divine Siege Bow [Rare B] | 19.00% | |  | Divine Gatling [Rare B] | 19.00% | |  | Divine Flame Launcher [Rare B] | 19.00% | |  | Divine Wing [Rare B] | 19.00% | |
 | Divine Staff [Rare B] | 19.00% | |  | Intense Acrux Protector | 19.00% | |  | Intense Becruxs Shield | 19.00% | |  | Divine WarMachine Head [Rare B] | 19.00% | |
 | Divine Bleach Head [Rare B] | 19.00% | |  | Divine BusterGear Head [Rare B] | 19.00% | |  | Divine Titan FullHelm [Rare B] | 19.00% | |  | Divine Antiless Goggle [Rare B] | 19.00% | |
 | Divine Nias Amice [Rare B] | 19.00% | |  | Divine Taurus FullHelm [Rare B] | 19.00% | |  | Divine Sajitarius Goggle [Rare B] | 19.00% | |  | Divine Airless Amice [Rare B] | 19.00% | |
 | Divine WarMachine Core [Rare B] | 19.00% | |  | Divine Bleach Core [Rare B] | 19.00% | |  | Divine BusterGear Core [Rare B] | 19.00% | |  | Divine Titan FullPlate [Rare B] | 19.00% | |
 | Divine Antiless Suit [Rare B] | 19.00% | |  | Divine Nias Rove [Rare B] | 19.00% | |  | Divine Taurus FullPlate [Rare B] | 19.00% | |  | Divine Sajitarius Suit [Rare B] | 19.00% | |
 | Divine Airless Rove [Rare B] | 19.00% | |  | Divine WarMachine Leg [Rare B] | 19.00% | |  | Divine Bleach Leg [Rare B] | 19.00% | |  | Divine BusterGear Leg [Rare B] | 19.00% | |
 | Divine Titan Trouser [Rare B] | 19.00% | |  | Divine Antiless Slakes [Rare B] | 19.00% | |  | Divine Nias Trouser [Rare B] | 19.00% | |  | Divine Taurus Trouser [Rare B] | 19.00% | |
 | Divine Sajitarius Slakes [Rare B] | 19.00% | |  | Divine Airless Trouser [Rare B] | 19.00% | |  | Divine WarMachine Arm [Rare B] | 19.00% | |  | Divine Breach Arm [Rare B] | 19.00% | |
 | Divine BusterGear Arm [Rare B] | 19.00% | |  | Divine Titan Gauntlet [Rare B] | 19.00% | |  | Divine Antiless Armlet [Rare B] | 19.00% | |  | Divine Nias Glove [Rare B] | 19.00% | |
 | Divine Taurus Gauntlet [Rare B] | 19.00% | |  | Divine Sajitarius Armlet [Rare B] | 19.00% | |  | Divine Airless Glove [Rare B] | 19.00% | |  | Divine WarMachine Landing [Rare B] | 19.00% | |
 | Divine Bleach Landing [Rare B] | 19.00% | |  | Divine BusterGear Landing [Rare B] | 19.00% | |  | Divine Titan Greave [Rare B] | 19.00% | |  | Divine Antiless Boots [Rare B] | 19.00% | |
 | Divine Nias Shoes [Rare B] | 19.00% | |  | Divine Taurus Greave [Rare B] | 19.00% | |  | Divine Sajitarius Boots [Rare B] | 19.00% | |  | Divine Airless Shoes [Rare B] | 19.00% | |
 | Divine Beam Saber | 78.00% | |  | Divine Beam Sword | 78.00% | |  | Divine Bulova | 78.00% | |  | Divine Beam Pressure | 78.00% | |
 | Divine Lance | 78.00% | |  | Divine Siege Bow | 78.00% | |  | Divine Gatling | 78.00% | |  | Divine Flame Launcher | 78.00% | |
 | Divine Wing | 78.00% | |  | Divine Staff | 78.00% | |  | Acrux Protector | 78.00% | |  | Becruxs Shield | 78.00% | |
 | Divine WarMachine Head | 78.00% | |  | Divine Bleach Head | 78.00% | |  | Divine BusterGear Head | 78.00% | |  | Divine Titan FullHelm | 78.00% | |
 | Divine Antiless Goggle | 78.00% | |  | Divine Nias Amice | 78.00% | |  | Divine Taurus FullHelm | 78.00% | |  | Divine Sajitarius Goggle | 78.00% | |
 | Divine Airless Amice | 78.00% | |  | Divine WarMachine Core | 78.00% | |  | Divine Bleach Core | 78.00% | |  | Divine BusterGear Core | 78.00% | |
 | Divine Titan FullPlate | 78.00% | |  | Divine Antiless Suit | 78.00% | |  | Divine Nias Rove | 78.00% | |  | Divine Taurus FullPlate | 78.00% | |
 | Divine Sajitarius Suit | 78.00% | |  | Divine Airless Rove | 78.00% | |  | Divine WarMachine Leg | 78.00% | |  | Divine Bleach Leg | 78.00% | |
 | Divine BusterGear Leg | 78.00% | |  | Divine Titan Trouser | 78.00% | |  | Divine Antiless Slakes | 78.00% | |  | Divine Nias Trouser | 78.00% | |
 | Divine Taurus Trouser | 78.00% | |  | Divine Sajitarius Slakes | 78.00% | |  | Divine Airless Trouser | 78.00% | |  | Divine WarMachine Arm | 78.00% | |
 | Divine Breach Arm | 78.00% | |  | Divine BusterGear Arm | 78.00% | |  | Divine Titan Gauntlet | 78.00% | |  | Divine Antiless Armlet | 78.00% | |
 | Divine Nias Glove | 78.00% | |  | Divine Taurus Gauntlet | 78.00% | |  | Divine Sajitarius Armlet | 78.00% | |  | Divine Airless Glove | 78.00% | |
 | Divine WarMachine Landing | 78.00% | |  | Divine Bleach Landing | 78.00% | |  | Divine BusterGear Landing | 78.00% | |  | Divine Titan Greave | 78.00% | |
 | Divine Antiless Boots | 78.00% | |  | Divine Nias Shoes | 78.00% | |  | Divine Taurus Greave | 78.00% | |  | Divine Sajitarius Boots | 78.00% | |
 | Divine Airless Shoes | 78.00% | |  | Sublime WarMachine Head | 82.00% | |  | Sublime Bleach Head | 82.00% | |  | Sublime BusterGear Head | 82.00% | |
 | Sublime Titan FullHelm | 82.00% | |  | Sublime Antiless Goggle | 82.00% | |  | Sublime Nias Amice | 82.00% | |  | Sublime Taurus FullHelm | 82.00% | |
 | Sublime Sajitarius Goggle | 82.00% | |  | Sublime Airless Amice | 82.00% | |  | Sublime WarMachine Core | 82.00% | |  | Sublime Bleach Core | 82.00% | |
 | Sublime BusterGear Core | 82.00% | |  | Sublime Titan FullPlate | 82.00% | |  | Sublime Antiless Suit | 82.00% | |  | Sublime Nias Rove | 82.00% | |
 | Sublime Taurus FullPlate | 82.00% | |  | Sublime Sajitarius Suit | 82.00% | |  | Sublime Airless Rove | 82.00% | |  | Sublime WarMachine Leg | 82.00% | |
 | Sublime Bleach Leg | 82.00% | |  | Sublime BusterGear Leg | 82.00% | |  | Sublime Titan Trouser | 82.00% | |  | Sublime Antiless Slakes | 82.00% | |
 | Sublime Nias Trouser | 82.00% | |  | Sublime Taurus Trouser | 82.00% | |  | Sublime Sajitarius Slakes | 82.00% | |  | Sublime Airless Trouser | 82.00% | |
 | Sublime WarMachine Arm | 82.00% | |  | Sublime Breach Arm | 82.00% | |  | Sublime BusterGear Arm | 82.00% | |  | Sublime Titan Gauntlet | 82.00% | |
 | Sublime Antiless Armlet | 82.00% | |  | Sublime Nias Glove | 82.00% | |  | Sublime Taurus Gauntlet | 82.00% | |  | Sublime Sajitarius Armlet | 82.00% | |
 | Sublime Airless Glove | 82.00% | |  | Sublime WarMachine Landing | 82.00% | |  | Sublime Bleach Landing | 82.00% | |  | Sublime BusterGear Landing | 82.00% | |
 | Sublime Titan Greave | 82.00% | |  | Sublime Antiless Boots | 82.00% | |  | Sublime Nias Shoes | 82.00% | |  | Sublime Taurus Greave | 82.00% | |
 | Sublime Sajitarius Boots | 82.00% | |  | Sublime Airless Shoes | 82.00% | |  | Sagan Beam Saber | 82.00% | |  | Sagan Beam Sword | 82.00% | |
 | Sagan Bulova | 82.00% | |  | Sagan Beam Pressure | 82.00% | |  | Sagan Lance | 82.00% | |  | Sagan Siege Bow | 82.00% | |
 | Sagan Gatling | 82.00% | |  | Sagan Flame Launcher | 82.00% | |  | Sagan Wing | 82.00% | |  | Phecda Protector | 82.00% | |
 | Merak Shield | 82.00% | | | | | | | | | |
The actual drop rates may be different.
If '???%' means that we don't know exactly number of rate drops, but it will be guaranteed to be dropped in RF Online last update 4.55