|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | Divine Beam Saber [Rare D] | 3.00% | |  | Divine Beam Sword [Rare D] | 3.00% | |
 | Divine Bulova [Rare D] | 3.00% | |  | Divine Beam Pressure [Rare D] | 3.00% | |  | Divine Lance [Rare D] | 3.00% | |  | Divine Siege Bow [Rare D] | 3.00% | |
 | Divine Gatling [Rare D] | 3.00% | |  | Divine Flame Launcher [Rare D] | 3.00% | |  | Divine Wing [Rare D] | 3.00% | |  | Divine Staff [Rare D] | 3.00% | |
 | Selene Beam Saber [Rare D] | 3.00% | |  | Selene Beam Sword [Rare D] | 3.00% | |  | Selene Bulova [Rare D] | 3.00% | |  | Selene Beam Pressure [Rare D] | 3.00% | |
 | Selene Lance [Rare D] | 3.00% | |  | Selene Siege Bow [Rare D] | 3.00% | |  | Selene Gatling [Rare D] | 3.00% | |  | Selene Flame Launcher [Rare D] | 3.00% | |
 | Selene Wing [Rare D] | 3.00% | |  | Selene Staff [Rare D] | 3.00% | |  | Rigel Shield [Rare D] | 3.00% | |  | Spica Protector [Rare D] | 3.00% | |
 | Acrux Protector [Rare D] | 3.00% | |  | Becrux Shield [Rare D] | 3.00% | |  | Divine War Machine Head [Rare D] | 3.00% | |  | Divine Bleach Head [Rare D] | 3.00% | |
 | Divine Buster Gear Head [Rare D] | 3.00% | |  | Divine Titan Full Helm [Rare D] | 3.00% | |  | Divine Antares Goggle [Rare D] | 3.00% | |  | Divine Naiad Amice [Rare D] | 3.00% | |
 | Divine Taurus Full Helm [Rare D] | 3.00% | |  | Divine Sagittarius Goggle [Rare D] | 3.00% | |  | Divine Aries Amice [Rare D] | 3.00% | |  | Divine War Machine Core [Rare D] | 3.00% | |
 | Divine Bleach Core [Rare D] | 3.00% | |  | Divine Buster Gear Core [Rare D] | 3.00% | |  | Divine Titan Full Plate [Rare D] | 3.00% | |  | Divine Antares Suit [Rare D] | 3.00% | |
 | Divine Naiad Robe [Rare D] | 3.00% | |  | Divine Taurus Full Plate [Rare D] | 3.00% | |  | Divine Sagittarius Suit [Rare D] | 3.00% | |  | Divine Aries Robe [Rare D] | 3.00% | |
 | Divine War Machine Legs [Rare D] | 3.00% | |  | Divine Bleach Legs [Rare D] | 3.00% | |  | Divine Buster Gear Legs [Rare D] | 3.00% | |  | Divine Titan Trousers [Rare D] | 3.00% | |
 | Divine Antares Slacks [Rare D] | 3.00% | |  | Divine Naiad Trousers [Rare D] | 3.00% | |  | Divine Taurus Trousers [Rare D] | 3.00% | |  | Divine Sagittarius Slacks [Rare D] | 3.00% | |
 | Divine Aries Trousers [Rare D] | 3.00% | |  | Divine War Machine Arm [Rare D] | 3.00% | |  | Divine Bleach Arm [Rare D] | 3.00% | |  | Divine Buster Gear Arm [Rare D] | 3.00% | |
 | Divine Titan Gauntlet [Rare D] | 3.00% | |  | Divine Antares Armlet [Rare D] | 3.00% | |  | Divine Naiad Glove [Rare D] | 3.00% | |  | Divine Taurus Gauntlet [Rare D] | 3.00% | |
 | Divine Sagittarius Armlet [Rare D] | 3.00% | |  | Divine Aries Glove [Rare D] | 3.00% | |  | Divine War Machine Landing [Rare D] | 3.00% | |  | Divine Bleach Landing [Rare D] | 3.00% | |
 | Divine Buster Gear Landing [Rare D] | 3.00% | |  | Divine Titan Greaves [Rare D] | 3.00% | |  | Divine Antares Boots [Rare D] | 3.00% | |  | Divine Naiad Shoes [Rare D] | 3.00% | |
 | Divine Taurus Greaves [Rare D] | 3.00% | |  | Divine Sagittarius Boots [Rare D] | 3.00% | |  | Divine Aries Shoes [Rare D] | 3.00% | |  | War Machine Head [Rare D] | 3.00% | |
 | Bleach Head [Rare D] | 3.00% | |  | Buster Gear Head [Rare D] | 3.00% | |  | Titan Full Helm [Rare D] | 3.00% | |  | Antares Goggle [Rare D] | 3.00% | |
 | Naiad Amice [Rare D] | 3.00% | |  | Taurus Full Helm [Rare D] | 3.00% | |  | Sagittarius Goggle [Rare D] | 3.00% | |  | Aries Amice [Rare D] | 3.00% | |
 | War Machine Core [Rare D] | 3.00% | |  | Bleach Core [Rare D] | 3.00% | |  | Buster Gear Core [Rare D] | 3.00% | |  | Titan Full Plate [Rare D] | 3.00% | |
 | Antares Suit [Rare D] | 3.00% | |  | Naiad Robe [Rare D] | 3.00% | |  | Taurus Full Plate [Rare D] | 3.00% | |  | Sagittarius Suit [Rare D] | 3.00% | |
 | Aries Robe [Rare D] | 3.00% | |  | War Machine Legs [Rare D] | 3.00% | |  | Bleach Legs [Rare D] | 3.00% | |  | Buster Gear Legs [Rare D] | 3.00% | |
 | Titan Trousers [Rare D] | 3.00% | |  | Antares Slacks [Rare D] | 3.00% | |  | Naiad Trousers [Rare D] | 3.00% | |  | Taurus Trousers [Rare D] | 3.00% | |
 | Sagittarius Slacks [Rare D] | 3.00% | |  | Aries Trousers [Rare D] | 3.00% | |  | War Machine Arm [Rare D] | 3.00% | |  | Bleach Arm [Rare D] | 3.00% | |
 | Buster Gear Arm [Rare D] | 3.00% | |  | Titan Gauntlet [Rare D] | 3.00% | |  | Antares Armlet [Rare D] | 3.00% | |  | Naiad Glove [Rare D] | 3.00% | |
 | Taurus Gauntlet [Rare D] | 3.00% | |  | Sagittarius Armlet [Rare D] | 3.00% | |  | Aries Glove [Rare D] | 3.00% | |  | War Machine Landing [Rare D] | 3.00% | |
 | Bleach Landing [Rare D] | 3.00% | |  | Buster Gear Landing [Rare D] | 3.00% | |  | Titan Greaves [Rare D] | 3.00% | |  | Antares Boots [Rare D] | 3.00% | |
 | Naiad Shoes [Rare D] | 3.00% | |  | Taurus Greaves [Rare D] | 3.00% | |  | Sagittarius Boots [Rare D] | 3.00% | |  | Aries Shoes [Rare D] | 3.00% | |
 | Divine Beam Saber [Rare B] | 19.00% | |  | Divine Beam Sword [Rare B] | 19.00% | |  | Divine Bulova [Rare B] | 19.00% | |  | Divine Beam Pressure [Rare B] | 19.00% | |
 | Divine Lance [Rare B] | 19.00% | |  | Divine Siege Bow [Rare B] | 19.00% | |  | Divine Gatling [Rare B] | 19.00% | |  | Divine Flame Launcher [Rare B] | 19.00% | |
 | Divine Wing [Rare B] | 19.00% | |  | Divine Staff [Rare B] | 19.00% | |  | Intense Acrux Protector | 19.00% | |  | Intense Becruxs Shield | 19.00% | |
 | Divine WarMachine Head [Rare B] | 19.00% | |  | Divine Bleach Head [Rare B] | 19.00% | |  | Divine BusterGear Head [Rare B] | 19.00% | |  | Divine Titan FullHelm [Rare B] | 19.00% | |
 | Divine Antiless Goggle [Rare B] | 19.00% | |  | Divine Nias Amice [Rare B] | 19.00% | |  | Divine Taurus FullHelm [Rare B] | 19.00% | |  | Divine Sajitarius Goggle [Rare B] | 19.00% | |
 | Divine Airless Amice [Rare B] | 19.00% | |  | Divine WarMachine Core [Rare B] | 19.00% | |  | Divine Bleach Core [Rare B] | 19.00% | |  | Divine BusterGear Core [Rare B] | 19.00% | |
 | Divine Titan FullPlate [Rare B] | 19.00% | |  | Divine Antiless Suit [Rare B] | 19.00% | |  | Divine Nias Rove [Rare B] | 19.00% | |  | Divine Taurus FullPlate [Rare B] | 19.00% | |
 | Divine Sajitarius Suit [Rare B] | 19.00% | |  | Divine Airless Rove [Rare B] | 19.00% | |  | Divine WarMachine Leg [Rare B] | 19.00% | |  | Divine Bleach Leg [Rare B] | 19.00% | |
 | Divine BusterGear Leg [Rare B] | 19.00% | |  | Divine Titan Trouser [Rare B] | 19.00% | |  | Divine Antiless Slakes [Rare B] | 19.00% | |  | Divine Nias Trouser [Rare B] | 19.00% | |
 | Divine Taurus Trouser [Rare B] | 19.00% | |  | Divine Sajitarius Slakes [Rare B] | 19.00% | |  | Divine Airless Trouser [Rare B] | 19.00% | |  | Divine WarMachine Arm [Rare B] | 19.00% | |
 | Divine Breach Arm [Rare B] | 19.00% | |  | Divine BusterGear Arm [Rare B] | 19.00% | |  | Divine Titan Gauntlet [Rare B] | 19.00% | |  | Divine Antiless Armlet [Rare B] | 19.00% | |
 | Divine Nias Glove [Rare B] | 19.00% | |  | Divine Taurus Gauntlet [Rare B] | 19.00% | |  | Divine Sajitarius Armlet [Rare B] | 19.00% | |  | Divine Airless Glove [Rare B] | 19.00% | |
 | Divine WarMachine Landing [Rare B] | 19.00% | |  | Divine Bleach Landing [Rare B] | 19.00% | |  | Divine BusterGear Landing [Rare B] | 19.00% | |  | Divine Titan Greave [Rare B] | 19.00% | |
 | Divine Antiless Boots [Rare B] | 19.00% | |  | Divine Nias Shoes [Rare B] | 19.00% | |  | Divine Taurus Greave [Rare B] | 19.00% | |  | Divine Sajitarius Boots [Rare B] | 19.00% | |
 | Divine Airless Shoes [Rare B] | 19.00% | |  | Divine Beam Saber [Rare B] | 19.00% | |  | Divine Beam Sword [Rare B] | 19.00% | |  | Divine Bulova [Rare B] | 19.00% | |
 | Divine Beam Pressure [Rare B] | 19.00% | |  | Divine Lance [Rare B] | 19.00% | |  | Divine Siege Bow [Rare B] | 19.00% | |  | Divine Gatling [Rare B] | 19.00% | |
 | Divine Flame Launcher [Rare B] | 19.00% | |  | Divine Wing [Rare B] | 19.00% | |  | Divine Staff [Rare B] | 19.00% | |  | Intense Acrux Protector | 19.00% | |
 | Intense Becruxs Shield | 19.00% | |  | Divine WarMachine Head [Rare B] | 19.00% | |  | Divine Bleach Head [Rare B] | 19.00% | |  | Divine BusterGear Head [Rare B] | 19.00% | |
 | Divine Titan FullHelm [Rare B] | 19.00% | |  | Divine Antiless Goggle [Rare B] | 19.00% | |  | Divine Nias Amice [Rare B] | 19.00% | |  | Divine Taurus FullHelm [Rare B] | 19.00% | |
 | Divine Sajitarius Goggle [Rare B] | 19.00% | |  | Divine Airless Amice [Rare B] | 19.00% | |  | Divine WarMachine Core [Rare B] | 19.00% | |  | Divine Bleach Core [Rare B] | 19.00% | |
 | Divine BusterGear Core [Rare B] | 19.00% | |  | Divine Titan FullPlate [Rare B] | 19.00% | |  | Divine Antiless Suit [Rare B] | 19.00% | |  | Divine Nias Rove [Rare B] | 19.00% | |
 | Divine Taurus FullPlate [Rare B] | 19.00% | |  | Divine Sajitarius Suit [Rare B] | 19.00% | |  | Divine Airless Rove [Rare B] | 19.00% | |  | Divine WarMachine Leg [Rare B] | 19.00% | |
 | Divine Bleach Leg [Rare B] | 19.00% | |  | Divine BusterGear Leg [Rare B] | 19.00% | |  | Divine Titan Trouser [Rare B] | 19.00% | |  | Divine Antiless Slakes [Rare B] | 19.00% | |
 | Divine Nias Trouser [Rare B] | 19.00% | |  | Divine Taurus Trouser [Rare B] | 19.00% | |  | Divine Sajitarius Slakes [Rare B] | 19.00% | |  | Divine Airless Trouser [Rare B] | 19.00% | |
 | Divine WarMachine Arm [Rare B] | 19.00% | |  | Divine Breach Arm [Rare B] | 19.00% | |  | Divine BusterGear Arm [Rare B] | 19.00% | |  | Divine Titan Gauntlet [Rare B] | 19.00% | |
 | Divine Antiless Armlet [Rare B] | 19.00% | |  | Divine Nias Glove [Rare B] | 19.00% | |  | Divine Taurus Gauntlet [Rare B] | 19.00% | |  | Divine Sajitarius Armlet [Rare B] | 19.00% | |
 | Divine Airless Glove [Rare B] | 19.00% | |  | Divine WarMachine Landing [Rare B] | 19.00% | |  | Divine Bleach Landing [Rare B] | 19.00% | |  | Divine BusterGear Landing [Rare B] | 19.00% | |
 | Divine Titan Greave [Rare B] | 19.00% | |  | Divine Antiless Boots [Rare B] | 19.00% | |  | Divine Nias Shoes [Rare B] | 19.00% | |  | Divine Taurus Greave [Rare B] | 19.00% | |
 | Divine Sajitarius Boots [Rare B] | 19.00% | |  | Divine Airless Shoes [Rare B] | 19.00% | |  | Selene Beam Saber [Rare B] | 22.00% | |  | Selene Beam Sword [Rare B] | 22.00% | |
 | Selene Bulova [Rare B] | 22.00% | |  | Selene Beam Pressure [Rare B] | 22.00% | |  | Selene Lance [Rare B] | 22.00% | |  | Selene Siege Bow [Rare B] | 22.00% | |
 | Selene Gatling [Rare B] | 22.00% | |  | Selene Flame Launcher [Rare B] | 22.00% | |  | Selene Wing [Rare B] | 22.00% | |  | Selene Staff [Rare B] | 22.00% | |
 | Intense Spica Protector | 22.00% | |  | Intense Rigel Shield | 22.00% | |  | WarMachine Head [Rare B] | 22.00% | |  | Bleach Head [Rare B] | 22.00% | |
 | BusterGear Head [Rare B] | 22.00% | |  | Titan FullHelm [Rare B] | 22.00% | |  | Antiless Goggle [Rare B] | 22.00% | |  | Nias Amice [Rare B] | 22.00% | |
 | Taurus FullHelm [Rare B] | 22.00% | |  | Sajitarius Goggle [Rare B] | 22.00% | |  | Airless Amice [Rare B] | 22.00% | |  | WarMachine Core [Rare B] | 22.00% | |
 | Bleach Core [Rare B] | 22.00% | |  | BusterGear Core [Rare B] | 22.00% | |  | Titan FullPlate [Rare B] | 22.00% | |  | Antiless Suit [Rare B] | 22.00% | |
 | Nias Rove [Rare B] | 22.00% | |  | Taurus FullPlate [Rare B] | 22.00% | |  | Sajitarius Suit [Rare B] | 22.00% | |  | Airless Rove [Rare B] | 22.00% | |
 | WarMachine Leg [Rare B] | 22.00% | |  | Bleach Leg [Rare B] | 22.00% | |  | BusterGear Leg [Rare B] | 22.00% | |  | Titan Trouser [Rare B] | 22.00% | |
 | Antiless Slakes [Rare B] | 22.00% | |  | Nias Trouser [Rare B] | 22.00% | |  | Taurus Trouser [Rare B] | 22.00% | |  | Sajitarius Slakes [Rare B] | 22.00% | |
 | Airless Trouser [Rare B] | 22.00% | |  | WarMachine Arm [Rare B] | 22.00% | |  | Breach Arm [Rare B] | 22.00% | |  | BusterGear Arm [Rare B] | 22.00% | |
 | Titan Gauntlet [Rare B] | 22.00% | |  | Antiless Armlet [Rare B] | 22.00% | |  | Nias Glove [Rare B] | 22.00% | |  | Taurus Gauntlet [Rare B] | 22.00% | |
 | Sajitarius Armlet [Rare B] | 22.00% | |  | Airless Glove [Rare B] | 22.00% | |  | WarMachine Landing [Rare B] | 22.00% | |  | Bleach Landing [Rare B] | 22.00% | |
 | BusterGear Landing [Rare B] | 22.00% | |  | Titan Greave [Rare B] | 22.00% | |  | Antiless Boots [Rare B] | 22.00% | |  | Nias Shoes [Rare B] | 22.00% | |
 | Taurus Greave [Rare B] | 22.00% | |  | Sajitarius Boots [Rare B] | 22.00% | |  | Airless Shoes [Rare B] | 22.00% | |  | Selene Beam Saber [Rare B] | 22.00% | |
 | Selene Beam Sword [Rare B] | 22.00% | |  | Selene Bulova [Rare B] | 22.00% | |  | Selene Beam Pressure [Rare B] | 22.00% | |  | Selene Lance [Rare B] | 22.00% | |
 | Selene Siege Bow [Rare B] | 22.00% | |  | Selene Gatling [Rare B] | 22.00% | |  | Selene Flame Launcher [Rare B] | 22.00% | |  | Selene Wing [Rare B] | 22.00% | |
 | Selene Staff [Rare B] | 22.00% | |  | Intense Spica Protector | 22.00% | |  | Intense Rigel Shield | 22.00% | |  | WarMachine Head [Rare B] | 22.00% | |
 | Bleach Head [Rare B] | 22.00% | |  | BusterGear Head [Rare B] | 22.00% | |  | Titan FullHelm [Rare B] | 22.00% | |  | Antiless Goggle [Rare B] | 22.00% | |
 | Nias Amice [Rare B] | 22.00% | |  | Taurus FullHelm [Rare B] | 22.00% | |  | Sajitarius Goggle [Rare B] | 22.00% | |  | Airless Amice [Rare B] | 22.00% | |
 | WarMachine Core [Rare B] | 22.00% | |  | Bleach Core [Rare B] | 22.00% | |  | BusterGear Core [Rare B] | 22.00% | |  | Titan FullPlate [Rare B] | 22.00% | |
 | Antiless Suit [Rare B] | 22.00% | |  | Nias Rove [Rare B] | 22.00% | |  | Taurus FullPlate [Rare B] | 22.00% | |  | Sajitarius Suit [Rare B] | 22.00% | |
 | Airless Rove [Rare B] | 22.00% | |  | WarMachine Leg [Rare B] | 22.00% | |  | Bleach Leg [Rare B] | 22.00% | |  | BusterGear Leg [Rare B] | 22.00% | |
 | Titan Trouser [Rare B] | 22.00% | |  | Antiless Slakes [Rare B] | 22.00% | |  | Nias Trouser [Rare B] | 22.00% | |  | Taurus Trouser [Rare B] | 22.00% | |
 | Sajitarius Slakes [Rare B] | 22.00% | |  | Airless Trouser [Rare B] | 22.00% | |  | WarMachine Arm [Rare B] | 22.00% | |  | Breach Arm [Rare B] | 22.00% | |
 | BusterGear Arm [Rare B] | 22.00% | |  | Titan Gauntlet [Rare B] | 22.00% | |  | Antiless Armlet [Rare B] | 22.00% | |  | Nias Glove [Rare B] | 22.00% | |
 | Taurus Gauntlet [Rare B] | 22.00% | |  | Sajitarius Armlet [Rare B] | 22.00% | |  | Airless Glove [Rare B] | 22.00% | |  | WarMachine Landing [Rare B] | 22.00% | |
 | Bleach Landing [Rare B] | 22.00% | |  | BusterGear Landing [Rare B] | 22.00% | |  | Titan Greave [Rare B] | 22.00% | |  | Antiless Boots [Rare B] | 22.00% | |
 | Nias Shoes [Rare B] | 22.00% | |  | Taurus Greave [Rare B] | 22.00% | |  | Sajitarius Boots [Rare B] | 22.00% | |  | Airless Shoes [Rare B] | 22.00% | |
 | Selene Beam Saber | 75.00% | |  | Selene Beam Sword | 75.00% | |  | Selene Bulova | 75.00% | |  | Selene Beam Pressure | 75.00% | |
 | Selene Lance | 75.00% | |  | Selene Siege Bow | 75.00% | |  | Selene Gatling | 75.00% | |  | Selene Flame Launcher | 75.00% | |
 | Selene Wing | 75.00% | |  | Selene Staff | 75.00% | |  | Spica Protector | 75.00% | |  | Rigel Shield | 75.00% | |
 | WarMachine Head | 75.00% | |  | Bleach Head | 75.00% | |  | BusterGear Head | 75.00% | |  | Titan FullHelm | 75.00% | |
 | Antiless Goggle | 75.00% | |  | Nias Amice | 75.00% | |  | Taurus FullHelm | 75.00% | |  | Sajitarius Goggle | 75.00% | |
 | Airless Amice | 75.00% | |  | WarMachine Core | 75.00% | |  | Bleach Core | 75.00% | |  | BusterGear Core | 75.00% | |
 | Titan FullPlate | 75.00% | |  | Antiless Suit | 75.00% | |  | Nias Rove | 75.00% | |  | Taurus FullPlate | 75.00% | |
 | Sajitarius Suit | 75.00% | |  | Airless Rove | 75.00% | |  | WarMachine Leg | 75.00% | |  | Bleach Leg | 75.00% | |
 | BusterGear Leg | 75.00% | |  | Titan Trouser | 75.00% | |  | Antiless Slakes | 75.00% | |  | Nias Trouser | 75.00% | |
 | Taurus Trouser | 75.00% | |  | Sajitarius Slakes | 75.00% | |  | Airless Trouser | 75.00% | |  | WarMachine Arm | 75.00% | |
 | Breach Arm | 75.00% | |  | BusterGear Arm | 75.00% | |  | Titan Gauntlet | 75.00% | |  | Antiless Armlet | 75.00% | |
 | Nias Glove | 75.00% | |  | Taurus Gauntlet | 75.00% | |  | Sajitarius Armlet | 75.00% | |  | Airless Glove | 75.00% | |
 | WarMachine Landing | 75.00% | |  | Bleach Landing | 75.00% | |  | BusterGear Landing | 75.00% | |  | Titan Greave | 75.00% | |
 | Antiless Boots | 75.00% | |  | Nias Shoes | 75.00% | |  | Taurus Greave | 75.00% | |  | Sajitarius Boots | 75.00% | |
 | Airless Shoes | 75.00% | |  | Divine Beam Saber | 78.00% | |  | Divine Beam Sword | 78.00% | |  | Divine Bulova | 78.00% | |
 | Divine Beam Pressure | 78.00% | |  | Divine Lance | 78.00% | |  | Divine Siege Bow | 78.00% | |  | Divine Gatling | 78.00% | |
 | Divine Flame Launcher | 78.00% | |  | Divine Wing | 78.00% | |  | Divine Staff | 78.00% | |  | Acrux Protector | 78.00% | |
 | Becruxs Shield | 78.00% | |  | Divine WarMachine Head | 78.00% | |  | Divine Bleach Head | 78.00% | |  | Divine BusterGear Head | 78.00% | |
 | Divine Titan FullHelm | 78.00% | |  | Divine Antiless Goggle | 78.00% | |  | Divine Nias Amice | 78.00% | |  | Divine Taurus FullHelm | 78.00% | |
 | Divine Sajitarius Goggle | 78.00% | |  | Divine Airless Amice | 78.00% | |  | Divine WarMachine Core | 78.00% | |  | Divine Bleach Core | 78.00% | |
 | Divine BusterGear Core | 78.00% | |  | Divine Titan FullPlate | 78.00% | |  | Divine Antiless Suit | 78.00% | |  | Divine Nias Rove | 78.00% | |
 | Divine Taurus FullPlate | 78.00% | |  | Divine Sajitarius Suit | 78.00% | |  | Divine Airless Rove | 78.00% | |  | Divine WarMachine Leg | 78.00% | |
 | Divine Bleach Leg | 78.00% | |  | Divine BusterGear Leg | 78.00% | |  | Divine Titan Trouser | 78.00% | |  | Divine Antiless Slakes | 78.00% | |
 | Divine Nias Trouser | 78.00% | |  | Divine Taurus Trouser | 78.00% | |  | Divine Sajitarius Slakes | 78.00% | |  | Divine Airless Trouser | 78.00% | |
 | Divine WarMachine Arm | 78.00% | |  | Divine Breach Arm | 78.00% | |  | Divine BusterGear Arm | 78.00% | |  | Divine Titan Gauntlet | 78.00% | |
 | Divine Antiless Armlet | 78.00% | |  | Divine Nias Glove | 78.00% | |  | Divine Taurus Gauntlet | 78.00% | |  | Divine Sajitarius Armlet | 78.00% | |
 | Divine Airless Glove | 78.00% | |  | Divine WarMachine Landing | 78.00% | |  | Divine Bleach Landing | 78.00% | |  | Divine BusterGear Landing | 78.00% | |
 | Divine Titan Greave | 78.00% | |  | Divine Antiless Boots | 78.00% | |  | Divine Nias Shoes | 78.00% | |  | Divine Taurus Greave | 78.00% | |
 | Divine Sajitarius Boots | 78.00% | |  | Divine Airless Shoes | 78.00% | |  | Divine Beam Saber | 78.00% | |  | Divine Beam Sword | 78.00% | |
 | Divine Bulova | 78.00% | |  | Divine Beam Pressure | 78.00% | |  | Divine Lance | 78.00% | |  | Divine Siege Bow | 78.00% | |
 | Divine Gatling | 78.00% | |  | Divine Flame Launcher | 78.00% | |  | Divine Wing | 78.00% | |  | Divine Staff | 78.00% | |
 | Acrux Protector | 78.00% | |  | Becruxs Shield | 78.00% | |  | Divine WarMachine Head | 78.00% | |  | Divine Bleach Head | 78.00% | |
 | Divine BusterGear Head | 78.00% | |  | Divine Titan FullHelm | 78.00% | |  | Divine Antiless Goggle | 78.00% | |  | Divine Nias Amice | 78.00% | |
 | Divine Taurus FullHelm | 78.00% | |  | Divine Sajitarius Goggle | 78.00% | |  | Divine Airless Amice | 78.00% | |  | Divine WarMachine Core | 78.00% | |
 | Divine Bleach Core | 78.00% | |  | Divine BusterGear Core | 78.00% | |  | Divine Titan FullPlate | 78.00% | |  | Divine Antiless Suit | 78.00% | |
 | Divine Nias Rove | 78.00% | |  | Divine Taurus FullPlate | 78.00% | |  | Divine Sajitarius Suit | 78.00% | |  | Divine Airless Rove | 78.00% | |
 | Divine WarMachine Leg | 78.00% | |  | Divine Bleach Leg | 78.00% | |  | Divine BusterGear Leg | 78.00% | |  | Divine Titan Trouser | 78.00% | |
 | Divine Antiless Slakes | 78.00% | |  | Divine Nias Trouser | 78.00% | |  | Divine Taurus Trouser | 78.00% | |  | Divine Sajitarius Slakes | 78.00% | |
 | Divine Airless Trouser | 78.00% | |  | Divine WarMachine Arm | 78.00% | |  | Divine Breach Arm | 78.00% | |  | Divine BusterGear Arm | 78.00% | |
 | Divine Titan Gauntlet | 78.00% | |  | Divine Antiless Armlet | 78.00% | |  | Divine Nias Glove | 78.00% | |  | Divine Taurus Gauntlet | 78.00% | |
 | Divine Sajitarius Armlet | 78.00% | |  | Divine Airless Glove | 78.00% | |  | Divine WarMachine Landing | 78.00% | |  | Divine Bleach Landing | 78.00% | |
 | Divine BusterGear Landing | 78.00% | |  | Divine Titan Greave | 78.00% | |  | Divine Antiless Boots | 78.00% | |  | Divine Nias Shoes | 78.00% | |
 | Divine Taurus Greave | 78.00% | |  | Divine Sajitarius Boots | 78.00% | |  | Divine Airless Shoes | 78.00% | |  | Enternal Flame | 100.00% | |
 | Hunger Beast Earring Gamble Box | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |
 | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |
 | Earring Gamble Box of Fierce Beast | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |
 | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |
 | Earring Gamble Box of Fierce Beast | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |  | Hunger Beast Earring Gamble Box | 100.00% | |
 | Hunger Beast Earring Gamble Box | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |  | Earring Gamble Box of Wiggled Beast Life | 100.00% | |
 | Earring Gamble Box of Fierce Beast | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |  | Earring Gamble Box of Fierce Beast | 100.00% | |  | Jewelry Box | 100.00% | |
 | Gateway Generating Key | 100.00% | |  | Gateway Generating Key | 100.00% | |  | Gateway Generating Key | 100.00% | |  | Gateway Generating Key | 100.00% | |
 | Gateway Generating Key | 100.00% | | | | | | | | | |
The actual drop rates may be different.
If '???%' means that we don't know exactly number of rate drops, but it will be guaranteed to be dropped in RF Online last update 4.55