| Type | Shield |
| Required Level | 37 |
| Hand(s) Used | Left Hand |
| Race | Accretia Empire |
| Required Skill | ShieldSkill 26 |
| Durability | No limitation |
| Avg. Def. Pwr. | 666 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Normal Shield
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Name | Required Materials | Chance |
|---|---|---|---|
| Crystal Protector | 2 2 6 4 | 86.19% | |
| Intense Crystal Protector | 2 2 6 4 | 4.45% |
| Upgrade + | Defense | Description |
|---|---|---|
| 666 | - | |
| 699 | Defense ability by 5% Increase | |
| 752 | Defense ability by 13% Increase | |
| 832 | Defense ability by 25% Increase | |
| 999 | Defense ability by 50% Increase | |
| 1198 | Defense ability by 80% Increase | |
| 1565 | Defense ability by 135% Increase | |
| 1998 | Defense ability by 200% Increase |

| Image | NPC Name | NPC Information | NPC Location |
|---|---|---|---|
![]() |
SHIELD TYPE B (AR31-11-9983)
![]() | Sell 7 items | Accretia HQ |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Shield 15 | ![]() ![]() | Defense +14 |
| Image | Description |
|---|---|
| Crafting Shield |



2
2
6
4


Shield
Last Update
Game Guides