| Type | Booty |
| Quantity | 1 |
| Trade | Possibility |
[Description]
Hunting items are acquired from hunting and are used in item production.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Image | Name | Grade | Level |
|---|---|---|---|
| Crawler Bunch | ![]() | 27 | |
| Sandworm | ![]() | 31 | |
| Crawler Cast | ![]() | 31 | |
| Anabola | ![]() | 31 | |
| Crook | ![]() | 32 | |
| Villain Cannival | ![]() | 32 | |
| Hue Gaff | ![]() | 33 | |
| Vafer Sly | ![]() | 33 | |
| Snatcher Bite | ![]() | 34 | |
| Snatcher Horn | ![]() | 34 | |
| Crawler Axle | ![]() | 34 | |
| Vafer Mortar | ![]() | 34 | |
| Vafer Brute | ![]() | 34 | |
| Elder Lizard | ![]() | 35 | |
| Armed Ghost | ![]() | 35 | |
| Crawler Maul | ![]() | 35 | |
| Clod | ![]() | 35 | |
| Heller | ![]() | 35 | |
| Robust Lava | ![]() | 36 | |
| Naiad Heller | ![]() | 36 | |
| Grumble Owl | ![]() | 37 | |
| Meth Sandworm | ![]() | 37 | |
| King Twizer | ![]() | 37 | |
| Queen Crook | ![]() | 38 | |
| Anabola Cyst | ![]() | 39 | |
| Mit Clod | ![]() | 39 | |
| Brutal | ![]() | 40 | |
| Hobo Sword | ![]() | 41 | |
| Hobo Might | ![]() | 41 | |
| Hobo Cutter | ![]() | 43 | |
| Hobo Turnpike | ![]() | 44 | |
| Crawler Rex | ![]() | 44 | |
| Vafer Rex | ![]() | 44 | |
| Snatcher Rex | ![]() | 44 | |
| Passer Alpha | ![]() | 44 | |
| Hobo Blade | ![]() | 45 | |
| Hobo Rover | ![]() | 45 | |
| Turncoat Archer | ![]() | 46 | |
| Turncoat Scout | ![]() | 46 | |
| Turncoat Desperado | ![]() | 46 | |
| Turncoat Caster | ![]() | 46 | |
| Turncoat Psyper | ![]() | 46 | |
| Turncoat Commando | ![]() | 48 | |
| Turncoat Sniper | ![]() | 46 | |
| Turncoat Champion | ![]() | 48 | |
| Turncoat Hunter | ![]() | 46 | |
| Turncoat Gunner | ![]() | 46 | |
| Turncoat Summoner | ![]() | 46 | |
| Turncoat Destroyer | ![]() | 48 | |
| Turncoat Miler | ![]() | 48 | |
| Turncoat Chandra | ![]() | 46 | |
| Turncoat Knight | ![]() | 48 | |
| Turncoat Gladius | ![]() | 48 | |
| Armed Ghost (Ace) | ![]() | 35 | |
| Robust Lava (Ace) | ![]() | 36 | |
| Naiad Heller (Ace) | ![]() | 37 | |
| Meth Sandworm (Ace) | ![]() | 38 | |
| Anabola Cyst (Ace) | ![]() | 39 | |
| Brutal (Ace) | ![]() | 41 | |
| Vafer Scout | ![]() | 34 | |
| Freak Vafer Sly | ![]() | 40 | |
| Vafer Ranger | ![]() | 45 |
| Level | Quest Title | Race | Reward |
|---|---|---|---|
| 24 | Proving Loyalty |
|
|
| 24 | Proving Loyalty |
|
|
| 29 | Prove Meritorious Deed |
|
|
| 29 | Will of Decem |
|
0 Comments
Oldest


