Type | Shield |
Required Level | 65 |
Hand(s) Used | Left Hand |
Race | Bellato Union, Holy Alliance Cora |
Required Skill | ShieldSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 3145 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate |
Trade | Possibility |
[Description]
Enhanced Shield
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
![]() | 3145 | - |
![]() | 3302 | Defense ability by 5% Increase |
![]() | 3553 | Defense ability by 13% Increase |
![]() | 3931 | Defense ability by 25% Increase |
![]() | 4717 | Defense ability by 50% Increase |
![]() | 5661 | Defense ability by 80% Increase |
![]() | 7390 | Defense ability by 135% Increase |
![]() | 9435 | Defense ability by 200% Increase |
0 Comments