Type : Throwing Knife
Required Level: 67
Hand(s) Used : Right hand
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 1754 – 2734
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Throwing knife
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects | Material | Obtained from |
---|---|---|---|---|---|---|---|
![]() | Advanced Saint Wing | 67 | 1754 - 2734 | 0 - 0 | None | 140 ![]() 78 ![]() 78 ![]() 315 ![]() 21 ![]() | ![]() PitBosses |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1754 - 2734 | 0 - 0 | - |
![]() | 1841 - 2870 | 0 - 0 | Attack ability increased 5% |
![]() | 1982 - 3089 | 0 - 0 | Attack ability increased 13% |
![]() | 2192 - 3417 | 0 - 0 | Attack ability increased 25% |
![]() | 2631 - 4101 | 0 - 0 | Attack ability increased 50% |
![]() | 3157 - 4921 | 0 - 0 | Attack ability increased 80% |
![]() | 4121 - 6424 | 0 - 0 | Attack ability increased 135% |
![]() | 5262 - 8202 | 0 - 0 | Attack ability increased 200% |

Screenshot not found