

Weapon Drop List
Based on RF Online Dragonborn Patch (RF Online 4.151, RF Online 4.55 Latest)

[Level 1 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Splinter Brat | ![]() | 8 |
![]() | Lunker | ![]() | 9 |
![]() | Host Marr | ![]() | 9 |
[Level 3 Rare-B Weapon]
▶[Level 5 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Splinter | ![]() | 12 |
![]() | Snatcher Cheat | ![]() | 13 |
![]() | Neo WarBeast | ![]() | 14 |
![]() | BoClan | ![]() | 14 |
[Level 7 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Neo WarBeast | ![]() | 14 |
![]() | Bloc Lunker | ![]() | 15 |
![]() | BoClan | ![]() | 14 |
![]() | Big Ratmoth | ![]() | 17 |
![]() | Argol | ![]() | 16 |
![]() | Vafer Nipper | ![]() | 16 |
[Level 10 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Argol | ![]() | 16 |
![]() | Vafer Nipper | ![]() | 16 |
![]() | Cannival | ![]() | 19 |
![]() | Argolquich | ![]() | 21 |
![]() | Bulky Lunker | ![]() | 19 |
[Level 12 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Argol | ![]() | 16 |
![]() | Vafer Nipper | ![]() | 16 |
![]() | Cannival | ![]() | 19 |
![]() | Argolquich | ![]() | 21 |
![]() | Bulky Lunker | ![]() | 19 |
[Level 15 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Cannival (Ace) | ![]() | 23 |
![]() | Argolquich (Ace) | ![]() | 25 |
![]() | Bulky Lunker (Ace) | ![]() | 26 |
![]() | Bulky Lunker (Ace) | ![]() | 23 |
![]() | Lapise | ![]() | 22 |
![]() | Lava | ![]() | 23 |
![]() | Snatcher Hurl | ![]() | 21 |
![]() | Gaf | ![]() | 24 |
![]() | Twizer | ![]() | 24 |
![]() | Crawler Bunch | ![]() | 27 |
![]() | Vafer Luther | ![]() | 27 |
![]() | Lizard | ![]() | 25 |
[Level 18 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Crawler Bunch | ![]() | 27 |
![]() | Vafer Luther | ![]() | 27 |
![]() | Lizard | ![]() | 25 |
![]() | Grumble | ![]() | 26 |
![]() | Rigor Lapise (Ace) | ![]() | 27 |
![]() | Ops Lava (Ace) | ![]() | 27 |
![]() | Ghost (Ace) | ![]() | 27 |
[Level 20 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Rigor Lapise | ![]() | 28 |
![]() | Ops Lava | ![]() | 30 |
![]() | Ghost | ![]() | 28 |
![]() | Grumble Hook | ![]() | 29 |
[Level 22 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Rigor Lapise | ![]() | 28 |
![]() | Ops Lava | ![]() | 30 |
![]() | Ghost | ![]() | 28 |
[Level 22 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Crawler Cast | ![]() | 31 |
![]() | Anabola | ![]() | 31 |
![]() | Sandworm | ![]() | 31 |
![]() | Crook | ![]() | 32 |
![]() | Villain Cannival | ![]() | 32 |
[Level 25 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hue Gaff | ![]() | 33 |
![]() | Vafer Sly | ![]() | 33 |
![]() | Crawler Axle | ![]() | 34 |
![]() | Vafer Mortar | ![]() | 34 |
![]() | Snatcher Bite | ![]() | 34 |
![]() | Heller | ![]() | 35 |
![]() | Vafer Brute | ![]() | 34 |
![]() | Snatcher Horn | ![]() | 34 |
![]() | Crawler Maul | ![]() | 35 |
![]() | Clod | ![]() | 35 |
![]() | Elder Lizard | ![]() | 35 |
![]() | Armed Ghost | ![]() | 35 |
![]() | Armed Ghost (Ace) | ![]() | 35 |
[Level 28 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Naiad Heller | ![]() | 36 |
![]() | Naiad Heller (Ace) | ![]() | 37 |
![]() | Robust Lava | ![]() | 36 |
![]() | Robust Lava (Ace) | ![]() | 36 |
![]() | Grumble Owl | ![]() | 37 |
![]() | Meth Sandworm | ![]() | 37 |
![]() | DesertedSoldier Liand | ![]() | 37 |
[Level 30 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Argolquich Guardian | ![]() | 39 |
![]() | Lava Guardian | ![]() | 39 |
![]() | King Twizer | ![]() | 38 |
![]() | Meth Sandworm (Ace) | ![]() | 38 |
![]() | Queen Crook | ![]() | 38 |
![]() | Anabola Cyst | ![]() | 39 |
![]() | Anabola Cyst (Ace) | ![]() | 39 |
![]() | Brutal | ![]() | 40 |
![]() | Brutal (Ace) | ![]() | 41 |
![]() | Mit Clod | ![]() | 39 |
![]() | Mit Clod (Ace) | ![]() | 40 |
[Level 30 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hobo Sword | ![]() | 41 |
![]() | Hobo Might | ![]() | 41 |
[Level 35 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hobo Cutter | ![]() | 43 |
![]() | Hobo Turnpike | ![]() | 44 |
![]() | Passer Alpha | ![]() | 44 |
![]() | Hobo Blade | ![]() | 45 |
![]() | Hobo Rover | ![]() | 45 |
![]() | Passer Beta | ![]() | 46 |
![]() | Caliana Crew | ![]() | 47 |
![]() | Caliana Atrock | ![]() | 47 |
[Level 40 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Assassin BuilderB | ![]() | 50 |
![]() | Calliana Archer | ![]() | 49 |
[Level 35 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Turncoat Archer | ![]() | 46 |
![]() | Turncoat Scout | ![]() | 46 |
![]() | Turncoat Desperado | ![]() | 46 |
![]() | Turncoat Caster | ![]() | 46 |
![]() | Turncoat Psyper | ![]() | 46 |
![]() | Turncoat Sniper | ![]() | 46 |
![]() | Turncoat Hunter | ![]() | 46 |
![]() | Turncoat Gunner | ![]() | 46 |
![]() | Turncoat Summoner | ![]() | 46 |
![]() | Turncoat Chandra | ![]() | 46 |
[Level 40 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Turncoat Commando | ![]() | 48 |
![]() | Turncoat Champion | ![]() | 48 |
![]() | Turncoat Destroyer | ![]() | 48 |
![]() | Turncoat Miler | ![]() | 48 |
![]() | Turncoat Knight | ![]() | 48 |
![]() | Turncoat Gladius | ![]() | 48 |
[Level 40 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Infernal Demolis | ![]() | 48 |
![]() | Infernal Lava | ![]() | 49 |
![]() | Fever Lapis | ![]() | 49 |
![]() | Infernal Grumble | ![]() | 50 |
![]() | Volite | ![]() | 50 |
![]() | Ash | ![]() | 51 |
![]() | Burn Ash | ![]() | 52 |
![]() | Curr | ![]() | 52 |
![]() | Heavy Squad | ![]() | 51 |
[Level 45 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Granite Block | ![]() | 54 |
![]() | Hum BaBa | ![]() | 55 |
![]() | Giant Baba | ![]() | 56 |
![]() | Great Curr | ![]() | 53 |
![]() | Captain Clover | ![]() | 56 |
![]() | Infernal Drako | ![]() | 57 |
![]() | Mutant Traveler | ![]() | 57 |
[Level 45 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Draco | ![]() | 55 |
![]() | Drake Hatchling | ![]() | 53 |
![]() | Turncoat Sniper (Champion) | ![]() | 56 |
![]() | Turncoat Adventurer (Champion) | ![]() | 56 |
![]() | Turncoat Dementor (Champion) | ![]() | 56 |
![]() | Turncoat Phantom Shadow (Champion) | ![]() | 57 |
![]() | Turncoat Sentinel (Champion) | ![]() | 57 |
![]() | Turncoat Stealer (Champion) | ![]() | 57 |
![]() | Turncoat Graizer (Ace) | ![]() | 57 |
![]() | Turncoat Warlock (Ace) | ![]() | 56 |
![]() | Turncoat Shield Miler (Elite) | ![]() | 57 |
![]() | Turncoat Wizard (Ace) | ![]() | 56 |
![]() | Turncoat Astraler (Ace) | ![]() | 57 |
![]() | Turncoat Black Knights (Elite) | ![]() | 57 |
![]() | Turncoat Mercenery (Elite) | ![]() | 57 |
![]() | ScudLava | ![]() | 55 |
[Level 50 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hobo Assassin | ![]() | 58 |
![]() | Hobo Trooper | ![]() | 58 |
![]() | Passer Gamma | ![]() | 58 |
![]() | Hobo Defender | ![]() | 59 |
![]() | Passer Delta | ![]() | 59 |
![]() | Boggie Volt | ![]() | 59 |
![]() | Turncoat Infiltrator (Champion) | ![]() | 58 |
![]() | Turncoat Dark Priest (Ace) | ![]() | 59 |
![]() | Turncoat HolyChandra (Ace) | ![]() | 59 |
![]() | Turncoat Armsman (Elite) | ![]() | 58 |
![]() | Turncoat Berserker (Elite) | ![]() | 59 |
![]() | Turncoat Templar (Elite) | ![]() | 59 |
![]() | Turncoat Assassin (Champion) | ![]() | 58 |
![]() | Turncoat Striker (Champion) | ![]() | 58 |
![]() | Turncoat Assaulter (Elite) | ![]() | 58 |
![]() | Turncoat Punisher (Elite) | ![]() | 59 |
![]() | Turncoat Guardian (Elite) | ![]() | 58 |
![]() | Assassin BuilderX | ![]() | 60 |
![]() | Devastator Rhea | ![]() | 60 |
![]() | Scud | ![]() | 59 |
![]() | Giant Scud | ![]() | 59 |
![]() | Marsh Scud | ![]() | 59 |
![]() | Giant Marsh Scud | ![]() | 59 |
[Level 53 Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Stone Bloc | ![]() | 62 |
![]() | Devistator | ![]() | 61 |
[Level 50 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Reaper | ![]() | 60 |
![]() | Reaper Junior | ![]() | 59 |
![]() | King Mutant Warker | ![]() | 58 |
![]() | Rage Claw | ![]() | 58 |
![]() | Mutant Plant | ![]() | 59 |
[Level 53 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | IzenRock | ![]() | 61 |
![]() | Black sign Executor | ![]() | 61 |
![]() | BlackSignSquad Artillery | ![]() | 62 |
[Level 55 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Black sign commanders | ![]() | 63 |
[Level 50 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Infected Ratmoth | ![]() | 60 |
![]() | Fang Splinter | ![]() | 60 |
![]() | Big Horn Cannival | ![]() | 59 |
![]() | Redfang Lunker | ![]() | 59 |
![]() | Teraon | ![]() | 60 |
![]() | Black Demolis | ![]() | 60 |
![]() | BlackCrowWarBeast | ![]() | 58 |
[Level 53 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Queen Hive Marr | ![]() | 61 |
![]() | Infected Big Ratmoth | ![]() | 61 |
![]() | Lizard Guardian | ![]() | 62 |
![]() | Hook Brutal | ![]() | 62 |
![]() | Rake Foot Draco | ![]() | 61 |
![]() | Blue Scale Klan | ![]() | 61 |
![]() | Cremul Patrol | ![]() | 69 |
![]() | Red Haired Splinter | ![]() | 61 |
[Level 55 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Thunder Lizard | ![]() | 63 |
![]() | Tyrant Lizard | ![]() | 63 |
![]() | MetalElf Iserina | ![]() | 64 |
[Level 57 "Selene" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | FrostClawLunker | ![]() | 66 |
![]() | Kukra Patrol | ![]() | 65 |
[Level 55 Rare-B Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Ringleader RoyalGuard | ![]() | 63 |
![]() | Cremul Snatcher Scout | ![]() | 63 |
![]() | Kukra Patrol | ![]() | 65 |
![]() | Metal Elf Archer | ![]() | 64 |
![]() | Metal Elf Gunner | ![]() | 64 |
![]() | CremleSnatcherArcher | ![]() | 63 |
![]() | Cremul Snatcher Adjutant | ![]() | 64 |
![]() | Cremul Snatcher Captain | ![]() | 64 |
[Level 57 "Selene" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Naroom Crawler Scout | ![]() | 65 |
![]() | Kukra Vafer Gladiator | ![]() | 66 |
![]() | Metal Elf Royal GuardA | ![]() | 66 |
![]() | Metal Elf Royal GuardB | ![]() | 66 |
![]() | NarumCrawlerDestructiveSoldier | ![]() | 65 |
![]() | Kukra Vafer Light Warrior | ![]() | 66 |
![]() | Naroom Crawler Adjutant | ![]() | 66 |
![]() | Cremul Snatcher Adjutant | ![]() | 64 |
![]() | Naroom Crawler Captain | ![]() | 66 |
[Level 60 "Divine" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Flow Hellar | ![]() | 69 |
![]() | Prince Hellar | ![]() | 70 |
![]() | Glasher Hellar | ![]() | 69 |
![]() | Kukra Vafer Captain | ![]() | 68 |
[Level 60 "Divine" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Spector | ![]() | 70 |
![]() | Spector Junior | ![]() | 69 |
![]() | Mutant Whiten | ![]() | 70 |
![]() | Rage siecle | ![]() | 68 |
![]() | Mutant Trooper | ![]() | 70 |
[Level 63 "Sagan" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Izen Block | ![]() | 71 |
![]() | Dark sign Unit executor | ![]() | 71 |
![]() | Dark Sign Unit Launcher | ![]() | 72 |
![]() | King Mutant Whiten | ![]() | 71 |
[Level 65 "Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Dark Sign Unit Commander | ![]() | 73 |
[Level 60 "Divine" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Jetso's Haunted Demolisher | ![]() | 72 |
![]() | Cruel Black Crow Splinter | ![]() | 72 |
![]() | Cruel Black Crow Warbeast | ![]() | 71 |
![]() | Jetso's Low King Tweezer | ![]() | 72 |
[Level 63 "Sagan" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Jetso's Haunted Splinter | ![]() | 73 |
![]() | Cruel Black Crow Carnivore | ![]() | 73 |
![]() | Jetso Fan Anabola | ![]() | 74 |
![]() | Jetso's Mid Volcanic Demolisher | ![]() | 73 |
![]() | Jetso Fan Manager Burrowed | ![]() | 74 |
![]() | Jetso's Eternal Dark Demolisher | ![]() | 74 |
![]() | Jetso's Low Red-Mained Splinter | ![]() | 73 |
[Level 65 "Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Jetso Fan Captain Anabola | ![]() | 75 |
![]() | Jetso Junior | ![]() | 76 |
![]() | Jetso's Rapid Rock Tweezer | ![]() | 75 |
![]() | Jetso's Mid War Splinter | ![]() | 75 |
[Level 65 "Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Tempest Flem | ![]() | 76 |
![]() | Tempest Stingbug | ![]() | 76 |
![]() | Tempest Cannon | ![]() | 76 |
[Level 67 "Advanced Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Tempest Graizer | ![]() | 78 |
![]() | Tempest Black Knight | ![]() | 79 |
![]() | Tempest Archer | ![]() | 78 |
![]() | Tempest Striker | ![]() | 78 |
![]() | Tempest Machinery | ![]() | 79 |
![]() | Tempest Infiltrator | ![]() | 78 |
![]() | Tempest Armsman | ![]() | 78 |
![]() | Tempest Patroller | ![]() | 77 |
[Level 65 "Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Regular Army Teledun Warrior | ![]() | 76 |
![]() | Regular Army Vafer Warrior | ![]() | 75 |
![]() | Crawler Axe Soldier | ![]() | 76 |
[Level 67 "Advanced Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Regular Army Crawler Rex | ![]() | 78 |
![]() | Teledun Warrior | ![]() | 77 |
![]() | Regular Army Vafer Rex | ![]() | 77 |
![]() | Regular Army Snatcher Rex | ![]() | 79 |
![]() | Snatcher Sniper | ![]() | 78 |
![]() | Snatcher Archer | ![]() | 79 |
![]() | Novazan Vafer Informant | ![]() | 79 |
![]() | Novazan Snatcher Strategist | ![]() | 78 |
![]() | Junior Kukra Attack Captain | ![]() | 79 |
![]() | NCO Sorcerer Snatcher | ![]() | 77 |
![]() | NCO Crawler Chief Priest | ![]() | 78 |
[Level 70 "Patron" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Junior Snatcher Attacker | ![]() | 81 |
![]() | Novazan Vafer Suppressor | ![]() | 80 |
![]() | Junior Crawler Supporter | ![]() | 80 |
![]() | Novazan Vafer Shaman | ![]() | 81 |
[Level 67 "Advanced Saint" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hidden Elven War Splinter | ![]() | 79 |
![]() | Hidden High Elf Ranger | ![]() | 79 |
[Level 70 "Patron" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hidden High Elf Warlock | ![]() | 82 |
![]() | Hidden High Elf Sorceress | ![]() | 83 |
![]() | Hidden High Elf Knight | ![]() | 81 |
![]() | Hidden High Elf Royal Guard | ![]() | 82 |
![]() | Hidden High Elf Guardian | ![]() | 81 |
![]() | Hidden High Elf Assaulter | ![]() | 82 |
![]() | Hidden High Elf Druid | ![]() | 80 |
![]() | Hidden Holy Elf Druid | ![]() | 80 |
![]() | Hidden High Elf Tamer | ![]() | 81 |
[Level 75 "Baalzebub" Rare-D Weapon]
▶Monsters | Name | Grade | Level |
---|---|---|---|
![]() | Hidden High Elf Archer | ![]() | 84 |
![]() | Hidden Holy Elf Royal Guard | ![]() | 84 |