

Weapon Drop List
Based on RF Online Dragonborn Patch (RF Online 4.151, RF Online 4.55 Latest)

[Level 1 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Splinter Brat |  Normal | 8 | 
|  | Lunker |  Normal | 9 | 
|  | Host Marr |  Normal | 9 | 
[Level 3 Rare-B Weapon]
▶[Level 5 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Splinter |  Normal | 12 | 
|  | Snatcher Cheat |  Normal | 13 | 
|  | Neo WarBeast |  Normal | 14 | 
|  | BoClan |  Normal | 14 | 
[Level 7 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Neo WarBeast |  Normal | 14 | 
|  | Bloc Lunker |  Normal | 15 | 
|  | BoClan |  Normal | 14 | 
|  | Big Ratmoth |  Normal | 17 | 
|  | Argol |  Normal | 16 | 
|  | Vafer Nipper |  Normal | 16 | 
[Level 10 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Argol |  Normal | 16 | 
|  | Vafer Nipper |  Normal | 16 | 
|  | Cannival |  Normal | 19 | 
|  | Argolquich |  Normal | 21 | 
|  | Bulky Lunker |  Normal | 19 | 
[Level 12 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Argol |  Normal | 16 | 
|  | Vafer Nipper |  Normal | 16 | 
|  | Cannival |  Normal | 19 | 
|  | Argolquich |  Normal | 21 | 
|  | Bulky Lunker |  Normal | 19 | 
[Level 15 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Cannival (Ace) |  Ace | 23 | 
|  | Argolquich (Ace) |  Ace | 25 | 
|  | Bulky Lunker (Ace) |  Ace | 26 | 
|  | Bulky Lunker (Ace) |  Ace | 23 | 
|  | Lapise |  Normal | 22 | 
|  | Lava |  Normal | 23 | 
|  | Snatcher Hurl |  Normal | 21 | 
|  | Gaf |  Normal | 24 | 
|  | Twizer |  Normal | 24 | 
|  | Crawler Bunch |  Normal | 27 | 
|  | Vafer Luther |  Normal | 27 | 
|  | Lizard |  Normal | 25 | 
[Level 18 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Crawler Bunch |  Normal | 27 | 
|  | Vafer Luther |  Normal | 27 | 
|  | Lizard |  Normal | 25 | 
|  | Grumble |  Normal | 26 | 
|  | Rigor Lapise (Ace) |  Ace | 27 | 
|  | Ops Lava (Ace) |  Ace | 27 | 
|  | Ghost (Ace) |  Ace | 27 | 
[Level 20 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Rigor Lapise |  Normal | 28 | 
|  | Ops Lava |  Normal | 30 | 
|  | Ghost |  Normal | 28 | 
|  | Grumble Hook |  Normal | 29 | 
[Level 22 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Rigor Lapise |  Normal | 28 | 
|  | Ops Lava |  Normal | 30 | 
|  | Ghost |  Normal | 28 | 
[Level 22 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Crawler Cast |  Normal | 31 | 
|  | Anabola |  Normal | 31 | 
|  | Sandworm |  Normal | 31 | 
|  | Crook |  Normal | 32 | 
|  | Villain Cannival |  Normal | 32 | 
[Level 25 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hue Gaff |  Normal | 33 | 
|  | Vafer Sly |  Normal | 33 | 
|  | Crawler Axle |  Normal | 34 | 
|  | Vafer Mortar |  Normal | 34 | 
|  | Snatcher Bite |  Normal | 34 | 
|  | Heller |  Normal | 35 | 
|  | Vafer Brute |  Normal | 34 | 
|  | Snatcher Horn |  Normal | 34 | 
|  | Crawler Maul |  Normal | 35 | 
|  | Clod |  Normal | 35 | 
|  | Elder Lizard |  Normal | 35 | 
|  | Armed Ghost |  Normal | 35 | 
|  | Armed Ghost (Ace) |  Ace | 35 | 
[Level 28 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Naiad Heller |  Normal | 36 | 
|  | Naiad Heller (Ace) |  Ace | 37 | 
|  | Robust Lava |  Normal | 36 | 
|  | Robust Lava (Ace) |  Ace | 36 | 
|  | Grumble Owl |  Normal | 37 | 
|  | Meth Sandworm |  Normal | 37 | 
|  | DesertedSoldier Liand |  Ace | 37 | 
[Level 30 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Argolquich Guardian |  Ace | 39 | 
|  | Lava Guardian |  Ace | 39 | 
|  | King Twizer |  Normal | 38 | 
|  | Meth Sandworm (Ace) |  Ace | 38 | 
|  | Queen Crook |  Normal | 38 | 
|  | Anabola Cyst |  Normal | 39 | 
|  | Anabola Cyst (Ace) |  Ace | 39 | 
|  | Brutal |  Normal | 40 | 
|  | Brutal (Ace) |  Ace | 41 | 
|  | Mit Clod |  Normal | 39 | 
|  | Mit Clod (Ace) |  Ace | 40 | 
[Level 30 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hobo Sword |  Ace | 41 | 
|  | Hobo Might |  Ace | 41 | 
[Level 35 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hobo Cutter |  Ace | 43 | 
|  | Hobo Turnpike |  Ace | 44 | 
|  | Passer Alpha |  Ace | 44 | 
|  | Hobo Blade |  Ace | 45 | 
|  | Hobo Rover |  Ace | 45 | 
|  | Passer Beta |  Ace | 46 | 
|  | Caliana Crew |  Ace | 47 | 
|  | Caliana Atrock |  Ace | 47 | 
[Level 40 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Assassin BuilderB |  Ace | 50 | 
|  | Calliana Archer |  Ace | 49 | 
[Level 35 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Turncoat Archer |  Ace | 46 | 
|  | Turncoat Scout |  Ace | 46 | 
|  | Turncoat Desperado |  Ace | 46 | 
|  | Turncoat Caster |  Ace | 46 | 
|  | Turncoat Psyper |  Ace | 46 | 
|  | Turncoat Sniper |  Ace | 46 | 
|  | Turncoat Hunter |  Ace | 46 | 
|  | Turncoat Gunner |  Ace | 46 | 
|  | Turncoat Summoner |  Ace | 46 | 
|  | Turncoat Chandra |  Ace | 46 | 
[Level 40 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Turncoat Commando |  Ace | 48 | 
|  | Turncoat Champion |  Ace | 48 | 
|  | Turncoat Destroyer |  Ace | 48 | 
|  | Turncoat Miler |  Ace | 48 | 
|  | Turncoat Knight |  Ace | 48 | 
|  | Turncoat Gladius |  Ace | 48 | 
[Level 40 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Infernal Demolis |  Champion | 48 | 
|  | Infernal Lava |  Champion | 49 | 
|  | Fever Lapis |  Champion | 49 | 
|  | Infernal Grumble |  Champion | 50 | 
|  | Volite |  Champion | 50 | 
|  | Ash |  Ace | 51 | 
|  | Burn Ash |  Champion | 52 | 
|  | Curr |  Ace | 52 | 
|  | Heavy Squad |  Ace | 51 | 
[Level 45 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Granite Block |  Champion | 54 | 
|  | Hum BaBa |  Champion | 55 | 
|  | Giant Baba |  Elite | 56 | 
|  | Great Curr |  Ace | 53 | 
|  | Captain Clover |  Champion | 56 | 
|  | Infernal Drako |  Champion | 57 | 
|  | Mutant Traveler |  Champion | 57 | 
[Level 45 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Draco |  Ace | 55 | 
|  | Drake Hatchling |  Ace | 53 | 
|  | Turncoat Sniper (Champion) |  Champion | 56 | 
|  | Turncoat Adventurer (Champion) |  Champion | 56 | 
|  | Turncoat Dementor (Champion) |  Champion | 56 | 
|  | Turncoat Phantom Shadow (Champion) |  Champion | 57 | 
|  | Turncoat Sentinel (Champion) |  Champion | 57 | 
|  | Turncoat Stealer (Champion) |  Champion | 57 | 
|  | Turncoat Graizer (Ace) |  Ace | 57 | 
|  | Turncoat Warlock (Ace) |  Ace | 56 | 
|  | Turncoat Shield Miler (Elite) |  Elite | 57 | 
|  | Turncoat Wizard (Ace) |  Ace | 56 | 
|  | Turncoat Astraler (Ace) |  Ace | 57 | 
|  | Turncoat Black Knights (Elite) |  Elite | 57 | 
|  | Turncoat Mercenery (Elite) |  Elite | 57 | 
|  | ScudLava |  Normal | 55 | 
[Level 50 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hobo Assassin |  Ace | 58 | 
|  | Hobo Trooper |  Ace | 58 | 
|  | Passer Gamma |  Ace | 58 | 
|  | Hobo Defender |  Champion | 59 | 
|  | Passer Delta |  Ace | 59 | 
|  | Boggie Volt |  Elite | 59 | 
|  | Turncoat Infiltrator (Champion) |  Champion | 58 | 
|  | Turncoat Dark Priest (Ace) |  Ace | 59 | 
|  | Turncoat HolyChandra (Ace) |  Ace | 59 | 
|  | Turncoat Armsman (Elite) |  Elite | 58 | 
|  | Turncoat Berserker (Elite) |  Elite | 59 | 
|  | Turncoat Templar (Elite) |  Elite | 59 | 
|  | Turncoat Assassin (Champion) |  Champion | 58 | 
|  | Turncoat Striker (Champion) |  Champion | 58 | 
|  | Turncoat Assaulter (Elite) |  Elite | 58 | 
|  | Turncoat Punisher (Elite) |  Elite | 59 | 
|  | Turncoat Guardian (Elite) |  Elite | 58 | 
|  | Assassin BuilderX |  Champion | 60 | 
|  | Devastator Rhea |  Champion | 60 | 
|  | Scud |  Normal | 59 | 
|  | Giant Scud |  Champion | 59 | 
|  | Marsh Scud |  Ace | 59 | 
|  | Giant Marsh Scud |  Elite | 59 | 
[Level 53 Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Stone Bloc |  Ace | 62 | 
|  | Devistator |  Champion | 61 | 
[Level 50 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Reaper |  Champion | 60 | 
|  | Reaper Junior |  Ace | 59 | 
|  | King Mutant Warker |  Champion | 58 | 
|  | Rage Claw |  Ace | 58 | 
|  | Mutant Plant |  Champion | 59 | 
[Level 53 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | IzenRock |  Elite | 61 | 
|  | Black sign Executor |  Champion | 61 | 
|  | BlackSignSquad Artillery |  Elite | 62 | 
[Level 55 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Black sign commanders |  Hero | 63 | 
[Level 50 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Infected Ratmoth |  Ace | 60 | 
|  | Fang Splinter |  Elite | 60 | 
|  | Big Horn Cannival |  Ace | 59 | 
|  | Redfang Lunker |  Champion | 59 | 
|  | Teraon |  Champion | 60 | 
|  | Black Demolis |  Champion | 60 | 
|  | BlackCrowWarBeast |  Elite | 58 | 
[Level 53 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Queen Hive Marr |  Hero | 61 | 
|  | Infected Big Ratmoth |  Elite | 61 | 
|  | Lizard Guardian |  Ace | 62 | 
|  | Hook Brutal |  Elite | 62 | 
|  | Rake Foot Draco |  Champion | 61 | 
|  | Blue Scale Klan |  Elite | 61 | 
|  | Cremul Patrol |  Ace | 69 | 
|  | Red Haired Splinter |  Hero | 61 | 
[Level 55 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Thunder Lizard |  Hero | 63 | 
|  | Tyrant Lizard |  Hero | 63 | 
|  | MetalElf Iserina |  Champion | 64 | 
[Level 57 "Selene" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | FrostClawLunker |  Champion | 66 | 
|  | Kukra Patrol |  Ace | 65 | 
[Level 55 Rare-B Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Ringleader RoyalGuard |  Hero | 63 | 
|  | Cremul Snatcher Scout |  Ace | 63 | 
|  | Kukra Patrol |  Ace | 65 | 
|  | Metal Elf Archer |  Elite | 64 | 
|  | Metal Elf Gunner |  Elite | 64 | 
|  | CremleSnatcherArcher |  Champion | 63 | 
|  | Cremul Snatcher Adjutant |  Elite | 64 | 
|  | Cremul Snatcher Captain |  Hero | 64 | 
[Level 57 "Selene" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Naroom Crawler Scout |  Ace | 65 | 
|  | Kukra Vafer Gladiator |  Ace | 66 | 
|  | Metal Elf Royal GuardA |  Elite | 66 | 
|  | Metal Elf Royal GuardB |  Elite | 66 | 
|  | NarumCrawlerDestructiveSoldier |  Champion | 65 | 
|  | Kukra Vafer Light Warrior |  Champion | 66 | 
|  | Naroom Crawler Adjutant |  Elite | 66 | 
|  | Cremul Snatcher Adjutant |  Elite | 64 | 
|  | Naroom Crawler Captain |  Hero | 66 | 
[Level 60 "Divine" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Flow Hellar |  Champion | 69 | 
|  | Prince Hellar |  Hero | 70 | 
|  | Glasher Hellar |  Elite | 69 | 
|  | Kukra Vafer Captain |  Hero | 68 | 
[Level 60 "Divine" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Spector |  Champion | 70 | 
|  | Spector Junior |  Ace | 69 | 
|  | Mutant Whiten |  Champion | 70 | 
|  | Rage siecle |  Ace | 68 | 
|  | Mutant Trooper |  Elite | 70 | 
[Level 63 "Sagan" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Izen Block |  Elite | 71 | 
|  | Dark sign Unit executor |  Champion | 71 | 
|  | Dark Sign Unit Launcher |  Elite | 72 | 
|  | King Mutant Whiten |  Hero | 71 | 
[Level 65 "Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Dark Sign Unit Commander |  Hero | 73 | 
[Level 60 "Divine" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Jetso's Haunted Demolisher |  Ace | 72 | 
|  | Cruel Black Crow Splinter |  Normal | 72 | 
|  | Cruel Black Crow Warbeast |  Normal | 71 | 
|  | Jetso's Low King Tweezer |  Champion | 72 | 
[Level 63 "Sagan" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Jetso's Haunted Splinter |  Ace | 73 | 
|  | Cruel Black Crow Carnivore |  Normal | 73 | 
|  | Jetso Fan Anabola |  Normal | 74 | 
|  | Jetso's Mid Volcanic Demolisher |  Elite | 73 | 
|  | Jetso Fan Manager Burrowed |  Champion | 74 | 
|  | Jetso's Eternal Dark Demolisher |  Hero | 74 | 
|  | Jetso's Low Red-Mained Splinter |  Champion | 73 | 
[Level 65 "Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Jetso Fan Captain Anabola |  Ace | 75 | 
|  | Jetso Junior |  Hero | 76 | 
|  | Jetso's Rapid Rock Tweezer |  Hero | 75 | 
|  | Jetso's Mid War Splinter |  Elite | 75 | 
[Level 65 "Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Tempest Flem |  Normal | 76 | 
|  | Tempest Stingbug |  Normal | 76 | 
|  | Tempest Cannon |  Champion | 76 | 
[Level 67 "Advanced Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Tempest Graizer |  Elite | 78 | 
|  | Tempest Black Knight |  Hero | 79 | 
|  | Tempest Archer |  Elite | 78 | 
|  | Tempest Striker |  Elite | 78 | 
|  | Tempest Machinery |  Hero | 79 | 
|  | Tempest Infiltrator |  Elite | 78 | 
|  | Tempest Armsman |  Elite | 78 | 
|  | Tempest Patroller |  Ace | 77 | 
[Level 65 "Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Regular Army Teledun Warrior |  Champion | 76 | 
|  | Regular Army Vafer Warrior |  Champion | 75 | 
|  | Crawler Axe Soldier |  Champion | 76 | 
[Level 67 "Advanced Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Regular Army Crawler Rex |  Champion | 78 | 
|  | Teledun Warrior |  Champion | 77 | 
|  | Regular Army Vafer Rex |  Champion | 77 | 
|  | Regular Army Snatcher Rex |  Champion | 79 | 
|  | Snatcher Sniper |  Champion | 78 | 
|  | Snatcher Archer |  Champion | 79 | 
|  | Novazan Vafer Informant |  Hero | 79 | 
|  | Novazan Snatcher Strategist |  Hero | 78 | 
|  | Junior Kukra Attack Captain |  Elite | 79 | 
|  | NCO Sorcerer Snatcher |  Elite | 77 | 
|  | NCO Crawler Chief Priest |  Elite | 78 | 
[Level 70 "Patron" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Junior Snatcher Attacker |  Elite | 81 | 
|  | Novazan Vafer Suppressor |  Hero | 80 | 
|  | Junior Crawler Supporter |  Elite | 80 | 
|  | Novazan Vafer Shaman |  Hero | 81 | 
[Level 67 "Advanced Saint" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hidden Elven War Splinter |  Champion | 79 | 
|  | Hidden High Elf Ranger |  Champion | 79 | 
[Level 70 "Patron" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hidden High Elf Warlock |  Elite | 82 | 
|  | Hidden High Elf Sorceress |  Elite | 83 | 
|  | Hidden High Elf Knight |  Hero | 81 | 
|  | Hidden High Elf Royal Guard |  Hero | 82 | 
|  | Hidden High Elf Guardian |  Elite | 81 | 
|  | Hidden High Elf Assaulter |  Elite | 82 | 
|  | Hidden High Elf Druid |  Champion | 80 | 
|  | Hidden Holy Elf Druid |  Champion | 80 | 
|  | Hidden High Elf Tamer |  Elite | 81 | 
[Level 75 "Baalzebub" Rare-D Weapon]
▶| Monsters | Name | Grade | Level | 
|---|---|---|---|
|  | Hidden High Elf Archer |  Elite | 84 | 
|  | Hidden Holy Elf Royal Guard |  Hero | 84 | 

 
   
   [HQ]
[HQ]
 [Settlement]
[Settlement]
 [Ether of Heaven]
[Ether of Heaven]
 [Sette Desert]
[Sette Desert]
 [Volcanic Cauldron]
[Volcanic Cauldron]
 [Elan Plateau]
[Elan Plateau]
 [Bio 1st Floor]
[Bio 1st Floor]
 [Beast Mountain]
[Beast Mountain]
 [Outcast Land]
[Outcast Land]
 [Bio 2nd Floor]
[Bio 2nd Floor]
 [Jetso Island]
[Jetso Island]
 [Caravan's Spacetime]
[Caravan's Spacetime]
 [Destroyed Novajan Fortress]
[Destroyed Novajan Fortress]
 [Hidden Land of Elf]
[Hidden Land of Elf]


 
