This only applied on RF Online Remastered, RF Online PlayPark.
IMPROVING WEAPON STATS:
Attack of Level 57 ~ 75 Weapons were improved :
Image | Item Name | Level | [Before] Min ~ Max ATK | [Before] Min ~ Max ATK Force | [After] Min ~ Max ATK | [After] Min ~ Max ATK Force |
---|---|---|---|---|---|---|
Selene Beam Saber | 57 | 1808 - 2341 | 0 - 0 | 1847 - 2343 | 0 - 0 | |
Selene Wing | 57 | 1296 - 2046 | 0 - 0 | 1477 - 1975 | 0 - 0 | |
Selene Beam Sword | 57 | 2603 - 3227 | 0 - 0 | 2659 - 3323 | 0 - 0 | |
Selene Bulova | 57 | 2427 - 3104 | 0 - 0 | 2852 - 3258 | 0 - 0 | |
Selene Beam Pressure | 57 | 2427 - 3104 | 0 - 0 | 2529 - 3258 | 0 - 0 | |
Selene Staff | 57 | 116 - 154 | 1912 - 2868 | 130 - 170 | 2147 - 3226 | |
Selene Lance | 57 | 2274 - 3427 | 0 - 0 | 2323 - 3433 | 0 - 0 | |
Selene Grenade Launcher | 57 | 2295 - 3296 | 0 - 0 | 2193 - 3083 | 0 - 0 | |
Selene Flame Launcher | 57 | 1876 - 4115 | 0 - 0 | 1946 - 3847 | 0 - 0 | |
Selene Gatling | 57 | 1564 - 3084 | 0 - 0 | 1596 - 3086 | 0 - 0 | |
Selene Siege Bow | 57 | 1593 - 3074 | 0 - 0 | 2033 - 3073 | 0 - 0 | |
Selene Beam Saber [Rare B] | 57 | 2169 - 2819 | 0 - 0 | 2308 - 2928 | 0 - 0 | |
Selene Wing [Rare B] | 57 | 1659 - 2472 | 0 - 0 | 1846 - 2468 | 0 - 0 | |
Selene Beam Sword [Rare B] | 57 | 3125 - 3875 | 0 - 0 | 3323 - 4153 | 0 - 0 | |
Selene Bulova [Rare B] | 57 | 2881 - 3750 | 0 - 0 | 3565 - 4072 | 0 - 0 | |
Selene Beam Pressure [Rare B] | 57 | 2881 - 3750 | 0 - 0 | 3161 - 4072 | 0 - 0 | |
Selene Staff [Rare B] | 57 | 111 - 151 | 2376 - 3564 | 162 -212 | 2683 - 4032 | |
Selene Lance [Rare B] | 57 | 2727 - 4122 | 0 - 0 | 2903 - 4291 | 0 - 0 | |
Selene Grenade Launcher [Rare B] | 57 | 2751 - 3825 | 0 - 0 | 2741 - 3853 | 0 - 0 | |
Selene Flame Launcher [Rare B] | 57 | 2260 - 4937 | 0 - 0 | 2432 - 4808 | 0 - 0 | |
Selene Gatling [Rare B] | 57 | 1876 - 3716 | 0 - 0 | 1995 - 3857 | 0 - 0 | |
Selene Siege Bow [Rare B] | 57 | 1912 - 3702 | 0 - 0 | 2541 - 3841 | 0 - 0 | |
Selene Beam Saber [Rare D] | 57 | 2106 - 2611 | 0 - 0 | 2885 - 3660 | 0 - 0 | |
Selene Wing [Rare D] | 57 | 1981 - 2900 | 0 - 0 | 2307 - 3085 | 0 - 0 | |
Selene Beam Sword [Rare D] | 57 | 3718 - 4248 | 0 - 0 | 4153 - 5191 | 0 - 0 | |
Selene Bulova [Rare D] | 57 | 3241 - 4479 | 0 - 0 | 4456 - 5090 | 0 - 0 | |
Selene Beam Pressure [Rare D] | 57 | 3211 - 3852 | 0 - 0 | 3951 - 5090 | 0 - 0 | |
Selene Staff [Rare D] | 57 | 128 - 175 | 3029 - 4397 | 202 - 265 | 3353 - 5040 | |
Selene Lance [Rare D] | 57 | 2810 - 5056 | 0 - 0 | 3628 - 5363 | 0 - 0 | |
Selene Grenade Launcher [Rare D] | 57 | 3112 - 4358 | 0 - 0 | 3426 - 4816 | 0 - 0 | |
Selene Flame Launcher [Rare D] | 57 | 2486 - 5602 | 0 - 0 | 3040 - 6010 | 0 - 0 | |
Selene Gatling [Rare D] | 57 | 2733 - 4292 | 0 - 0 | 2493 - 4821 | 0 - 0 | |
Selene Siege Bow [Rare D] | 57 | 2510 - 4529 | 0 - 0 | 3176 - 4801 | 0 - 0 | |
Divine Beam Saber | 60 | 2057 - 2646 | 0 - 0 | 2088 - 2648 | 0 - 0 | |
Divine Wing | 60 | 1375 - 2161 | 0 - 0 | 1670 - 2232 | 0 - 0 | |
Divine Beam Sword | 60 | 2962 - 3647 | 0 - 0 | 3005 - 3756 | 0 - 0 | |
Divine Bulova | 60 | 2761 - 3508 | 0 - 0 | 3223 - 3682 | 0 - 0 | |
Divine Beam Pressure | 60 | 2761 - 3508 | 0 - 0 | 2858 - 3682 | 0 - 0 | |
Divine Staff | 60 | 132 - 174 | 2175 - 3263 | 148 - 193 | 2427 - 3646 | |
Divine Lance | 60 | 2587 - 3874 | 0 - 0 | 2625 - 3880 | 0 - 0 | |
Divine Grenade Launcher | 60 | 2559 - 3649 | 0 - 0 | 2479 - 3484 | 0 - 0 | |
Divine Flame Launcher | 60 | 2113 - 4667 | 0 - 0 | 2200 - 4348 | 0 - 0 | |
Divine Gatling | 60 | 1779 - 3486 | 0 - 0 | 1804 - 3488 | 0 - 0 | |
Divine Siege Bow | 60 | 1812 - 3474 | 0 - 0 | 2298 - 3473 | 0 - 0 | |
Divine Beam Saber [Rare B] | 60 | 2401 - 3121 | 0 - 0 | 2610 - 3310 | 0 - 0 | |
Divine Wing [Rare B] | 60 | 1662 - 2613 | 0 - 0 | 2087 - 2790 | 0 - 0 | |
Divine Beam Sword [Rare B] | 60 | 3459 - 4290 | 0 - 0 | 3756 - 4695 | 0 - 0 | |
Divine Bulova [Rare B] | 60 | 3189 - 4151 | 0 - 0 | 4028 - 4602 | 0 - 0 | |
Divine Beam Pressure [Rare B] | 60 | 3189 - 4151 | 0 - 0 | 3572 - 4602 | 0 - 0 | |
Divine Staff [Rare B] | 60 | 122 - 167 | 2703 - 4055 | 185 - 241 | 3033 - 4557 | |
Divine Lance [Rare B] | 60 | 3019 - 4563 | 0 - 0 | 3281 - 4850 | 0 - 0 | |
Divine Grenade Launcher [Rare B] | 60 | 2978 - 4141 | 0 - 0 | 3098 - 4355 | 0 - 0 | |
Divine Flame Launcher [Rare B] | 60 | 2483 - 5465 | 0 - 0 | 2750 - 5435 | 0 - 0 | |
Divine Gatling [Rare B] | 60 | 2077 - 4114 | 0 - 0 | 2255 - 4360 | 0 - 0 | |
Divine Siege Bow [Rare B] | 60 | 2116 - 4098 | 0 - 0 | 2872 - 4341 | 0 - 0 | |
Divine Beam Saber [Rare D] | 60 | 2903 - 3773 | 0 - 0 | 3262 - 4137 | 0 - 0 | |
Divine Wing [Rare D] | 60 | 2010 - 3159 | 0 - 0 | 2608 - 3487 | 0 - 0 | |
Divine Beam Sword [Rare D] | 60 | 4182 - 5187 | 0 - 0 | 4695 - 5868 | 0 - 0 | |
Divine Bulova [Rare D] | 60 | 3856 - 5019 | 0 - 0 | 5035 - 5752 | 0 - 0 | |
Divine Beam Pressure [Rare D] | 60 | 3856 - 5019 | 0 - 0 | 4465 - 5752 | 0 - 0 | |
Divine Staff [Rare D] | 60 | 147 - 202 | 3268 - 5019 | 231 - 301 | 3791 - 5696 | |
Divine Lance [Rare D] | 60 | 3650 - 5517 | 0 - 0 | 4101 - 6062 | 0 - 0 | |
Divine Grenade Launcher [Rare D] | 60 | 3600 - 5006 | 0 - 0 | 3872 - 5443 | 0 - 0 | |
Divine Flame Launcher [Rare D] | 60 | 3002 - 6607 | 0 - 0 | 3437 - 6793 | 0 - 0 | |
Divine Gatling [Rare D] | 60 | 2511 - 4974 | 0 - 0 | 2818 - 5450 | 0 - 0 | |
Divine Siege Bow [Rare D] | 60 | 2558 - 4954 | 0 - 0 | 3590 - 5426 | 0 - 0 | |
Sagan Beam Saber | 63 | 2387 - 3043 | 0 - 0 | 2401 - 3045 | 0 - 0 | |
Sagan Wing | 63 | 1464 - 2291 | 0 - 0 | 1920 - 2566 | 0 - 0 | |
Sagan Beam Sword | 63 | 3436 - 4195 | 0 - 0 | 3455 - 4319 | 0 - 0 | |
Sagan Bullova | 63 | 3203 - 4035 | 0 - 0 | 3706 - 4234 | 0 - 0 | |
Sagan Beam Pressure | 63 | 3203 - 4035 | 0 - 0 | 3286 - 4234 | 0 - 0 | |
Sagan Staff | 63 | 153 - 200 | 2523 - 3785 | 170 - 221 | 2791 - 4192 | |
Sagan Lance | 63 | 3001 - 4455 | 0 - 0 | 3018 - 4462 | 0 - 0 | |
Sagan Grenade Launcher | 63 | 2892 - 4087 | 0 - 0 | 2850 - 4006 | 0 - 0 | |
Sagan Flame Launcher | 63 | 2419 - 5391 | 0 - 0 | 2530 - 5000 | 0 - 0 | |
Sagan Gatling | 63 | 2064 - 4009 | 0 - 0 | 2074 - 4011 | 0 - 0 | |
Sagan Siege Bow | 63 | 2102 - 3996 | 0 - 0 | 2642 - 3993 | 0 - 0 | |
Sagan Beam Saber [Rare B] | 63 | 2690 - 3496 | 0 - 0 | 3001 - 3806 | 0 - 0 | |
Sagan Wing [Rare B] | 63 | 1746 - 2733 | 0 - 0 | 2400 - 3207 | 0 - 0 | |
Sagan Beam Sword [Rare B] | 63 | 3874 - 4805 | 0 - 0 | 4318 - 5398 | 0 - 0 | |
Sagan Bullova [Rare B] | 63 | 3572 - 4649 | 0 - 0 | 4632 - 5292 | 0 - 0 | |
Sagan Beam Pressure [Rare B] | 63 | 3572 - 4649 | 0 - 0 | 4107 - 5292 | 0 - 0 | |
Sagan Staff [Rare B] | 63 | 137 - 187 | 3136 - 4704 | 212 - 276 | 3488 - 5240 | |
Sagan Lance [Rare B] | 63 | 3382 - 5111 | 0 - 0 | 3772 - 5577 | 0 - 0 | |
Sagan Grenade Launcher [Rare B] | 63 | 3246 - 4514 | 0 - 0 | 3562 - 5007 | 0 - 0 | |
Sagan Flame Launcher [Rare B] | 63 | 2757 - 6121 | 0 - 0 | 3162 - 6250 | 0 - 0 | |
Sagan Gatling [Rare B] | 63 | 2326 - 4608 | 0 - 0 | 2592 - 5013 | 0 - 0 | |
Sagan Siege Bow [Rare B] | 63 | 2370 - 4590 | 0 - 0 | 3302 - 4991 | 0 - 0 | |
Sagan Beam Saber [Rare D] | 63 | 3252 - 4227 | 0 - 0 | 3751 - 4757 | 0 - 0 | |
Sagan Wing [Rare D] | 63 | 1920 - 3006 | 0 - 0 | 3000 - 4008 | 0 - 0 | |
Sagan Beam Sword [Rare D] | 63 | 4685 - 5811 | 0 - 0 | 5397 - 6747 | 0 - 0 | |
Sagan Bullova [Rare D] | 63 | 4319 - 5622 | 0 - 0 | 5790 - 6615 | 0 - 0 | |
Sagan Beam Pressure [Rare D] | 63 | 4319 - 5622 | 0 - 0 | 5133 - 6615 | 0 - 0 | |
Sagan Staff [Rare D] | 63 | 166 - 226 | 3791 - 5645 | 265 - 345 | 4360 - 6550 | |
Sagan Lance [Rare D] | 63 | 4089 - 6180 | 0 - 0 | 4715 - 6971 | 0 - 0 | |
Sagan Grenade Launcher [Rare D] | 63 | 3557 - 4946 | 0 - 0 | 4452 - 6258 | 0 - 0 | |
Sagan Flame Launcher [Rare D] | 63 | 3333 - 7402 | 0 - 0 | 3952 - 7812 | 0 - 0 | |
Sagan Gatling [Rare D] | 63 | 2813 - 5572 | 0 - 0 | 3240 - 6266 | 0 - 0 | |
Sagan Siege Bow [Rare D] | 63 | 2866 - 5550 | 0 - 0 | 4127 - 6238 | 0 - 0 | |
Saint Beam Saber | 65 | 2716 - 3440 | 0 - 0 | 2715 - 3443 | 0 - 0 | |
Saint Wing | 65 | 1553 -2420 | 0 - 0 | 2172 - 2902 | 0 - 0 | |
Saint Beam Sword | 65 | 3909 - 4742 | 0 - 0 | 3907 - 4883 | 0 - 0 | |
Saint Burova | 65 | 3645 - 4561 | 0 - 0 | 4190 - 4787 | 0 - 0 | |
Saint Beam Pressure | 65 | 3645 - 4561 | 0 - 0 | 3716 - 4787 | 0 - 0 | |
Saint Staff | 65 | 191 - 248 | 3158 - 4737 | 193 - 251 | 3156 - 4741 | |
Saint Lance | 65 | 3415 - 5036 | 0 - 0 | 3413 - 5044 | 0 - 0 | |
Saint Grenade Launcher | 65 | 3224 - 4525 | 0 - 0 | 3233 - 4530 | 0 - 0 | |
Saint Flame Launcher | 65 | 2861 - 5649 | 0 - 0 | 2860 - 5653 | 0 - 0 | |
Saint Gatling | 65 | 2348 - 4532 | 0 - 0 | 2346 - 4535 | 0 - 0 | |
Saint Siege Bow | 65 | 2392 - 4517 | 0 - 0 | 2988 - 4516 | 0 - 0 | |
Saint Beam Saber [Rare B] | 65 | 3395 - 4300 | 0 - 0 | 3393 - 4303 | 0 - 0 | |
Saint Wing [Rare B] | 65 | 1941 - 3025 | 0 - 0 | 2715 - 3627 | 0 - 0 | |
Saint Beam Sword [Rare B] | 65 | 4886 - 5927 | 0 - 0 | 4883 - 6103 | 0 - 0 | |
Saint Burova [Rare B] | 65 | 4556 - 5701 | 0 - 0 | 5237 - 5983 | 0 - 0 | |
Saint Beam Pressure [Rare B] | 65 | 4556 - 5701 | 0 - 0 | 4645 - 5983 | 0 - 0 | |
Saint Staff [Rare B] | 65 | 239 - 310 | 3947 - 5922 | 241 - 313 | 3945 - 5926 | |
Saint Lance [Rare B] | 65 | 4268 - 6295 | 0 - 0 | 4266 - 6305 | 0 - 0 | |
Saint Grenade Launcher [Rare B] | 65 | 4030 - 5656 | 0 - 0 | 4028 - 5662 | 0 - 0 | |
Saint Flame Launcher [Rare B] | 65 | 3576 - 7061 | 0 - 0 | 3575 - 7066 | 0 - 0 | |
Saint Gatling [Rare B] | 65 | 2935 - 5665 | 0 - 0 | 2932 - 5668 | 0 - 0 | |
Saint Siege Bow [Rare B] | 65 | 2990 - 5646 | 0 - 0 | 3735 - 5645 | 0 - 0 | |
Strong Saint Beam Saber [Rare C] | 65 | 3395 - 4300 | 0 - 0 | 3393 - 4303 | 0 - 0 | |
Strong Saint Wing [Rare C] | 65 | 1941 - 3025 | 0 - 0 | 2715 - 3627 | 0 - 0 | |
Strong Saint Beam Sword [Rare C] | 65 | 4886 - 5927 | 0 - 0 | 4883 - 6103 | 0 - 0 | |
Strong Saint Bulova [Rare C] | 65 | 4556 - 5701 | 0 - 0 | 5237 - 5983 | 0 - 0 | |
Strong Saint Beam Pressure [Rare C] | 65 | 4556 - 5701 | 0 - 0 | 4645 - 5983 | 0 - 0 | |
Strong Saint Staff [Rare C] | 65 | 239 - 310 | 3947 - 5922 | 241 - 313 | 3945 - 5926 | |
Strong Saint Lance [Rare C] | 65 | 4268 - 6295 | 0 - 0 | 4266 - 6305 | 0 - 0 | |
Strong Saint Grenade Launcher [Rare C] | 65 | 4030 - 5656 | 0 - 0 | 4028 - 5662 | 0 - 0 | |
Strong Saint Flame Launcher [Rare C] | 65 | 3576 - 7061 | 0 - 0 | 3575 - 7066 | 0 - 0 | |
Strong Saint Gatling [Rare C] | 65 | 2935 - 5665 | 0 - 0 | 2932 - 5668 | 0 - 0 | |
Strong Saint Siege Bow [Rare C] | 65 | 2990 - 5646 | 0 - 0 | 3735 - 5645 | 0 - 0 | |
Saint Beam Saber [Rare D] | 65 | 4243 - 5375 | 0 - 0 | 4241 - 5378 | 0 - 0 | |
Saint Wing [Rare D] | 65 | 2426 - 3781 | 0 - 0 | 3393 - 4533 | 0 - 0 | |
Saint Beam Sword [Rare D] | 65 | 6107 - 7409 | 0 - 0 | 6103 - 7628 | 0 - 0 | |
Saint Burova [Rare D] | 65 | 5695 - 7126 | 0 - 0 | 6546 - 7478 | 0 - 0 | |
Saint Beam Pressure [Rare D] | 65 | 5695 - 7126 | 0 - 0 | 5806 - 7478 | 0 - 0 | |
Saint Staff [Rare D] | 65 | 299 - 388 | 4934 - 7402 | 301 - 391 | 4931 - 7407 | |
Saint Lance [Rare D] | 65 | 5335 - 7868 | 0 - 0 | 5332 - 7881 | 0 - 0 | |
Saint Grenade Launcher [Rare D] | 65 | 5037 - 7070 | 0 - 0 | 5035 - 7077 | 0 - 0 | |
Saint Flame Launcher [Rare D] | 65 | 4470 - 8827 | 0 - 0 | 4468 - 8832 | 0 - 0 | |
Saint Gatling [Rare D] | 65 | 3668 - 7081 | 0 - 0 | 3665 - 7085 | 0 - 0 | |
Saint Siege Bow [Rare D] | 65 | 3737 - 7057 | 0 - 0 | 4668 - 7056 | 0 - 0 | |
Advanced Saint Beam Saber | 67 | 3069 - 3887 | 0 - 0 | 3122 - 3959 | 0 - 0 | |
Advanced Saint Wing | 67 | 1754 - 2734 | 0 - 0 | 2497 - 3337 | 0 - 0 | |
Advanced Saint Beam Sword | 67 | 4417 - 5358 | 0 - 0 | 4493 - 5615 | 0 - 0 | |
Advanced Saint Broma | 67 | 4118 - 5153 | 0 - 0 | 4818 - 5505 | 0 - 0 | |
Advanced Saint Beam Pressure | 67 | 4118 - 5153 | 0 - 0 | 4273 - 5505 | 0 - 0 | |
Advanced Saint Magic Cane | 67 | 216 - 280 | 3568 - 5353 | 221 - 288 | 3629 - 5452 | |
Advanced Saint Lance | 67 | 3858 - 5690 | 0 - 0 | 3924 - 5800 | 0 - 0 | |
Advanced Saint Grenade Launcher | 67 | 3643 - 5113 | 0 - 0 | 3706 - 5209 | 0 - 0 | |
Advanced Saint Flame Launcher | 67 | 3232 - 6384 | 0 - 0 | 3289 - 6500 | 0 - 0 | |
Advanced Saint Gatling | 67 | 2653 - 5121 | 0 - 0 | 2697 - 5215 | 0 - 0 | |
Advanced Saint Siege Bow | 67 | 2702 - 5104 | 0 - 0 | 3436 - 5193 | 0 - 0 | |
Advanced Saint Beam Saber [Rare B] | 67 | 3836 - 4859 | 0 - 0 | 3902 - 4948 | 0 - 0 | |
Advanced Saint Wing [Rare B] | 67 | 2193 - 3418 | 0 - 0 | 3121 - 4171 | 0 - 0 | |
Advanced Saint Beam Sword [Rare B] | 67 | 5521 - 6698 | 0 - 0 | 5616 - 7018 | 0 - 0 | |
Advanced Saint Broma [Rare B] | 67 | 5148 - 6442 | 0 - 0 | 6022 - 6881 | 0 - 0 | |
Advanced Saint Beam Pressure [Rare B] | 67 | 5148 - 6442 | 0 - 0 | 5341 - 6881 | 0 - 0 | |
Advanced Saint Magic Cane [Rare B] | 67 | 270 - 351 | 4460 - 6692 | 276 - 360 | 4536 - 6815 | |
Advanced Saint Lance [Rare B] | 67 | 4823 - 7113 | 0 - 0 | 4905 - 7250 | 0 - 0 | |
Advanced Saint Grenade Launcher [Rare B] | 67 | 4553 - 6391 | 0 - 0 | 4632 - 6511 | 0 - 0 | |
Advanced Saint Flame Launcher [Rare B] | 67 | 4041 - 7980 | 0 - 0 | 4111 - 8125 | 0 - 0 | |
Advanced Saint Gatling [Rare B] | 67 | 3316 - 6401 | 0 - 0 | 3371 - 6518 | 0 - 0 | |
Advanced Saint Siege Bow [Rare B] | 67 | 3378 - 6380 | 0 - 0 | 4295 - 6491 | 0 - 0 | |
Strong Advanced Saint Beam Saber [Rare C] | 67 | 3836 - 4859 | 0 - 0 | 3902 - 4948 | 0 - 0 | |
Strong Advanced Saint Wing [Rare C] | 67 | 2193 - 3418 | 0 - 0 | 3121 - 4171 | 0 - 0 | |
Strong Advanced Saint Beam Sword [Rare C] | 67 | 5521 - 6698 | 0 - 0 | 5616 - 7018 | 0 - 0 | |
Strong Advanced Saint Broma [Rare C] | 67 | 5148 - 6442 | 0 - 0 | 6022 - 6881 | 0 - 0 | |
Strong Advanced Saint Beam Pressure [Rare C] | 67 | 5148 - 6442 | 0 - 0 | 5341 - 6881 | 0 - 0 | |
Strong Advanced Saint Magic Cane [Rare C] | 67 | 270 - 351 | 4460 - 6692 | 276 - 360 | 4536 - 6815 | |
Strong Advanced Saint Lance [Rare C] | 67 | 4823 - 7113 | 0 - 0 | 4905 - 7250 | 0 - 0 | |
Strong Advanced Saint Grenade Launcher [Rare C] | 67 | 4553 - 6391 | 0 - 0 | 4632 - 6511 | 0 - 0 | |
Strong Advanced Saint Flame Launcher [Rare C] | 67 | 4041 - 7980 | 0 - 0 | 4111 - 8125 | 0 - 0 | |
Strong Advanced Saint Gatling [Rare C] | 67 | 3316 - 6401 | 0 - 0 | 3371 - 6518 | 0 - 0 | |
Strong Advanced Saint Siege Bow [Rare C] | 67 | 3378 - 6380 | 0 - 0 | 4295 - 6491 | 0 - 0 | |
Advanced Saint Beam Saber [Rare D] | 67 | 4795 - 6073 | 0 - 0 | 4877 - 6185 | 0 - 0 | |
Advanced Saint Wing [Rare D] | 67 | 2742 - 4272 | 0 - 0 | 3901 - 5213 | 0 - 0 | |
Advanced Saint Beam Sword [Rare D] | 67 | 6901 - 8372 | 0 - 0 | 7020 - 8772 | 0 - 0 | |
Advanced Saint Broma [Rare D] | 67 | 6435 - 8053 | 0 - 0 | 7527 - 8601 | 0 - 0 | |
Advanced Saint Beam Pressure [Rare D] | 67 | 6435 - 8053 | 0 - 0 | 6676 - 8601 | 0 - 0 | |
Advanced Saint Magic Cane [Rare D] | 67 | 337 - 438 | 5576 - 8365 | 345 - 450 | 5670 - 8518 | |
Advanced Saint Lance [Rare D] | 67 | 6029 - 8891 | 0 - 0 | 6131 - 9062 | 0 - 0 | |
Advanced Saint Grenade Launcher [Rare D] | 67 | 5692 - 7989 | 0 - 0 | 5790 - 8138 | 0 - 0 | |
Advanced Saint Flame Launcher [Rare D] | 67 | 5051 - 9974 | 0 - 0 | 5138 - 10156 | 0 - 0 | |
Advanced Saint Gatling [Rare D] | 67 | 4145 - 8001 | 0 - 0 | 4213 - 8147 | 0 - 0 | |
Advanced Saint Siege Bow [Rare D] | 67 | 4223 - 7975 | 0 - 0 | 5368 - 8113 | 0 - 0 | |
Patron Beam Saber | 70 | 3395 - 4300 | 0 - 0 | 3530 - 4477 | 0 - 0 | |
Patron Wing | 70 | 1941 - 3025 | 0 - 0 | 2824 - 3773 | 0 - 0 | |
Patron Beam Sword | 70 | 4886 - 5927 | 0 - 0 | 5080 - 6348 | 0 - 0 | |
Patron Broma | 70 | 4556 - 5701 | 0 - 0 | 5447 - 6224 | 0 - 0 | |
Patron Beam Pressure | 70 | 4556 - 5701 | 0 - 0 | 5447 - 6224 | 0 - 0 | |
Patron Magic Cane | 70 | 239 - 310 | 3947 - 5922 | 262 - 327 | 4104 - 6164 | |
Patron Lance | 70 | 4268 - 6295 | 0 - 0 | 4438 - 6558 | 0 - 0 | |
Patron Grenade Launcher | 70 | 4030 - 5656 | 0 - 0 | 4190 - 5890 | 0 - 0 | |
Patron Flame Launcher | 70 | 3576 - 7062 | 0 - 0 | 3718 - 7349 | 0 - 0 | |
Patron Gatling | 70 | 2935 - 5665 | 0 - 0 | 3051 - 5896 | 0 - 0 | |
Patron Siege Bow | 70 | 2990 - 5646 | 0 - 0 | 3885 - 5871 | 0 - 0 | |
Patron Beam Saber [Rare B] | 70 | 4243 - 5375 | 0 - 0 | 4412 - 5596 | 0 - 0 | |
Patron Wing [Rare B] | 70 | 2426 - 3781 | 0 - 0 | 3530 - 4716 | 0 - 0 | |
Patron Beam Sword [Rare B] | 70 | 6107 - 7409 | 0 - 0 | 6350 - 7935 | 0 - 0 | |
Patron Broma [Rare B] | 70 | 5695 - 7126 | 0 - 0 | 6808 - 7780 | 0 - 0 | |
Patron Beam Pressure [Rare B] | 70 | 5695 - 7126 | 0 - 0 | 6040 - 7780 | 0 - 0 | |
Patron Magic Cane [Rare B] | 70 | 299 - 388 | 4934 - 7402 | 315 - 408 | 5130 - 7705 | |
Patron Lance [Rare B] | 70 | 5335 - 7868 | 0 - 0 | 5547 - 8197 | 0 - 0 | |
Patron Grenade Launcher [Rare B] | 70 | 5037 - 7070 | 0 - 0 | 5237 - 7362 | 0 - 0 | |
Patron Flame Launcher [Rare B] | 70 | 4470 - 8826 | 0 - 0 | 4647 - 9186 | 0 - 0 | |
Patron Gatling [Rare B] | 70 | 3668 - 7081 | 0 - 0 | 3813 - 7370 | 0 - 0 | |
Patron Siege Bow [Rare B] | 70 | 3737 - 7057 | 0 - 0 | 4856 - 7338 | 0 - 0 | |
Strong Patron Beam Saber [Rare C] | 70 | 4243 - 5375 | 0 - 0 | 4412 - 5596 | 0 - 0 | |
Strong Patron Wing [Rare C] | 70 | 2426 - 3781 | 0 - 0 | 3530 - 4716 | 0 - 0 | |
Strong Patron Beam Sword [Rare C] | 70 | 6107 - 7409 | 0 - 0 | 6350 - 7935 | 0 - 0 | |
Strong Patron Broma [Rare C] | 70 | 5695 - 7126 | 0 - 0 | 6808 - 7780 | 0 - 0 | |
Strong Patron Beam Pressure [Rare C] | 70 | 5695 - 7126 | 0 - 0 | 6040 - 7780 | 0 - 0 | |
Strong Patron Magic Cane [Rare C] | 70 | 299 - 388 | 4934 - 7402 | 315 - 408 | 5130 - 7705 | |
Strong Patron Lance [Rare C] | 70 | 5335 - 7868 | 0 - 0 | 5547 - 8197 | 0 - 0 | |
Strong Patron Grenade Launcher [Rare C] | 70 | 5037 - 7070 | 0 - 0 | 5237 - 7362 | 0 - 0 | |
Strong Patron Flame Launcher [Rare C] | 70 | 4470 - 8826 | 0 - 0 | 4647 - 9186 | 0 - 0 | |
Strong Patron Gatling [Rare C] | 70 | 3668 - 7081 | 0 - 0 | 3813 - 7370 | 0 - 0 | |
Strong Patron Siege Bow [Rare C] | 70 | 3737 - 7057 | 0 - 0 | 4856 - 7338 | 0 - 0 | |
Patron Beam Saber [Rare D] | 70 | 5304 - 6718 | 0 - 0 | 5515 - 6995 | 0 - 0 | |
Patron Wing [Rare D] | 70 | 3033 - 4726 | 0 - 0 | 4412 - 5895 | 0 - 0 | |
Patron Beam Sword [Rare D] | 70 | 7634 - 9261 | 0 - 0 | 7937 - 9918 | 0 - 0 | |
Patron Broma [Rare D] | 70 | 7119 - 8908 | 0 - 0 | 8510 - 9725 | 0 - 0 | |
Patron Beam Pressure [Rare D] | 70 | 7119 - 8908 | 0 - 0 | 7550 - 9275 | 0 - 0 | |
Patron Magic Cane [Rare D] | 70 | 373 - 485 | 6168 - 9253 | 393 - 510 | 6412 - 9631 | |
Patron Lance [Rare D] | 70 | 6669 - 9835 | 0 - 0 | 6933 - 10246 | 0 - 0 | |
Patron Grenade Launcher [Rare D] | 70 | 6296 - 8837 | 0 - 0 | 6546 - 9202 | 0 - 0 | |
Patron Flame Launcher [Rare D] | 70 | 5588 - 11033 | 0 - 0 | 5808 - 11482 | 0 - 0 | |
Patron Gatling [Rare D] | 70 | 4585 - 8851 | 0 - 0 | 4766 - 9212 | 0 - 0 | |
Patron Siege Bow [Rare D] | 70 | 4671 - 8822 | 0 - 0 | 6412 - 9631 | 0 - 0 | |
Baalzebub Blade [Normal] | 75 | 4244 - 5375 | 0 - 0 | 4589 - 5821 | 0 - 0 | |
Baalzebub Wing [Normal] | 75 | 2427 - 3781 | 0 - 0 | 3672 - 4906 | 0 - 0 | |
Baalzebub Great Sword [Normal] | 75 | 6108 - 7409 | 0 - 0 | 6605 - 8253 | 0 - 0 | |
Baalzebub Great Axe [Normal] | 75 | 5695 - 7127 | 0 - 0 | 7082 - 8092 | 0 - 0 | |
Baalzebub War Hammer [Normal] | 75 | 5695 - 7127 | 0 - 0 | 6282 - 8092 | 0 - 0 | |
Baalzebub Staff [Normal] | 75 | 299 - 388 | 4935 - 7403 | 328 - 426 | 5336 - 8014 | |
Baalzebub Halberd [Normal] | 75 | 5336 - 7869 | 0 - 0 | 6282 - 8092 | 0 - 0 | |
Baalzebub Grenade Launcher [Normal] | 75 | 5038 - 7070 | 0 - 0 | 5448 - 7657 | 0 - 0 | |
Baalzebub Flamethrower [Normal] | 75 | 4470 - 8828 | 0 - 0 | 4834 - 9554 | 0 - 0 | |
