| Type | Bow |
| Required Level | 45 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 68 |
| Durability | No limitation |
| Attack | 820 - 2452 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase of all attack 10.00% Increase damage avoidance increase 20.00% Critical probability 20.00 Increase Decrease defense ability by 25.00 % |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Leon's Beam Gun Bow.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 820 - 2452 | 0 - 0 | - | |
| 861 - 2574 | 0 - 0 | Attack ability increased 5% | |
| 926 - 2770 | 0 - 0 | Attack ability increased 13% | |
| 1025 - 3065 | 0 - 0 | Attack ability increased 25% | |
| 1230 - 3678 | 0 - 0 | Attack ability increased 50% | |
| 1476 - 4413 | 0 - 0 | Attack ability increased 80% | |
| 1927 - 5762 | 0 - 0 | Attack ability increased 135% | |
| 2460 - 7356 | 0 - 0 | Attack ability increased 200% |


Weapons
Last Update
Game Guides