| Type | Bow | 
| Required Level | 55 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | RangedSkill GM | 
| Ammo | Cross Bow | 
| Durability | No limitation | 
| Attack | 2492 - 4881 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Cast | |
| Special Effects | All resistance 30.00 % Increase | 
| Upgrade | 
![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| Trade | Possibility | 
[Description]
Cross Bow equipped with 2 strings that shoots Volts. No one knows the publisher, but the initials H.C. are engraved. Speed shoot mode same as Rapid Cross Bow, and with its 2 strings, it is more powerful.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Description | 
|---|---|
| Upgrade Relic 45 to 55 | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
| 2492 - 4881 | 0 - 0 | - | |
| 2616 - 5125 | 0 - 0 | Attack ability increased 5% | |
| 2815 - 5515 | 0 - 0 | Attack ability increased 13% | |
| 3115 - 6101 | 0 - 0 | Attack ability increased 25% | |
| 3738 - 7321 | 0 - 0 | Attack ability increased 50% | |
| 4485 - 8785 | 0 - 0 | Attack ability increased 80% | |
| 5856 - 11470 | 0 - 0 | Attack ability increased 135% | |
| 7476 - 14643 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest









